Arka Gdynia

Fortuna 1 Liga
Fortuna 1 Liga League level: PolandSecond Tier Table position: 2 In league since: 4 years
Arka Gdynia
  • Squad size: 27
  • Average age: 25.0
  • Foreigners: 7  25.9 %
  • National team players: 0
  • Stadium: Stadion GOSiR  15.139 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record PKO BP Ekstraklasa 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 6 5 1.58 27:17 8.136
Away record 18 3 4 11 0.72 19:31 8.295
Overall balance 37 11 10 16 1.16 46:48 8.214
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Jul 27, 2017 8:00 PM FC Midtjylland 4-1-4-1 14.037 3:2
3rd round 2nd leg Thu Aug 3, 2017 8:30 PM FC Midtjylland 4-1-4-1 8.138 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 16, 2017 3:30 PM (9.) Slask Wroclaw 4-2-3-1 10.083 2:0
2 Fri Jul 21, 2017 6:00 PM (2.) Sandecja Nowy Sacz 4-1-4-1 2.646 0:0
3 Sun Jul 30, 2017 3:30 PM (4.) Wisla Plock 4-1-4-1 8.142 1:1
4 Mon Aug 7, 2017 6:00 PM (5.) Korona Kielce 4-1-4-1 7.932 0:0
5 Sun Aug 13, 2017 3:30 PM (6.) Górnik Zabrze 4-1-4-1 22.708 1:1
6 Sat Aug 19, 2017 3:30 PM (6.) Pogon Szczecin 4-1-4-1 9.074 0:3
7 Sun Aug 27, 2017 3:30 PM (9.) Lech Poznan 4-1-4-1 20.574 3:0
8 Fri Sep 8, 2017 8:30 PM (12.) Wisla Kraków 4-1-4-1 7.718 3:1
9 Fri Sep 15, 2017 6:00 PM (10.) Zaglebie Lubin 4-1-4-1 7.357 1:1
10 Fri Sep 22, 2017 6:00 PM (10.) Piast Gliwice 4-1-4-1 3.850 0:1
11 Fri Sep 29, 2017 8:30 PM (10.) Cracovia 4-1-4-1 8.541 1:1
12 Sat Oct 14, 2017 6:00 PM (11.) Bruk-Bet Termalica Nieciecza 4-3-3 Attacking 2.155 1:1
13 Sun Oct 22, 2017 3:30 PM (11.) Jagiellonia Bialystok 4-3-3 Attacking 11.097 4:1
14 Sun Oct 29, 2017 6:00 PM (9.) Legia Warszawa 4-3-3 Attacking 14.424 2:0
15 Fri Nov 3, 2017 8:30 PM (10.) Lechia Gdansk 4-3-3 Attacking 14.113 0:1
16 Sun Nov 19, 2017 3:30 PM (10.) Slask Wroclaw 4-1-4-1 8.421 1:2
17 Sat Nov 25, 2017 6:00 PM (8.) Sandecja Nowy Sacz 4-3-3 Attacking 5.064 5:0
18 Sat Dec 2, 2017 3:30 PM (7.) Wisla Plock 4-3-3 Attacking 2.883 2:0
19 Sat Dec 9, 2017 6:00 PM (8.) Korona Kielce 4-1-4-1 7.713 0:3
20 Tue Dec 12, 2017 8:30 PM (7.) Górnik Zabrze 4-3-3 Attacking 7.077 1:0
21 Sat Dec 16, 2017 3:30 PM (5.) Pogon Szczecin 4-3-3 Attacking 3.587 1:0
22 Sun Feb 11, 2018 6:00 PM (6.) Lech Poznan 4-1-4-1 12.568 0:0
23 Sat Feb 17, 2018 8:30 PM (8.) Wisla Kraków 4-1-4-1 10.027 3:2
24 Fri Feb 23, 2018 6:00 PM (8.) Zaglebie Lubin 4-1-4-1 3.032 0:0
25 Wed Feb 28, 2018 8:30 PM (8.) Piast Gliwice 4-1-4-1 3.074 0:0
26 Sun Mar 4, 2018 3:30 PM (9.) Cracovia 4-3-3 Attacking 2.054 2:1
27 Mon Mar 12, 2018 6:00 PM (9.) Bruk-Bet Termalica Nieciecza 4-4-2 double 6 4.546 4:0
28 Sat Mar 17, 2018 6:00 PM (9.) Jagiellonia Bialystok 4-1-4-1 8.787 3:2
29 Sat Mar 31, 2018 8:30 PM (10.) Legia Warszawa 4-4-2 double 6 11.762 1:0
30 Sat Apr 7, 2018 6:00 PM (9.) Lechia Gdansk 4-2-3-1 22.871 4:2
31 Fri Apr 13, 2018 6:00 PM (9.) Lechia Gdansk 4-1-4-1 11.876 1:2
32 Sun Apr 22, 2018 3:30 PM (9.) Sandecja Nowy Sacz 4-2-3-1 807 3:1
33 Fri Apr 27, 2018 6:00 PM (9.) Piast Gliwice 4-4-2 double 6 4.666 1:5
34 Sat May 5, 2018 6:00 PM (9.) Pogon Szczecin 4-1-4-1 10.199 3:2
35 Tue May 8, 2018 8:30 PM (9.) Cracovia 4-4-2 double 6 3.677 2:0
36 Sat May 12, 2018 3:30 PM (9.) Bruk-Bet Termalica Nieciecza 4-4-2 Diamond 2.576 2:1
37 Sat May 19, 2018 6:00 PM (9.) Slask Wroclaw 3-5-2 6.222 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Jul 7, 2017 8:30 PM Legia Warszawa 4-2-3-1 26.756 4:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Aug 10, 2017 8:00 PM Slask Wroclaw 4-1-4-1 6.548 4:2 AET
Round of 16 Tue Sep 19, 2017 8:45 PM Podbeskidzie Bielsko-Biala 4-3-3 Attacking 4.235 1:2 AET
Quarter-Finals 1st leg Wed Oct 25, 2017 6:00 PM Chrobry Glogow 4-3-3 Attacking 1.786 0:2
Quarter-Finals 2nd leg Wed Nov 29, 2017 6:00 PM Chrobry Glogow 4-3-3 Attacking 4.021 1:1
Semi-Finals 1st Leg Wed Apr 4, 2018 6:00 PM Korona Kielce 4-1-4-1 9.678 2:1
Semi-Finals 2nd Leg Tue Apr 17, 2018 8:30 PM Korona Kielce 4-2-3-1 6.789 1:0
Final Wed May 2, 2018 4:00 PM Legia Warszawa 4-1-4-1 47.037 1:2