AS Monaco

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 3 In league since: 11 years
AS Monaco
  • Squad size: 24
  • Average age: 24.3
  • Foreigners: 24  100.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 17 1 1 2.74 63:13 9.428
Away record 19 13 4 2 2.26 44:18 24.370
Overall balance 38 30 5 3 2.50 107:31 16.899
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Wed Sep 14, 2016 8:45 PM Tottenham Hotspur 4-2-3-1 85.011 1:2
Group E Tue Sep 27, 2016 8:45 PM Bayer 04 Leverkusen 4-2-3-1 8.100 1:1
Group E Tue Oct 18, 2016 8:45 PM CSKA Moscow 4-2-3-1 24.125 1:1
Group E Wed Nov 2, 2016 8:45 PM CSKA Moscow 4-4-2 double 6 10.029 3:0
Group E Tue Nov 22, 2016 8:45 PM Tottenham Hotspur 4-4-2 double 6 13.100 2:1
Group E Wed Dec 7, 2016 8:45 PM Bayer 04 Leverkusen 4-4-2 double 6 21.928 3:0
last 16 1st leg Tue Feb 21, 2017 8:45 PM Manchester City 4-4-2 double 6 53.351 5:3
last 16 2nd leg Wed Mar 15, 2017 8:45 PM Manchester City 4-4-2 double 6 15.700 3:1
Quarter-Finals 1st leg Wed Apr 12, 2017 6:45 PM Borussia Dortmund 4-4-2 double 6 2:3
Quarter-Finals 2nd leg Wed Apr 19, 2017 8:45 PM Borussia Dortmund 4-4-2 double 6 17.135 3:1
Semi-Finals 1st Leg Wed May 3, 2017 8:45 PM Juventus FC 4-4-2 double 6 0:2
Semi-Finals 2nd Leg Tue May 9, 2017 8:45 PM Juventus FC 3-5-2 40.244 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Jul 27, 2016 8:30 PM Fenerbahce 4-4-2 double 6 12.223 2:1
3rd round 2nd leg Wed Aug 3, 2016 8:45 PM Fenerbahce 4-4-2 double 6 12.000 3:1
Qualifying Round 1st leg Wed Aug 17, 2016 8:45 PM Villarreal CF 4-2-3-1 19.516 1:2
Qualifying Round 2nd leg Tue Aug 23, 2016 8:45 PM Villarreal CF 4-2-3-1 8.750 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 12, 2016 8:30 PM (1.) EA Guingamp 4-4-2 double 6 8.019 2:2
2 Sat Aug 20, 2016 5:00 PM (9.) FC Nantes 4-3-3 Attacking 25.908 0:1
3 Sun Aug 28, 2016 8:45 PM (6.) Paris Saint-Germain 4-4-1-1 15.219 3:1
4 Sat Sep 10, 2016 8:00 PM (2.) LOSC Lille 4-2-3-1 29.373 1:4
5 Sat Sep 17, 2016 5:00 PM (1.) Stade Rennais FC 4-4-2 double 6 6.149 3:0
6 Wed Sep 21, 2016 7:00 PM (1.) OGC Nice 4-2-3-1 21.867 4:0
7 Sat Sep 24, 2016 8:00 PM (3.) Angers SCO 4-4-2 double 6 6.019 2:1
8 Sat Oct 1, 2016 8:00 PM (2.) FC Metz 4-4-2 double 6 19.163 0:7
9 Fri Oct 14, 2016 7:00 PM (2.) FC Toulouse 4-4-2 double 6 17.602 3:1
10 Fri Oct 21, 2016 8:45 PM (3.) Montpellier HSC 4-4-2 double 6 7.619 6:2
11 Sat Oct 29, 2016 8:00 PM (2.) AS Saint-Étienne 4-4-2 double 6 1:1
12 Sat Nov 5, 2016 5:00 PM (2.) AS Nancy-Lorraine 4-4-2 double 6 5.539 6:0
13 Fri Nov 18, 2016 7:00 PM (2.) FC Lorient 4-4-2 double 6 9.574 0:3
14 Sat Nov 26, 2016 5:10 PM (2.) Olympique Marseille 4-4-2 double 6 14.089 4:0
15 Tue Nov 29, 2016 9:00 PM (2.) Dijon FCO 4-4-2 double 6 10.263 1:1
16 Sat Dec 3, 2016 8:00 PM (3.) SC Bastia 4-4-2 double 6 7.019 5:0
17 Sat Dec 10, 2016 5:30 PM (2.) FC Girondins Bordeaux 4-4-2 double 6 38.803 0:4
18 Sun Dec 18, 2016 8:45 PM (2.) Olympique Lyon 4-4-2 double 6 13.129 1:3
19 Wed Dec 21, 2016 8:50 PM (2.) SM Caen 4-4-2 double 6 4.319 2:1
20 Sun Jan 15, 2017 9:00 PM (2.) Olympique Marseille 4-4-2 double 6 43.814 1:4
21 Sun Jan 22, 2017 3:00 PM (1.) FC Lorient 4-4-2 double 6 5.549 4:0
22 Sun Jan 29, 2017 9:00 PM (1.) Paris Saint-Germain 4-4-2 double 6 47.238 1:1
23 Sat Feb 4, 2017 5:00 PM (1.) OGC Nice 4-4-2 double 6 16.049 3:0
24 Tue Feb 7, 2017 7:00 PM (1.) Montpellier HSC 4-4-2 double 6 12.433 1:2
25 Sat Feb 11, 2017 8:00 PM (1.) FC Metz 4-4-2 double 6 6.069 5:0
26 Fri Feb 17, 2017 8:45 PM (1.) SC Bastia 4-4-2 double 6 10.059 1:1
27 Sat Feb 25, 2017 5:00 PM (1.) EA Guingamp 4-4-2 double 6 15.912 1:2
28 Sun Mar 5, 2017 9:00 PM (1.) FC Nantes 4-4-2 double 6 7.649 4:0
29 Sat Mar 11, 2017 4:45 PM (1.) FC Girondins Bordeaux 4-4-2 double 6 11.009 2:1
30 Sun Mar 19, 2017 3:00 PM (1.) SM Caen 4-4-2 double 6 19.399 0:3
31 Wed May 17, 2017 9:00 PM (1.) AS Saint-Étienne 4-4-2 double 6 14.299 2:0
32 Sat Apr 8, 2017 5:00 PM (1.) Angers SCO 4-4-2 double 6 15.235 0:1
33 Sat Apr 15, 2017 9:00 PM (1.) Dijon FCO 4-4-2 double 6 9.069 2:1
34 Sun Apr 23, 2017 9:15 PM (1.) Olympique Lyon 4-4-2 double 6 44.411 1:2
35 Sat Apr 29, 2017 5:00 PM (1.) FC Toulouse 4-4-2 double 6 9.169 3:1
36 Sat May 6, 2017 8:00 PM (1.) AS Nancy-Lorraine 4-4-2 double 6 19.519 0:3
37 Sun May 14, 2017 9:00 PM (1.) LOSC Lille 4-4-2 double 6 13.152 4:0
38 Sat May 20, 2017 9:00 PM (1.) Stade Rennais FC 4-3-3 Attacking 26.565 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 6, 2017 9:00 PM AC Ajaccio 4-4-2 double 6 2.000 2:1
Fourth Round Wed Feb 1, 2017 6:00 PM FC Chambly Oise 4-4-2 double 6 7.555 4:5 AET
Round of 16 Wed Mar 1, 2017 9:05 PM Olympique Marseille 4-4-2 double 6 35.513 3:4 AET
Quarter-Finals Tue Apr 4, 2017 9:00 PM LOSC Lille 4-4-2 double 6 5.709 2:1
Semi-Finals Wed Apr 26, 2017 9:05 PM Paris Saint-Germain 4-2-3-1 47.298 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Dec 14, 2016 9:05 PM Stade Rennais FC 4-4-2 double 6 5.539 7:0
Quarter-Finals Tue Jan 10, 2017 9:00 PM FC Sochaux-Montbéliard 4-4-2 double 6 15.362 4:5 on pens
Semi-Finals Wed Jan 25, 2017 9:00 PM AS Nancy-Lorraine 4-4-2 double 6 7.699 1:0
Final Sat Apr 1, 2017 9:00 PM Paris Saint-Germain 4-4-2 double 6 57.841 1:4

Table section Ligue 1 16/17

# Club Matches +/- Pts
1 AS Monaco 38 76 95
2 Paris Saint-Germain 38 56 87
3 OGC Nice 38 27 78
4 Olympique Lyon 38 29 67
5 Olympique Marseille 38 16 62
6 FC Girondins Bordeaux 38 10 59
7 FC Nantes 38 -14 51