Atlético Nacional

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 11 In league since: 15 years
Atlético Nacional
  • Squad size: 30
  • Average age: 25.4
  • Foreigners: 4  13.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Alianza FC A Rionegro Águilas H Asociación Deportivo Pasto H Jaguares de Córdoba
H Once Caldas A Boyacá Patriotas FC A Junior FC H Atlético Bucaramanga
A CD América de Cali H Millonarios FC A Deportivo Cali A Club Nacional Asunción A CD La Equidad Seguros SA H Club Nacional Asunción A Boyacá Chicó FC

Record Liga Dimayor Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 6 3 2 1 1.83 7:3 9.703
Away record 7 1 2 4 0.71 7:11 19.859
Overall balance 13 4 4 5 1.23 14:14 15.172
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Feb 22, 2024 1:30 AM Club Nacional Asunción 4-4-2 1:0
Second Round 2nd leg Thu Feb 29, 2024 1:30 AM Club Nacional Asunción 4-1-3-2 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Jan 22, 2024 2:20 AM (11.) Alianza FC 4-4-2 double 6 x 3:1
2 Mon Jan 29, 2024 12:10 AM (2.) CD América de Cali 4-4-2 double 6 23.010 4:1
3 Fri Feb 2, 2024 12:10 AM (10.) Once Caldas 4-3-3 Attacking x 1:1
4 Mon Feb 5, 2024 12:10 AM (12.) Rionegro Águilas 4-3-3 Attacking 10.000 0:3
5 Fri Feb 9, 2024 2:20 AM (3.) Boyacá Patriotas FC 4-3-3 Attacking 5.000 0:0
6 Mon Feb 12, 2024 12:10 AM (5.) Millonarios FC 4-3-3 Attacking 24.008 0:1
7 Sat Feb 17, 2024 2:20 AM (10.) Deportivo Cali 4-4-2 double 6 35.000 3:2
8 Thu Mar 28, 2024 12:10 AM (15.) Jaguares de Córdoba 4-2-3-1 12.590 2:0
9 Mon Feb 26, 2024 12:30 AM (11.) CD La Equidad Seguros SA 4-1-4-1 21.004 2:0
10 Sun Mar 3, 2024 2:20 AM (14.) Junior FC 4-2-3-1 25.000 0:0
11 Sun Mar 10, 2024 10:10 PM (13.) Atlético Bucaramanga 4-2-3-1 10.055 0:0
12 Sun Mar 17, 2024 12:20 AM (12.) Boyacá Chicó FC 4-2-3-1 20.000 2:1
13 Mon Mar 25, 2024 12:10 AM (14.) Asociación Deportivo Pasto 4-2-3-1 11.563 1:0
14 8:00 PM (10.) Envigado FC -:-
15 1:10 AM (10.) Fortaleza CEIF -:-

Table section Liga Dimayor Apertura 2024

# Club Matches +/- Pts
8 Independiente Medellín 13 -9 18
9 Millonarios FC 14 1 16
10 CD América de Cali 13 1 16
11 Atlético Nacional 13 0 16
12 Fortaleza CEIF 13 -2 16
12 Jaguares de Córdoba 13 -2 16
14 Deportivo Cali 13 1 15