Erzurumspor FK

1.Lig
1.Lig League level: TürkiyeSecond Tier Table position: 10 In league since: 3 years
Erzurumspor FK
  • Squad size: 31
  • Average age: 25.5
  • Foreigners: 4  12.9 %
deadline-day banner

Info

Game plan

Filter by season

Record 2.Lig Beyaz 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 3 5 1.76 28:16 -
Away record 17 8 7 2 1.82 28:17 -
Overall balance 34 17 10 7 1.79 56:33 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 21, 2016 8:30 PM Adana Demirspor 4-4-2 1:3
Third Round Wed Oct 26, 2016 3:30 PM Tuzlaspor ? 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 3, 2016 6:00 PM (3.) Amed SK ? 1:2
2 Sat Sep 10, 2016 3:30 PM (13.) Fatih Karagümrük ? 0:0
3 Sat Sep 17, 2016 6:00 PM (13.) 1922 Konyaspor ? 2:0
4 Sun Sep 25, 2016 7:00 PM (10.) Buca Gelistirme Spor ? 0:3
5 Sun Oct 2, 2016 1:30 PM (4.) Nazilli Belediyespor ? 3:0
6 Sun Oct 9, 2016 1:30 PM (3.) Ofspor ? 0:1
7 Sun Oct 16, 2016 1:00 PM (2.) Istanbulspor ? 2:3
8 Sat Oct 22, 2016 2:00 PM (3.) Körfez SK ? 1:1
9 Sun Oct 30, 2016 11:00 AM (5.) Büyükcekmece Tepecik Spor ? 4:1
10 Sat Nov 5, 2016 11:00 AM (4.) Sivas Dört Eylül Futbol ? 2:2
11 Wed Nov 9, 2016 11:00 AM (4.) Zonguldak Kömürspor ? 4:1
12 Sun Nov 13, 2016 11:30 AM (4.) Pendikspor ? 2:2
13 Sun Nov 20, 2016 11:00 AM (4.) Beykoz Ishakli Spor ? 3:1
14 Sun Nov 27, 2016 11:30 AM (3.) Hacettepe Spor ? 3:3
15 Sun Dec 4, 2016 11:30 AM (3.) Ankara Keciörengücü ? 1:2
16 Sun Dec 11, 2016 11:00 AM (2.) Kahramanmarasspor ? 0:0
17 Sun Dec 18, 2016 11:30 AM (2.) Fethiyespor ? 0:1
18 Sun Jan 15, 2017 11:00 AM (1.) Amed SK ? 1:1
19 Sun Jan 22, 2017 11:00 AM (3.) Fatih Karagümrük ? 0:1
20 Sun Jan 29, 2017 11:30 AM (4.) 1922 Konyaspor ? 0:1
21 Sat Feb 4, 2017 1:00 PM (2.) Buca Gelistirme Spor ? 2:0
22 Sun Feb 12, 2017 11:30 AM (1.) Nazilli Belediyespor ? 0:4
23 Sun Feb 19, 2017 11:00 AM (1.) Ofspor ? 2:1
24 Sun Feb 26, 2017 12:00 PM (1.) Istanbulspor ? 2:1
25 Sun Mar 5, 2017 12:00 PM (2.) Körfez SK ? 0:1
26 Fri Mar 10, 2017 1:00 PM (2.) Büyükcekmece Tepecik Spor ? 1:2
27 Wed Mar 15, 2017 12:30 PM (2.) Sivas Dört Eylül Futbol ? x 1:0
28 Sun Mar 19, 2017 1:00 PM (2.) Zonguldak Kömürspor ? 3:1
29 Sun Mar 26, 2017 2:03 PM (2.) Pendikspor ? 2:4
30 Sun Apr 2, 2017 2:00 PM (3.) Beykoz Ishakli Spor ? 1:1
31 Sun Apr 9, 2017 2:00 PM (3.) Hacettepe Spor ? 0:0
32 Fri Apr 14, 2017 2:00 PM (3.) Ankara Keciörengücü ? 2:1
33 Sun Apr 23, 2017 2:30 PM (3.) Kahramanmarasspor ? 0:2
34 Sat Apr 29, 2017 2:30 PM (3.) Fethiyespor ? 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Thu May 4, 2017 3:00 PM Körfez SK 4-1-4-1 1:2
Quarter-Finals 2nd leg Mon May 8, 2017 3:00 PM Körfez SK 4-2-3-1 2:1
Semi-Finals 1st Leg Fri May 12, 2017 3:00 PM Amed SK 4-2-3-1 1:0
Semi-Finals 2nd Leg Tue May 16, 2017 3:00 PM Amed SK 4-2-3-1 1:1
Final Wed May 24, 2017 6:00 PM Gümüshanespor 4-1-4-1 0:1