#33 Scott Carson

Manchester City
Man City
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 20, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 3, 1985 (38)
  • Place of birth: England Whitehaven
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
  • Agent: Wasserman

Stats of Scott Carson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 17/18

Competitionwettbewerb        
Total 17/18: 49-2--52204.410'
46-2--48194.140'
2----21180'
1----2-90'
--------
Matchday Date Venue For Opponent Result Pos.            
1 8/4/17 Derby County Sunderland AFC 1:1 GK 90'
2 8/12/17 Derby County Wolverhampton Wanderers 0:2 GK 90'
3 8/15/17 Derby County Preston North End 1:0 GK 90'
4 8/19/17 Derby County Bolton Wanderers 1:2 GK 90'
5 8/26/17 Derby County Sheffield United 3:1 GK 90'
6 9/8/17 Derby County Hull City 5:0 GK 90'
8 9/16/17 Derby County Bristol City 4:1 GK 90'
9 9/23/17 Derby County Birmingham City 1:1 GK 90'
10 9/26/17 Derby County Brentford FC 1:1 GK 90'
11 9/30/17 Derby County Cardiff City 0:0 GK 90'
12 10/15/17 Derby County Nottingham Forest 2:0 GK 90'
13 10/21/17 Derby County Sheffield Wednesday 2:0 GK 90'
14 10/28/17 Derby County Norwich City 1:2 GK 90'
15 10/31/17 Derby County Leeds United 1:2 GK 90'
16 11/4/17 Derby County Reading FC 2:4 GK 90'
17 11/18/17 Derby County Fulham FC 1:1 GK 90'
18 11/21/17 Derby County Queens Park Rangers 2:0 GK 90'
19 11/25/17 Derby County Middlesbrough FC 0:3 GK 90'
7 11/28/17 Derby County Ipswich Town 0:1 GK 90'
20 12/2/17 Derby County Burton Albion 1:0 GK 90'
21 12/9/17 Derby County Barnsley FC 0:3 GK 90'
22 12/16/17 Derby County Aston Villa 2:0 GK 90'
23 12/23/17 Derby County Millwall FC 3:0 GK 90'
24 12/26/17 Derby County Hull City 0:0 GK 90'
25 12/30/17 Derby County Ipswich Town 1:2 GK 90'
26 1/1/18 Derby County Sheffield United 1:1 GK 90'
27 1/13/18 Derby County Birmingham City 0:3 GK 90'
28 1/19/18 Derby County Bristol City 0:0 GK 90'
29 1/30/18 Derby County Millwall FC 0:0 GK 90'
30 2/3/18 Derby County Brentford FC 3:0 GK 90'
31 2/10/18 Derby County Norwich City 1:1 GK 39' 90'
32 2/13/18 Derby County Sheffield Wednesday 2:0 GK 90'
33 2/21/18 Derby County Leeds United 2:2 GK 90'
34 2/24/18 Derby County Reading FC 3:3 GK 86' 90'
35 3/3/18 Derby County Fulham FC 1:2 GK 90'
36 3/6/18 Derby County Queens Park Rangers 1:1 GK 90'
37 3/11/18 Derby County Nottingham Forest 0:0 GK 90'
39 3/30/18 Derby County Sunderland AFC 1:4 GK 90'
40 4/2/18 Derby County Preston North End 0:1 GK 90'
41 4/7/18 Derby County Bolton Wanderers 3:0 GK 90'
42 4/11/18 Derby County Wolverhampton Wanderers 2:0 GK 90'
43 4/14/18 Derby County Burton Albion 3:1 GK 90'
44 4/21/18 Derby County Middlesbrough FC 1:2 GK 90'
38 4/24/18 Derby County Cardiff City 3:1 GK 90'
45 4/28/18 Derby County Aston Villa 1:1 GK 90'
46 5/6/18 Derby County Barnsley FC 4:1 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/18 Derby County Manchester United 2:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/22/17 Derby County Grimsby Town 0:1 on the bench
Second Round 9/12/17 Derby County Barnsley FC 3:2 Not in squad
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/11/18 Derby County Fulham FC 1:0 GK 90'
Semi-Finals 2nd Leg 5/14/18 Derby County Fulham FC 2:0 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

49

Positions played

Played as...  
49

National team career

# National team Debut  
England
- England Nov 16, 2007 4 -
England
- England Feb 17, 2004 28 -
England
- England - 2 -
Go to national player profile