Chojniczanka Chojnice

2 Liga
2 Liga League level: PolandThird Tier Table position: 5 In league since: 1 year
Chojniczanka Chojnice
  • Squad size: 28
  • Average age: 23.7
  • Foreigners: 7  25.0 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 29.07.17 17:00 (3.) Puszcza Niepolomice 4-2-3-1 800 2:0
2 Sa. 05.08.17 18:00 (15.) Stomil Olsztyn 4-2-3-1 1.600 3:0
3 Sa. 12.08.17 17:30 (8.) Raków Częstochowa 4-2-3-1 3.019 0:1
4 Fr. 18.08.17 20:00 (5.) Podbeskidzie Bielsko-Biala 4-2-3-1 1.326 4:0
5 Mi. 23.08.17 20:45 (2.) GKS Katowice 4-2-3-1 1.850 1:0
6 So. 27.08.17 17:00 (4.) Ruch Chorzow 4-3-3 Defending 1.700 4:3
7 Sa. 02.09.17 15:00 (3.) Odra Opole 4-3-3 Defending 1.708 2:1
8 So. 10.09.17 17:00 (5.) GKS Tychy 4-3-3 Defending 1.462 3:0
9 Sa. 16.09.17 18:00 (4.) Zaglebie Sosnowiec 4-3-3 Defending 1.410 1:3
10 Sa. 23.09.17 17:00 (1.) Olimpia Grudziadz 4-3-3 Defending 1.750 0:0
11 So. 01.10.17 18:00 (2.) Wigry Suwalki 4-2-3-1 1.002 0:2
12 Sa. 07.10.17 17:00 (1.) Gornik Leczna 4-2-3-1 1.392 0:0
13 Fr. 13.10.17 20:45 (1.) Stal Mielec 4-2-3-1 2.715 1:2
14 Sa. 21.10.17 17:00 (1.) Pogon Siedlce 4-2-3-1 1.140 0:2
15 So. 29.10.17 17:00 (1.) Chrobry Glogow 4-2-3-1 660 0:0
16 Sa. 04.11.17 16:00 (2.) Miedz Legnica 4-2-3-1 1.557 0:0
17 So. 12.11.17 16:00 (2.) Bytovia Bytow 4-2-3-1 1.100 0:3
18 Sa. 18.11.17 16:00 (1.) Puszcza Niepolomice 4-4-2 double 6 1.078 1:1
19 Fr. 24.11.17 18:00 (2.) Stomil Olsztyn 4-2-3-1 1.604 0:1
21 Sa. 10.03.18 18:00 (1.) Podbeskidzie Bielsko-Biala 4-1-4-1 4.175 0:0
24 Sa. 31.03.18 17:00 (4.) Odra Opole 4-1-4-1 1.814 2:1
25 Sa. 07.04.18 18:00 (3.) GKS Tychy 4-1-4-1 2.803 2:2
23 Mi. 11.04.18 18:00 (3.) Ruch Chorzow 4-4-2 double 6 4.440 1:1
26 Sa. 14.04.18 17:00 (3.) Zaglebie Sosnowiec 4-1-4-1 1.755 0:2
22 Mi. 18.04.18 19:00 (2.) GKS Katowice 4-2-3-1 1.505 0:2
27 Sa. 21.04.18 13:00 (6.) Olimpia Grudziadz 4-2-3-1 1.638 0:1
20 Mi. 25.04.18 18:00 (1.) Raków Częstochowa 4-4-2 double 6 1.020 0:1
28 So. 29.04.18 19:00 (4.) Wigry Suwalki 4-2-3-1 1.516 3:0
29 Sa. 05.05.18 16:00 (2.) Gornik Leczna 4-2-3-1 1.507 3:0
30 Mi. 09.05.18 20:00 (2.) Stal Mielec 4-2-3-1 1.550 1:0
31 So. 13.05.18 17:00 (2.) Pogon Siedlce 4-2-3-1 1.514 3:2
32 Sa. 19.05.18 18:00 (3.) Chrobry Glogow 4-2-3-1 1.512 3:0
33 So. 27.05.18 12:45 (3.) Miedz Legnica 4-2-3-1 5.998 5:1
34 So. 03.06.18 12:45 (3.) Bytovia Bytow 4-2-3-1 1.963 4:0

Matches - Season 17/18