#20
Djuro Zec
Born/age: Mar 6, 1990 (28)
Nationality:
Serbia

FK Vozdovac
Performance data by competition
This statistic show the performance data of the player, sorted by competition.
National leagues
Season | Competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 247 | 25 | 7 | 21 | - | - | 18.486' | ||||
17/18 | ![]() | SuperLiga | ![]() | 7 | 2 | - | 1 | - | - | 399' | |
17/18 | ![]() | SuperLiga | ![]() | 19 | - | - | 1 | - | - | 1.326' | |
16/17 | ![]() | SuperLiga | ![]() | 30 | 3 | - | 4 | - | - | 2.006' | |
15/16 | ![]() | SuperLiga | ![]() | 11 | 3 | - | - | - | - | 639' | |
14/15 | ![]() | SuperLiga | ![]() | 15 | 3 | - | 1 | - | - | 1.287' | |
14/15 | ![]() | SuperLiga | ![]() | 14 | 3 | 1 | - | - | - | 1.164' | |
13/14 | ![]() | SuperLiga | ![]() | 29 | 4 | 4 | 2 | - | - | 2.039' | |
12/13 | ![]() | SuperLiga | ![]() | 13 | - | 2 | 3 | - | - | 1.124' | |
12/13 | ![]() | Prva liga | ![]() | 12 | 1 | - | 1 | - | - | 1.041' | |
11/12 | ![]() | Prva liga | ![]() | 32 | 3 | - | 4 | - | - | 2.702' | |
10/11 | ![]() | Prva liga | ![]() | 32 | - | - | 3 | - | - | 2.691' | |
09/10 | ![]() | Prva liga | ![]() | 17 | 2 | - | 1 | - | - | 1.277' | |
09/10 | ![]() | Prva liga | ![]() | 16 | 1 | - | - | - | - | 791' |
National cup competitions
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 8 | - | - | - | - | - | 666' | ||||
16/17 | ![]() | Kup Srbije | ![]() | 1 | - | - | - | - | - | 81' | |
14/15 | ![]() | Kup Srbije | ![]() | 1 | - | - | - | - | - | 90' | |
13/14 | ![]() | Kup Srbije | ![]() | 2 | - | - | - | - | - | 118' | |
12/13 | ![]() | Kup Srbije | ![]() | 1 | - | - | - | - | - | 90' | |
11/12 | ![]() | Kup Srbije | ![]() | 2 | - | - | - | - | - | 197' | |
10/11 | ![]() | Kup Srbije | ![]() | 1 | - | - | - | - | - | 90' |
International cup competitions
Keine Daten.
Performance per club
Club(s) | ![]() |
FK Donji Srem Pecinci | 59 | 7 | 7 | ![]() |
FK Srem Sremska Mitrovica | 50 | 2 | - | ![]() |
FK Vozdovac | 50 | 3 | - | ![]() |
FK Proleter Novi Sad | 47 | 4 | - | ![]() |
FK Borac Cacak | 26 | 6 | - | ![]() |
CSK Pivara Celarevo | 16 | 1 | - | ![]() |
FK Napredak Krusevac | 7 | 2 | - |
---|