First Vienna FC

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 9 In league since: 2 years
First Vienna FC
  • Squad size: 26
  • Average age: 24.1
  • Foreigners: 4  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SKN St. Pölten A SV Lafnitz H FC Liefering H FC Admira Wacker Mödling A SKU Amstetten H DSV Leoben
H FC Dornbirn H Floridsdorfer AC A SV Kapfenberg A SK Sturm Graz II A Grazer AK 1902
H SC Austria Lustenau A SV Ried H Schwarz-Weiß Bregenz H SV Horn

Record 2. Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 4 3 3 1.50 14:12 1.874
Away record 10 4 3 3 1.50 13:15 1.629
Overall balance 20 8 6 6 1.50 27:27 1.751
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 28, 2023 5:45 PM (9.) Schwarz-Weiß Bregenz 3-4-1-2 1.800 2:0
2 Sun Aug 6, 2023 10:30 AM (16.) SK Sturm Graz II 3-4-1-2 1.529 2:2
3 Fri Aug 11, 2023 8:30 PM (11.) Grazer AK 1902 3-4-1-2 2.600 2:3
4 Fri Aug 18, 2023 6:10 PM (15.) SV Horn ? 523 2:0
5 Fri Aug 25, 2023 6:10 PM (15.) DSV Leoben ? 1.620 0:1
6 Fri Sep 1, 2023 6:10 PM (14.) SV Stripfing ? 1.800 1:0
7 Fri Sep 15, 2023 6:10 PM (10.) SKN St. Pölten ? 2.289 1:2
8 Sat Sep 23, 2023 2:30 PM (7.) FC Dornbirn ? 1.500 0:0
9 Sun Oct 1, 2023 10:30 AM (8.) SV Lafnitz ? 540 2:3
10 Fri Oct 6, 2023 8:30 PM (6.) Floridsdorfer AC ? 2.621 2:2
11 Fri Oct 20, 2023 6:10 PM (8.) SV Ried ? 4.037 4:1
12 Sat Oct 28, 2023 2:30 PM (10.) FC Liefering ? 1.426 2:0
13 Sat Nov 4, 2023 2:30 PM (8.) SV Kapfenberg ? 600 0:0
14 Fri Nov 10, 2023 6:10 PM (8.) FC Admira Wacker Mödling ? 2.102 2:1
15 Sun Nov 26, 2023 10:30 AM (7.) SKU Amstetten ? 654 1:3
16 Sat Feb 17, 2024 2:30 PM (4.) Schwarz-Weiß Bregenz 4-3-3 Attacking 1.834 1:2
17 Sat Feb 24, 2024 2:30 PM (7.) SK Sturm Graz II 4-3-3 Attacking 220 1:1
18 Fri Mar 1, 2024 8:00 PM (7.) Grazer AK 1902 4-3-3 Attacking 4.007 2:2
19 Fri Mar 8, 2024 6:10 PM (7.) SV Horn ? 1.700 1:2
20 Fri Mar 15, 2024 6:10 PM (10.) DSV Leoben ? 1.623 1:0
21 10:30 AM (9.) SV Stripfing -:-
22 6:10 PM (9.) SKN St. Pölten -:-
23 6:10 PM (9.) FC Dornbirn -:-
24 6:10 PM (9.) SV Lafnitz -:-
25 6:10 PM (9.) Floridsdorfer AC -:-
26 6:10 PM (9.) SV Ried -:-
27 6:10 PM (9.) FC Liefering -:-
28 6:10 PM (9.) SV Kapfenberg -:-
29 12:00 AM (9.) FC Admira Wacker Mödling -:-
30 12:00 AM (9.) SKU Amstetten -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Jul 21, 2023 7:00 PM ASK Voitsberg 3-4-1-2 800 1:2 AET
Second Round Tue Sep 26, 2023 7:00 PM SC Austria Lustenau ? 1.400 2:3

Table section 2. Liga 23/24

# Club Matches +/- Pts
6 Schwarz-Weiß Bregenz 20 10 31
7 SV Horn 20 -2 30
8 FC Admira Wacker Mödling 20 6 30
9 First Vienna FC 20 0 30
10 SV Lafnitz 20 -4 29
11 SV Kapfenberg 20 -7 25
12 FC Liefering 20 -1 24