FK Zemun

FK Zemun
  • Squad size: 28
  • Average age: 23.4
  • Foreigners: 4  14.3 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 21.07.18 20:00 FK Cukaricki 4-2-3-1 700 1:1
2 Sa. 28.07.18 17:00 FK Vojvodina Novi Sad 4-2-3-1 1.500 1:1
3 Sa. 04.08.18 20:00 FK Radnik Surdulica 4-2-3-1 1.000 2:1
4 So. 12.08.18 17:00 FK Partizan Belgrade 4-2-3-1 3.000 0:1
5 Sa. 18.08.18 20:00 FK Mladost Lucani 4-2-3-1 350 2:1
6 So. 26.08.18 20:00 FK Dinamo Vranje 4-2-3-1 1.000 1:0
7 Sa. 01.09.18 17:00 FK Rad 4-2-3-1 500 1:0
8 Sa. 15.09.18 20:00 FK Macva Sabac 4-2-3-1 2.000 0:2
9 Sa. 22.09.18 16:00 OFK Backa 4-2-3-1 500 2:2
10 So. 30.09.18 15:00 FK Proleter Novi Sad (- 2022) 4-2-3-1 500 4:1
11 So. 07.10.18 13:00 Red Star Belgrade 4-2-3-1 3.500 1:2
12 Sa. 20.10.18 19:00 FK Radnicki Nis 4-2-3-1 3.000 2:0
13 Sa. 27.10.18 13:00 FK Vozdovac 4-2-3-1 500 2:1
14 Mi. 31.10.18 13:00 FK Spartak Subotica 4-4-2 double 6 150 2:2
15 So. 04.11.18 13:00 FK Napredak Krusevac 4-2-3-1 300 0:2
16 Sa. 10.11.18 13:00 FK Cukaricki 4-3-3 Attacking 500 0:3
17 Sa. 24.11.18 16:00 FK Vojvodina Novi Sad 4-2-3-1 500 0:0
18 Sa. 01.12.18 13:00 FK Radnik Surdulica 4-2-3-1 200 0:0
19 Mi. 05.12.18 18:30 FK Partizan Belgrade 4-2-3-1 3.500 1:0
20 So. 09.12.18 13:00 FK Mladost Lucani 4-2-3-1 400 0:3
21 Mo. 17.12.18 13:00 FK Dinamo Vranje 4-2-3-1 300 1:2
22 So. 17.02.19 14:00 FK Rad 4-2-3-1 1.500 2:2
23 Sa. 23.02.19 13:00 FK Macva Sabac 4-5-1 flat 800 0:0
24 So. 03.03.19 15:00 OFK Backa 4-2-3-1 1.200 2:0
25 Mi. 06.03.19 14:00 FK Proleter Novi Sad (- 2022) 4-2-3-1 500 0:0
26 Sa. 09.03.19 18:00 Red Star Belgrade 4-2-3-1 21.300 4:0
27 Sa. 16.03.19 15:00 FK Radnicki Nis 4-2-3-1 500 0:1
28 So. 31.03.19 19:00 FK Vozdovac 4-2-3-1 1.000 3:1
29 Mi. 03.04.19 16:00 FK Spartak Subotica 4-2-3-1 200 0:2
30 So. 07.04.19 17:00 FK Napredak Krusevac 4-2-3-1 700 1:0
31 Sa. 13.04.19 19:00 FK Vozdovac 4-2-3-1 400 2:2
32 Fr. 19.04.19 16:00 FK Spartak Subotica 4-2-3-1 500 0:0
33 Do. 25.04.19 18:00 FK Macva Sabac 4-2-3-1 1.000 1:5
34 Mi. 01.05.19 16:00 OFK Backa 4-2-3-1 500 7:0
35 So. 05.05.19 16:00 FK Dinamo Vranje 4-2-3-1 2.500 1:0
36 Sa. 11.05.19 16:00 FK Radnik Surdulica 4-2-3-1 500 2:1
37 So. 19.05.19 19:00 FK Rad 4-2-3-1 1.200 1:1

Matches - Season 18/19