Frosinone Calcio

Serie A
Serie A League level: ItalyFirst Tier Table position: 18 In league since: 1 year
Frosinone Calcio
  • Squad size: 33
  • Average age: 24.6
  • Foreigners: 18  54.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 1 6 12 0.47 14:38 12.576
Away record 19 4 4 11 0.84 15:31 24.668
Overall balance 38 5 10 23 0.66 29:69 18.622
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 20, 2018 8:30 PM (19.) Atalanta BC 5-3-2 18.217 4:0
2 Sun Aug 26, 2018 8:30 PM (19.) Bologna FC 1909 3-5-2 flat x 0:0
3 Sun Sep 2, 2018 8:30 PM (17.) SS Lazio 5-3-2 34.465 1:0
4 Sat Sep 15, 2018 8:30 PM (19.) UC Sampdoria 3-5-2 flat 12.502 0:5
5 Sun Sep 23, 2018 8:30 PM (19.) Juventus FC 5-3-2 16.225 0:2
6 Wed Sep 26, 2018 9:00 PM (19.) AS Roma 5-3-2 34.380 4:0
7 Sun Sep 30, 2018 3:00 PM (19.) Genoa CFC 3-4-3 12.384 1:2
8 Fri Oct 5, 2018 8:30 PM (19.) Torino FC 3-4-1-2 16.554 3:2
9 Sun Oct 21, 2018 12:30 PM (19.) FC Empoli 3-4-3 12.287 3:3
10 Sun Oct 28, 2018 3:00 PM (19.) SPAL 3-4-3 13.676 0:3
11 Sun Nov 4, 2018 3:00 PM (19.) Parma Calcio 1913 3-4-3 14.004 0:0
12 Fri Nov 9, 2018 8:30 PM (19.) ACF Fiorentina 3-4-2-1 13.378 1:1
13 Sat Nov 24, 2018 8:30 PM (19.) Inter Milan 3-5-2 flat 63.645 3:0
14 Sun Dec 2, 2018 3:00 PM (19.) Cagliari Calcio 3-4-3 12.377 1:1
15 Sat Dec 8, 2018 3:00 PM (19.) SSC Napoli 3-4-2-1 34.631 4:0
16 Sun Dec 16, 2018 3:00 PM (19.) US Sassuolo 3-4-2-1 12.000 0:2
17 Sat Dec 22, 2018 3:00 PM (19.) Udinese Calcio 3-4-2-1 15.954 1:1
18 Wed Dec 26, 2018 12:30 PM (19.) AC Milan 3-5-2 flat 15.217 0:0
19 Sat Dec 29, 2018 3:00 PM (19.) Chievo Verona 3-5-2 flat 10.000 1:0
20 Sun Jan 20, 2019 12:30 PM (19.) Atalanta BC 3-5-2 flat 11.993 0:5
21 Sun Jan 27, 2019 3:00 PM (19.) Bologna FC 1909 3-5-2 flat 16.076 0:4
22 Mon Feb 4, 2019 7:00 PM (19.) SS Lazio 3-5-2 flat 13.221 0:1
23 Sun Feb 10, 2019 3:00 PM (19.) UC Sampdoria 3-5-2 flat 18.937 0:1
24 Fri Feb 15, 2019 8:30 PM (19.) Juventus FC 3-5-2 flat 37.294 3:0
25 Sat Feb 23, 2019 8:30 PM (19.) AS Roma 3-5-2 flat 14.057 2:3
26 Sun Mar 3, 2019 3:00 PM (19.) Genoa CFC 3-5-2 flat 19.920 0:0
27 Sun Mar 10, 2019 3:00 PM (19.) Torino FC 3-5-2 flat 14.165 1:2
28 Sun Mar 17, 2019 3:00 PM (19.) FC Empoli 3-5-2 flat 7.828 2:1
29 Sun Mar 31, 2019 3:00 PM (19.) SPAL 3-5-2 flat 12.969 0:1
30 Wed Apr 3, 2019 9:00 PM (19.) Parma Calcio 1913 3-4-1-2 12.285 3:2
31 Sun Apr 7, 2019 12:30 PM (19.) ACF Fiorentina 3-5-2 flat 26.958 0:1
32 Sun Apr 14, 2019 8:30 PM (19.) Inter Milan 3-5-2 flat 15.856 1:3
33 Sat Apr 20, 2019 3:00 PM (19.) Cagliari Calcio 3-5-2 flat 16.095 1:0
34 Sun Apr 28, 2019 12:30 PM (19.) SSC Napoli 3-5-2 flat 13.600 0:2
35 Sun May 5, 2019 3:00 PM (19.) US Sassuolo 3-5-2 flat 8.285 2:2
36 Sun May 12, 2019 3:00 PM (19.) Udinese Calcio 3-4-1-2 12.261 1:3
37 Sun May 19, 2019 6:00 PM (19.) AC Milan 3-5-2 flat 61.765 2:0
38 Sat May 25, 2019 6:00 PM (19.) Chievo Verona 3-5-2 flat 12.167 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Aug 12, 2018 8:30 PM FC Südtirol 3-5-2 flat x 0:2

Table section Serie A 18/19

# Club Matches +/- Pts
14 Parma Calcio 1913 38 -20 41
15 Cagliari Calcio 38 -18 41
16 ACF Fiorentina 38 2 41
17 Genoa CFC 38 -18 38
18 FC Empoli 38 -19 38
19 Frosinone Calcio 38 -40 25
20 Chievo Verona 38 -50 17