GKS Katowice

Fortuna 1 Liga
Fortuna 1 Liga League level: PolandSecond Tier Table position: 6 In league since: 3 years
GKS Katowice
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 3  11.5 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 29.07.17 19:00 (5.) Pogon Siedlce 4-2-3-1 2.250 1:2
2 Sa. 05.08.17 20:00 (12.) Miedz Legnica 4-2-3-1 2.333 1:1
3 Fr. 11.08.17 20:45 (13.) Puszcza Niepolomice 4-2-3-1 1.750 1:2
4 Sa. 19.08.17 17:00 (15.) Raków Częstochowa 4-2-3-1 3.311 1:3
5 Mi. 23.08.17 20:45 (10.) Chojniczanka Chojnice 4-2-3-1 1.850 1:0
6 So. 27.08.17 14:45 (9.) Odra Opole 4-3-3 Defending 3.330 1:1
8 Sa. 09.09.17 18:00 (13.) Wigry Suwalki 4-3-3 Defending 2.190 0:1
7 Mi. 13.09.17 18:00 (10.) Zaglebie Sosnowiec 4-4-2 double 6 2.400 3:0
9 So. 17.09.17 12:30 (14.) Stal Mielec 4-3-3 Defending 2.978 3:2
10 Fr. 22.09.17 20:45 (16.) Chrobry Glogow 4-3-3 Defending 1.330 2:2
11 Sa. 30.09.17 18:00 (17.) Bytovia Bytow 4-2-3-1 1.390 1:2
13 Sa. 14.10.17 17:45 (11.) Podbeskidzie Bielsko-Biala 4-3-3 Attacking 11.621 1:2
12 Mi. 18.10.17 20:00 (14.) Stomil Olsztyn 4-2-3-1 2.050 3:1
14 So. 22.10.17 17:45 (7.) Ruch Chorzow 4-2-3-1 7.100 1:2
15 Sa. 28.10.17 17:45 (12.) GKS Tychy 4-2-3-1 4.787 1:0
16 Sa. 04.11.17 18:00 (14.) Olimpia Grudziadz 4-2-3-1 1.150 2:0
17 So. 12.11.17 12:00 (11.) Gornik Leczna 4-2-3-1 1.446 1:3
18 Sa. 18.11.17 17:00 (8.) Pogon Siedlce 4-2-3-1 1.355 1:1
19 Sa. 25.11.17 16:00 (10.) Miedz Legnica 4-2-3-1 2.350 1:0
21 Sa. 10.03.18 17:45 (10.) Raków Częstochowa 4-2-3-1 3.000 2:1
23 So. 25.03.18 17:45 (7.) Odra Opole 4-2-3-1 2.195 1:2
24 Sa. 31.03.18 20:15 (5.) Zaglebie Sosnowiec 4-2-3-1 5.250 1:0
25 Sa. 07.04.18 18:00 (4.) Wigry Suwalki 4-2-3-1 1.465 0:2
26 Sa. 14.04.18 17:45 (2.) Stal Mielec 4-1-4-1 4.000 0:2
22 Mi. 18.04.18 19:00 (8.) Chojniczanka Chojnice 4-2-3-1 1.505 0:2
27 Sa. 21.04.18 17:45 (4.) Chrobry Glogow 4-1-4-1 1.286 0:2
20 Mi. 25.04.18 17:00 (8.) Puszcza Niepolomice 4-1-4-1 720 1:0
28 So. 29.04.18 18:00 (2.) Bytovia Bytow 4-1-4-1 3.650 0:0
29 Sa. 05.05.18 19:00 (3.) Stomil Olsztyn 4-1-4-1 2.973 1:0
30 Mi. 09.05.18 20:30 (4.) Podbeskidzie Bielsko-Biala 4-1-4-1 2.450 3:0
31 Sa. 12.05.18 17:45 (3.) Ruch Chorzow 4-1-4-1 7.596 1:0
32 Sa. 19.05.18 15:00 (5.) GKS Tychy 4-2-3-1 3.250 1:2
33 So. 27.05.18 12:45 (6.) Olimpia Grudziadz 4-1-4-1 2.545 1:1
34 So. 03.06.18 12:45 (6.) Gornik Leczna 4-2-3-1 1.650 1:0

Table section Fortuna 1 Liga 17/18

# Club Matches +/- Pts
2 Zaglebie Sosnowiec 34 14 58
3 Chojniczanka Chojnice 34 15 56
4 GKS Tychy 34 1 55
5 GKS Katowice 34 10 54
6 Wigry Suwalki 34 3 52
7 Raków Częstochowa 34 10 51
8 Stal Mielec 34 5 51

Matches - Season 17/18