Górnik Zabrze

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 7 In league since: 7 years
Górnik Zabrze
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 10  37.0 %
deadline-day banner

Info

Game plan

Filter by season

Record PKO BP Ekstraklasa 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 3 5 1.60 19:15 13.825
Away record 15 4 3 8 1.00 15:24 9.162
Overall balance 30 11 6 13 1.30 34:39 11.494
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Aug 14, 2007 8:00 PM (8.) Wisla Kraków 2:0
2 Sun Aug 5, 2007 6:45 PM (13.) Legia Warszawa 0:3
3 Sat Aug 11, 2007 7:00 PM (15.) Lech Poznan 4:1
4 Fri Aug 17, 2007 8:00 PM (15.) Ruch Chorzow 1:0
5 Sat Aug 25, 2007 4:00 PM (13.) Jagiellonia Bialystok 1:1
6 Sat Sep 1, 2007 6:00 PM (13.) Cracovia 13.000 1:0
7 Fri Sep 14, 2007 7:00 PM (11.) Polonia Bytom 15.000 4:0
8 Sat Sep 22, 2007 5:00 PM (9.) Odra Wodzislaw Slaski 15.000 1:0
9 Sat Sep 29, 2007 6:00 PM (8.) Dyskobolia Grodzisk Wielkopolski 1.982 3:1
10 Sat Oct 6, 2007 6:00 PM (9.) Zaglebie Sosnowiec ? 13.000 4:2
11 Sat Oct 20, 2007 5:00 PM (6.) LKS Lodz ? 3.500 0:1
12 Sat Oct 27, 2007 6:15 PM (6.) Korona Kielce ? 9.944 3:2
13 Fri Nov 2, 2007 9:00 PM (6.) GKS Belchatow ? 10.081 2:0
14 Sat Nov 10, 2007 7:00 PM (6.) Zaglebie Lubin ? 4.000 1:1
15 Fri Nov 23, 2007 9:00 PM (6.) Widzew Lodz ? 12.000 1:1
16 Sun Dec 2, 2007 7:15 PM (7.) Wisla Kraków ? 15.000 1:3
17 Sat Dec 8, 2007 7:15 PM (8.) Legia Warszawa ? 9.500 2:0
18 Sun Feb 24, 2008 5:00 PM (8.) Lech Poznan ? 0:1
19 Sun Mar 2, 2008 4:00 PM (8.) Ruch Chorzow ? 3:2
20 Sat Mar 8, 2008 4:00 PM (8.) Jagiellonia Bialystok ? 15.000 3:0
21 Sat Mar 15, 2008 4:00 PM (7.) Cracovia ? 4.500 3:0
22 Sat Mar 22, 2008 4:00 PM (8.) Polonia Bytom ? 0:1
23 Sun Mar 30, 2008 3:00 PM (7.) Odra Wodzislaw Slaski ? 0:2
24 Fri Apr 4, 2008 8:00 PM (7.) Dyskobolia Grodzisk Wielkopolski ? 11.300 0:0
25 Fri Apr 11, 2008 7:00 PM (7.) Zaglebie Sosnowiec ? 4.000 0:2
26 Sun Apr 20, 2008 4:00 PM (7.) LKS Lodz ? 13.000 1:1
27 Sat Apr 26, 2008 6:00 PM (7.) Korona Kielce ? 13.000 0:3
28 Sat May 3, 2008 6:00 PM (7.) GKS Belchatow ? 3.000 0:0
29 Wed May 7, 2008 7:00 PM (7.) Zaglebie Lubin ? 9.000 0:1
30 Sat May 10, 2008 7:00 PM (7.) Widzew Lodz ? 5.000 2:1

Table section PKO BP Ekstraklasa 07/08

# Club Matches +/- Pts
5 Zaglebie Lubin 30 13 52
6 Korona Kielce 30 6 51
7 Cracovia 30 -2 39
8 Górnik Zabrze 30 -5 39
9 GKS Belchatow 30 -6 38
10 Ruch Chorzow 30 -6 34
11 LKS Lodz 30 -6 30