Górnik Zabrze

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 7 In league since: 7 years
Górnik Zabrze
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 10  37.0 %
deadline-day banner

Info

Game plan

Filter by season

Record PKO BP Ekstraklasa 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 8 2 1.78 35:23 18.920
Away record 19 8 4 7 1.47 33:31 12.540
Overall balance 37 16 12 9 1.62 68:54 15.643
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 15, 2017 8:30 PM (5.) Legia Warszawa 4-4-2 double 6 22.708 3:1
2 Sun Jul 23, 2017 6:00 PM (1.) Jagiellonia Bialystok 4-4-2 double 6 11.236 2:1
3 Sat Jul 29, 2017 8:30 PM (6.) Wisla Kraków 4-4-2 double 6 22.708 3:2
4 Sat Aug 5, 2017 3:30 PM (3.) Lechia Gdansk 4-4-2 double 6 14.567 1:1
5 Sun Aug 13, 2017 3:30 PM (5.) Arka Gdynia 4-4-2 double 6 22.708 1:1
6 Fri Aug 18, 2017 8:30 PM (5.) Cracovia 4-4-2 double 6 8.346 3:3
7 Fri Aug 25, 2017 6:00 PM (6.) Wisla Plock 4-4-2 double 6 20.054 4:0
8 Sun Sep 10, 2017 3:30 PM (6.) Bruk-Bet Termalica Nieciecza 4-4-2 double 6 3.519 1:2
9 Sat Sep 16, 2017 6:00 PM (2.) Slask Wroclaw 4-4-2 double 6 22.708 2:2
10 Sat Sep 23, 2017 6:00 PM (2.) Pogon Szczecin 4-4-2 4.548 1:2
11 Sun Oct 1, 2017 3:30 PM (1.) Piast Gliwice 4-4-2 double 6 22.708 1:0
12 Sun Oct 15, 2017 3:30 PM (1.) Zaglebie Lubin 4-4-2 double 6 11.256 3:2
13 Fri Oct 20, 2017 8:30 PM (2.) Korona Kielce 4-4-2 double 6 22.708 3:3
14 Sat Oct 28, 2017 8:30 PM (2.) Sandecja Nowy Sacz 4-4-2 double 6 1.448 1:2
15 Sat Nov 4, 2017 8:30 PM (1.) Lech Poznan 4-4-2 3:1
16 Sun Nov 19, 2017 6:00 PM (1.) Legia Warszawa 4-4-2 double 6 24.981 1:0
17 Fri Nov 24, 2017 8:30 PM (2.) Jagiellonia Bialystok 4-4-2 22.708 3:1
18 Sun Dec 3, 2017 6:00 PM (1.) Wisla Kraków 4-4-2 double 6 16.808 2:3
19 Fri Dec 8, 2017 8:30 PM (1.) Lechia Gdansk 4-4-2 double 6 20.163 1:1
20 Tue Dec 12, 2017 8:30 PM (1.) Arka Gdynia 4-4-2 double 6 7.077 1:0
21 Mon Dec 18, 2017 6:00 PM (2.) Cracovia 4-4-2 double 6 17.873 0:4
22 Fri Feb 9, 2018 6:00 PM (3.) Wisla Plock 4-4-2 double 6 4.367 4:2
23 Mon Feb 19, 2018 6:00 PM (4.) Bruk-Bet Termalica Nieciecza 4-4-2 double 6 12.234 3:0
24 Sun Feb 25, 2018 3:30 PM (4.) Slask Wroclaw 4-4-2 double 6 9.960 1:1
25 Wed Feb 28, 2018 6:00 PM (4.) Pogon Szczecin 4-4-2 double 6 6.254 0:0
26 Sat Mar 3, 2018 8:30 PM (4.) Piast Gliwice 4-4-2 double 6 5.579 0:3
27 Fri Mar 9, 2018 6:00 PM (3.) Zaglebie Lubin 4-4-2 double 6 12.638 2:2
28 Sat Mar 17, 2018 8:30 PM (4.) Korona Kielce 4-4-2 double 6 5.791 2:2
29 Sat Mar 31, 2018 3:30 PM (4.) Sandecja Nowy Sacz 4-4-2 double 6 13.101 2:2
30 Sat Apr 7, 2018 6:00 PM (4.) Lech Poznan 4-2-3-1 36.941 3:1
31 Sat Apr 14, 2018 6:00 PM (5.) Jagiellonia Bialystok 4-1-4-1 11.098 1:2
32 Sat Apr 21, 2018 6:00 PM (5.) Wisla Plock 4-2-3-1 14.891 0:1
33 Sat Apr 28, 2018 8:30 PM (5.) Lech Poznan 4-4-2 double 6 28.629 2:4
34 Sun May 6, 2018 3:30 PM (5.) Zaglebie Lubin 4-4-2 double 6 6.125 0:2
35 Wed May 9, 2018 6:00 PM (5.) Korona Kielce 4-4-2 double 6 15.261 2:2
36 Sun May 13, 2018 6:00 PM (5.) Legia Warszawa 4-2-3-1 25.980 2:0
37 Sun May 20, 2018 6:00 PM (5.) Wisla Kraków 4-2-3-1 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Jul 26, 2017 7:00 PM ROW 1964 Rybnik 4-4-2 double 6 5.516 0:2
Second Round Wed Aug 9, 2017 7:00 PM Sokol Ostroda 4-4-2 double 6 2.214 1:3
Round of 16 Wed Sep 20, 2017 5:45 PM Sandecja Nowy Sacz 4-4-2 double 6 10.038 3:2 on pens
Quarter-Finals 1st leg Tue Oct 24, 2017 8:30 PM Chojniczanka Chojnice 4-4-2 double 6 2.183 1:3
Quarter-Finals 2nd leg Tue Nov 28, 2017 6:00 PM Chojniczanka Chojnice 4-4-2 double 6 10.087 3:0
Semi-Finals 1st Leg Tue Apr 3, 2018 6:00 PM Legia Warszawa 4-4-2 double 6 22.708 1:1
Semi-Finals 2nd Leg Wed Apr 18, 2018 8:30 PM Legia Warszawa 4-2-3-1 16.124 2:1

Table section PKO BP Ekstraklasa 17/18

# Club Matches +/- Pts
1 Legia Warszawa 37 20 70
2 Jagiellonia Bialystok 37 14 67
3 Lech Poznan 37 19 60
4 Górnik Zabrze 37 14 60
5 Wisla Plock 37 8 57
6 Wisla Kraków 37 9 55
7 Zaglebie Lubin 37 3 52