Jevrem Kosnic

Without Club
Without Club
Last club: Taranto Without Club since: Jul 1, 2020
Jevrem Kosnic
  • Date of birth/Age: Apr 28, 1993 (30)
  • Place of birth: Switzerland St. Gallen
  • Citizenship: Serbia Serbia
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jevrem Kosnic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  402-8 / - / -3.486'
12/13231-4 / - / -2.070'
11/12171-4 / - / -1.416'
Matchday Date Venue For Opponent Result Pos.            
5 10/15/11 Palermo Primavera Juve Stabia Primavera 1:0 CB 90'
6 10/22/11 Palermo Primavera Gubbio Primavera 2:0 CB 90'
7 10/29/11 Palermo Primavera Bari Primavera 5:1 CB 90'
8 11/5/11 Palermo Primavera Napoli Primavera 0:1 CB 90'
9 11/12/11 Palermo Primavera Catania Primavera 3:1 CB 90'
10 11/19/11 Palermo Primavera Reggina Primavera 1:2 CB 90'
11 11/26/11 Palermo Primavera Ascoli Picchio Primavera 3:0 CB 90'
12 12/3/11 Palermo Primavera Crotone Primavera 1:2 CB 90'
13 12/10/11 Palermo Primavera Nocerina Primavera 3:0 CB 90'
14 1/14/12 Palermo Primavera Lazio U19 7:0 CB 90'
15 1/21/12 Palermo Primavera Pescara Primavera 1:0 CB 90'
16 1/28/12 Palermo Primavera Roma U19 0:1 CB 90'
17 2/4/12 Palermo Primavera Lecce Primavera 2:2 CB 90'
18 2/25/12 Palermo Primavera Juve Stabia Primavera 0:0 CB 90'
19 3/3/12 Palermo Primavera Gubbio Primavera 0:4 CB 64'
20 3/10/12 Palermo Primavera Bari Primavera 1:3 Not in squad
21 3/17/12 Palermo Primavera Napoli Primavera 3:3 CB 1 90'
22 3/24/12 Palermo Primavera Catania Primavera 1:3 Not in squad
23 3/31/12 Palermo Primavera Reggina Primavera 2:0 2'
24 4/4/12 Palermo Primavera Ascoli Picchio Primavera 1:6 Not in squad
25 4/14/12 Palermo Primavera Crotone Primavera 4:1 Not in squad
26 4/21/12 Palermo Primavera Nocerina Primavera 1:4 Not in squad
2 9/1/12 Palermo Primavera Lazio U19 0:3 90'
3 9/8/12 Palermo Primavera Catania Primavera 0:0 CB 90'
1 9/15/12 Palermo Primavera Vicenza Primavera 0:1 LB 90'
4 9/22/12 Palermo Primavera Reggina Primavera 3:1 CB 90'
5 9/29/12 Palermo Primavera Virtus Lanciano Juniores 1:5 CB 90'
6 10/13/12 Palermo Primavera Bari Primavera 1:1 Not in squad
7 10/20/12 Palermo Primavera Juve Stabia Primavera 0:0 CB 90'
8 10/27/12 Palermo Primavera Ternana Berretti 1:2 CB 90'
9 11/3/12 Palermo Primavera Pescara Primavera 6:2 CB 90'
10 11/10/12 Palermo Primavera Ascoli Picchio Primavera 1:2 CB 90'
11 11/17/12 Palermo Primavera Crotone Primavera 1:6 CB 90'
12 11/24/12 Palermo Primavera Napoli Primavera 2:1 LB 90'
13 12/2/12 Palermo Primavera Roma U19 1:1 CB 90'
14 1/12/13 Palermo Primavera Vicenza Primavera 4:2 CB 90'
15 1/20/13 Palermo Primavera Lazio U19 1:1 CB 90'
16 1/26/13 Palermo Primavera Catania Primavera 2:3 CB 90'
17 2/2/13 Palermo Primavera Reggina Primavera 2:4 Not in squad
18 2/9/13 Palermo Primavera Virtus Lanciano Juniores 1:0 CB 90'
19 2/23/13 Palermo Primavera Bari Primavera 5:0 CB 90'
20 3/2/13 Palermo Primavera Juve Stabia Primavera 0:1 LB 90'
21 3/9/13 Palermo Primavera Ternana Berretti 3:1 LB 90'
22 3/16/13 Palermo Primavera Pescara Primavera 2:2 LB  90'
23 4/3/13 Palermo Primavera Ascoli Picchio Primavera 1:4 CB 1 90'
24 4/6/13 Palermo Primavera Crotone Primavera 5:0 Not in squad
25 4/13/13 Palermo Primavera Napoli Primavera 0:1 LB 90'
26 4/20/13 Palermo Primavera Roma U19 2:1 LB 90'
Squad: 40, Starting eleven: 39, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

7 31

Positions played

Played as...      
31 2 -
7 - -