Kelantan FC

Kelantan FC
  • Squad size: 20
  • Average age: 23.6
  • Foreigners: 1  5.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Malaysia Super League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 1 3 7 0.55 10:19 7.097
Away record 11 6 1 4 1.73 21:20 7.999
Overall balance 22 7 4 11 1.14 31:39 7.548
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Feb 21, 2017 2:00 PM (10.) Melaka United FC 4-1-3-2 8.963 0:2
2 Fri Jan 27, 2017 9:45 AM (12.) Selangor FC II 4-4-2 Diamond 7.136 1:3
3 Wed Apr 12, 2017 3:00 PM (9.) Johor Darul Ta'zim 4-4-2 Diamond 13.891 2:3
4 Sat Feb 11, 2017 2:00 PM (11.) FELDA United FC 4-1-3-2 10.393 1:2
5 Sat Feb 18, 2017 2:00 PM (11.) Kedah Darul Aman FC 4-1-3-2 20.853 0:1
6 Sat Feb 25, 2017 2:00 PM (11.) Selangor FC 4-2-3-1 2.503 0:2
7 Wed Mar 1, 2017 2:00 PM (11.) Perak FC 4-1-3-2 5.570 2:4
8 Sat Mar 4, 2017 2:00 PM (9.) Terengganu FC II 4-1-3-2 10.653 4:2
9 Sat Apr 8, 2017 3:00 PM (6.) Sri Pahang FC 4-4-2 Diamond 3.373 1:2
10 Sat Apr 15, 2017 3:00 PM (6.) Penang FC 4-1-3-2 8.130 1:5
11 Wed Apr 26, 2017 2:15 PM (6.) Sarawak FA 4-4-2 Diamond 1.596 0:0
12 Sat May 6, 2017 3:00 PM (6.) Sri Pahang FC 4-1-4-1 11.267 2:3
13 Wed May 24, 2017 3:00 PM (6.) Penang FC 4-1-3-2 8.924 2:2
14 Sat Jul 1, 2017 3:00 PM (5.) Sarawak FA 4-4-2 Diamond 1.251 0:2
15 Tue Jul 11, 2017 3:00 PM (7.) Terengganu FC II 4-4-2 Diamond 1.262 3:1
16 Sat Jul 15, 2017 3:00 PM (8.) Perak FC 4-4-2 double 6 1.523 0:2
17 Sat Jul 22, 2017 3:00 PM (8.) Selangor FC 4-1-3-2 7.837 1:0
18 Wed Jul 26, 2017 3:00 PM (9.) Kedah Darul Aman FC 4-2-3-1 11.970 5:0
19 Sat Aug 5, 2017 3:00 PM (9.) FELDA United FC 4-2-3-1 1.061 1:1
20 Wed Sep 20, 2017 3:00 PM (9.) Johor Darul Ta'zim 4-4-2 Diamond 18.110 3:0
21 Wed Sep 27, 2017 3:00 PM (10.) Selangor FC II 4-1-3-2 5.076 0:0
22 Sat Oct 28, 2017 3:00 PM (11.) Melaka United FC 4-3-3 Attacking 4.723 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Feb 14, 2017 12:00 AM Perak II 4-4-2 double 6 3.220 4:3 on pens