Kevin Anderson

Without Club
Without Club
Last club: JK Tammeka Most games for: JK Tammeka Without Club since: Jan 1, 2024
  • Date of birth/Age: Nov 10, 1993 (30)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kevin Anderson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1423230 / 2 / 311.817'
23/241--- / - / -90'
20232-1- / - / -135'
202316--3 / - / -1.373'
22/2331-- / - / -270'
20229--3 / - / 1703'
21/222--1 / - / -180'
20211--- / - / -90'
20215--- / - / -343'
20/212--- / - / -180'
202011--4 / - / -896'
20202--1 / - / -152'
19/201--- / - / -90'
201918--5 / - / -1.456'
2018152-4 / 2 / 11.294'
20174--1 / - / -353'
20172--1 / - / -135'
20161--- / - / -90'
15/161--- / - / -90'
20152-1- / - / -180'
201512--1 / - / -1.011'
14/152--1 / - / -180'
201418--1 / - / -1.525'
13/141--- / - / -90'
20131--- / - / -90'
201310--4 / - / 1821'
Matchday Date Venue For Opponent Result Pos.            
33 10/15/17 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 1:4 CB 90'
34 10/22/17 Jalgpallikool Tammeka U21 Viimsi JK 3:0 CB 43' 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 8/6/13 JK Tammeka Tartu Levadia Tallinn 2:1 CB 78'
22 8/9/13 JK Tammeka Tartu Paide Linnameeskond 0:0 CB 70' 90'
26 8/31/13 JK Tammeka Tartu JK Trans Narva 1:1 CB 61' 64'
28 9/17/13 JK Tammeka Tartu Levadia Tallinn 0:2 CB 37' 90'
29 9/21/13 JK Tammeka Tartu JK Trans Narva 1:2 CB 17' 90'
31 10/1/13 JK Tammeka Tartu FC Infonet 1:1 CB 90'
34 10/26/13 JK Tammeka Tartu JK Sillamäe Kalev 6:0 CB 90'
35 11/2/13 JK Tammeka Tartu FC Flora Tallinn 0:4 CB 71'
32 11/6/13 JK Tammeka Tartu FC Kuressaare 3:2 CB 90'
36 11/9/13 JK Tammeka Tartu JK Nomme Kalju 0:3 CB 68' 68'
2 3/8/14 Jalgpallikool Tammeka FC Infonet 3:0 CB 90'
3 3/14/14 Jalgpallikool Tammeka FC Flora Tallinn 3:0 CB 90'
4 3/22/14 Jalgpallikool Tammeka Levadia Tallinn 2:0 CB 90'
5 3/29/14 Jalgpallikool Tammeka Kalev Tallinn 1:6 CB 66'
9 4/28/14 Jalgpallikool Tammeka JK Nomme Kalju 6:0 CB 90'
10 5/2/14 Jalgpallikool Tammeka JK Nomme Kalju 0:2 CB 90'
11 5/10/14 Jalgpallikool Tammeka Paide Linnameeskond 0:4 CB 90'
12 5/13/14 Jalgpallikool Tammeka Johvi FC Lokomotiv 2:2 CB 90'
13 5/20/14 Jalgpallikool Tammeka JK Sillamäe Kalev 0:6 CB 90'
14 5/24/14 Jalgpallikool Tammeka Kalev Tallinn 1:1 CB 50' 90'
1 5/31/14 Jalgpallikool Tammeka JK Trans Narva 1:1 CB 90'
15 6/10/14 Jalgpallikool Tammeka Levadia Tallinn 0:7 CB 90'
16 6/14/14 Jalgpallikool Tammeka FC Flora Tallinn 1:0 CB 90'
17 6/21/14 Jalgpallikool Tammeka FC Infonet 0:4 CB 71'
18 7/7/14 Jalgpallikool Tammeka JK Trans Narva 1:2 CB 76'
20 7/19/14 Jalgpallikool Tammeka Paide Linnameeskond 0:4 CB 90'
21 7/25/14 Jalgpallikool Tammeka Johvi FC Lokomotiv 3:3 CB 52'
22 8/1/14 Jalgpallikool Tammeka JK Sillamäe Kalev 1:0 CB 90'
3 3/21/15 Jalgpallikool Tammeka Levadia Tallinn 2:1 CB 90'
4 4/4/15 Jalgpallikool Tammeka FC Infonet 2:2 CB 90'
5 4/11/15 Jalgpallikool Tammeka JK Trans Narva 3:1 CB 45'
13 5/26/15 Jalgpallikool Tammeka FC Flora Tallinn 7:0 CB 90'
14 6/2/15 Jalgpallikool Tammeka JK Trans Narva 6:0 CB 66'
16 6/26/15 Jalgpallikool Tammeka Levadia Tallinn 2:3 CB 90'
18 7/13/15 Jalgpallikool Tammeka JK Nomme Kalju 1:2 CB 90'
19 7/17/15 Jalgpallikool Tammeka JK Trans Narva 4:2 CB 90'
25 8/21/15 Jalgpallikool Tammeka FC Flora Tallinn 1:4 CB 90'
27 8/31/15 Jalgpallikool Tammeka JK Viljandi Tulevik 1:0 CB 90'
28 9/11/15 Jalgpallikool Tammeka JK Viljandi Tulevik 3:2 CB 88' 90'
33 10/18/15 Jalgpallikool Tammeka Paide Linnameeskond 4:0 CB 90'
21 7/30/16 Jalgpallikool Tammeka JK Sillamäe Kalev 5:1 CB 90'
13 5/23/17 Jalgpallikool Tammeka JK Sillamäe Kalev 2:0 CB 90'
18 7/8/17 Jalgpallikool Tammeka FCI Tallinn 2:1 CB 83'
35 10/28/17 Jalgpallikool Tammeka FC Flora Tallinn 2:0 CB 90'
36 11/4/17 Jalgpallikool Tammeka FCI Tallinn 1:1 CB 78' 90'
18 6/13/18 Jalgpallikool Tammeka FC Flora Tallinn 0:3 CB 70' 82' 82'
20 7/28/18 Jalgpallikool Tammeka JK Trans Narva 2:1 CB 90'
21 8/5/18 Jalgpallikool Tammeka FCI Levadia 0:1 CB 90'
22 8/11/18 Jalgpallikool Tammeka JK Viljandi Tulevik 1:0 CB 90'
23 8/17/18 Jalgpallikool Tammeka FC Kuressaare 1:3 CB 90'
24 8/24/18 Jalgpallikool Tammeka FC Flora Tallinn 5:0 CB 62' 90'
25 8/28/18 Jalgpallikool Tammeka Kalev Tallinn 1:0 CB 40' 90'
27 9/14/18 Jalgpallikool Tammeka Kalju FC 0:1 CB 90'
28 9/18/18 Jalgpallikool Tammeka JK Trans Narva 2:1 CB 61' 90'
29 9/22/18 Jalgpallikool Tammeka JK Viljandi Tulevik 3:2 CB 29' 66' 66'
31 10/3/18 Jalgpallikool Tammeka FC Flora Tallinn 0:4 CB 65' 86' 86'
33 10/21/18 Jalgpallikool Tammeka Kalju FC 2:2 CB 1 90'
34 10/28/18 Jalgpallikool Tammeka FCI Levadia 0:3 CB 90'
35 11/3/18 Jalgpallikool Tammeka FC Kuressaare 6:1 CB 1 70'
36 11/10/18 Jalgpallikool Tammeka Kalev Tallinn 2:1 CB 90'
1 3/10/19 Jalgpallikool Tammeka Maardu Linnameeskond 2:2 CB 45'
3 3/30/19 Jalgpallikool Tammeka FC Flora Tallinn 4:1 CB 76' 90'
4 4/2/19 Jalgpallikool Tammeka Paide Linnameeskond 0:3 CB 65'
5 4/7/19 Jalgpallikool Tammeka FCI Levadia 1:2 CB 67' 90'
14 6/1/19 Jalgpallikool Tammeka JK Viljandi Tulevik 0:1 CB 90'
15 6/15/19 Jalgpallikool Tammeka FC Kuressaare 1:1 CB 90'
16 6/18/19 Jalgpallikool Tammeka Kalev Tallinn 2:0 CB 63' 90'
17 6/22/19 Jalgpallikool Tammeka JK Trans Narva 2:5 CB 90'
18 6/28/19 Jalgpallikool Tammeka Kalju FC 0:0 CB 70' 90'
20 7/20/19 Jalgpallikool Tammeka Kalev Tallinn 2:2 CB 75'
21 7/26/19 Jalgpallikool Tammeka Paide Linnameeskond 2:0 CB 51' 90'
22 8/2/19 Jalgpallikool Tammeka Maardu Linnameeskond 2:0 CB 90'
23 8/9/19 Jalgpallikool Tammeka FC Flora Tallinn 0:1 CB 90'
24 8/16/19 Jalgpallikool Tammeka JK Trans Narva 6:4 CB 90'
26 8/27/19 Jalgpallikool Tammeka FCI Levadia 1:1 CB 90'
27 8/31/19 Jalgpallikool Tammeka Kalju FC 1:2 CB 45'
35 11/3/19 Jalgpallikool Tammeka Paide Linnameeskond 3:2 CB 56'
36 11/9/19 Jalgpallikool Tammeka Kalju FC 2:3 CB 90'
3 5/24/20 Jalgpallikool Tammeka Kalev Tallinn 0:2 CB 78'
4 5/30/20 Jalgpallikool Tammeka Tallinn JK Legion 0:1 CB 90'
5 6/2/20 Jalgpallikool Tammeka FC Kuressaare 1:2 CB 54' 90'
6 6/7/20 Jalgpallikool Tammeka Paide Linnameeskond 0:2 CB 78'
9 6/26/20 Jalgpallikool Tammeka Kalju FC 0:2 CB 45'
21 9/19/20 Jalgpallikool Tammeka Kalev Tallinn 1:2 CB 90'
20 9/23/20 Jalgpallikool Tammeka Kalju FC 0:0 CB 90 + 5' 90'
22 9/27/20 Jalgpallikool Tammeka Tallinn JK Legion 3:1 CB 65'
25 10/24/20 Jalgpallikool Tammeka JK Viljandi Tulevik 0:1 CB 90'
26 10/31/20 Jalgpallikool Tammeka FCI Levadia 3:2 CB 28' 90'
27 11/8/20 Jalgpallikool Tammeka FC Flora Tallinn 0:1 CB 90 + 1' 90'
4 6/25/21 Jalgpallikool Tammeka Paide Linnameeskond 0:2 CB 76'
14 7/4/21 Jalgpallikool Tammeka Tallinn JK Legion 0:2 CB 90'
17 7/18/21 Jalgpallikool Tammeka Paide Linnameeskond 1:1 CB 90'
18 7/31/21 Jalgpallikool Tammeka JK Viljandi Tulevik 5:3 CB 58'
21 8/22/21 Jalgpallikool Tammeka FC Kuressaare 2:0 CB 29'
2 3/5/22 Jalgpallikool Tammeka Tallinn JK Legion 1:1 CB 90'
18 6/29/22 Jalgpallikool Tammeka JK Trans Narva 1:0 CB 45'
19 7/2/22 Jalgpallikool Tammeka Pärnu JK Vaprus 1:1 CB 90'
20 7/15/22 Jalgpallikool Tammeka FCI Levadia 0:3 CB 33' 47' 47'
24 8/21/22 Jalgpallikool Tammeka Kalju FC 1:1 CB 90' 90'
26 8/30/22 Jalgpallikool Tammeka FC Kuressaare 1:1 CB 71'
33 10/22/22 Jalgpallikool Tammeka Pärnu JK Vaprus 1:0 CB 84' 90'
34 10/30/22 Jalgpallikool Tammeka JK Trans Narva 2:0 CB 90'
35 11/5/22 Jalgpallikool Tammeka Tallinn JK Legion 1:1 CB 90'
7 4/16/23 Jalgpallikool Tammeka Kalju FC 0:2 CB 90'
11 5/7/23 Jalgpallikool Tammeka Kalev Tallinn 1:1 CB 90'
12 5/13/23 Jalgpallikool Tammeka Paide Linnameeskond 0:0 CB 90'
14 5/24/23 Jalgpallikool Tammeka Kalju FC 1:2 CB 90'
16 6/7/23 Jalgpallikool Tammeka Harju JK Laagri 2:0 CB 90'
17 6/11/23 Jalgpallikool Tammeka JK Trans Narva 2:0 CB 90'
18 6/27/23 Jalgpallikool Tammeka Pärnu JK Vaprus 2:3 CB 90'
19 7/2/23 Jalgpallikool Tammeka FC Flora Tallinn 3:0 CB 18' 90'
20 7/9/23 Jalgpallikool Tammeka Harju JK Laagri 3:0 CB 58' 90'
21 7/23/23 Jalgpallikool Tammeka FCI Levadia 0:0 CB 90'
1 7/31/23 Jalgpallikool Tammeka FC Kuressaare 3:1 CB 90'
23 8/13/23 Jalgpallikool Tammeka Kalju FC 1:1 CB 90'
30 9/30/23 Jalgpallikool Tammeka Paide Linnameeskond 1:2 CB 36' 45'
34 11/1/23 Jalgpallikool Tammeka FC Kuressaare 0:1 CB 90'
35 11/5/23 Jalgpallikool Tammeka Pärnu JK Vaprus 2:0 CB 68'
36 11/10/23 Jalgpallikool Tammeka Harju JK Laagri 2:1 CB 90'
Squad: 119, Starting eleven: 119, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
19 8/24/20 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 3:2 CB 62'
21 9/12/20 Jalgpallikool Tammeka U21 FCI Levadia U21 1:1 CB 77' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 8/28/13 JK Tammeka Tartu HÜJK Emmaste 1:3 CB 90'
First Round 6/5/14 Jalgpallikool Tammeka EMÜ SK 5:2 CB 77' 90'
Third Round 8/12/14 Jalgpallikool Tammeka FC Flora Tallinn II 3:1 CB 90'
Third Round 9/30/15 Jalgpallikool Tammeka HÜJK Emmaste 1:0 CB 90'
Round of 16 10/30/19 Jalgpallikool Tammeka JK Viljandi Tulevik 0:1 CB 90'
Second Round 7/28/20 Jalgpallikool Tammeka FC Zenit Tallinn 0:13 CB 90'
Round of 16 10/21/20 Jalgpallikool Tammeka Märjamaa Kompanii 0:15 CB 90'
Second Round 7/24/21 Jalgpallikool Tammeka Saku Sporting 0:9 CB 90'
Quarter-Finals 3/8/22 Jalgpallikool Tammeka JK Trans Narva 2:0 CB 41' 90'
Second Round 7/23/22 Jalgpallikool Tammeka FC TransferWise 0:18 CB 1 90'
Third Round 8/16/22 Jalgpallikool Tammeka Pärnu Jalgpalliklubi 8:0 CB 90'
Quarter-Finals 4/11/23 Jalgpallikool Tammeka Johvi FC Phoenix 1:6 CB 90'
Third Round 9/20/23 Jalgpallikool Tammeka Tallinn JK Legion 1:3 CB 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 2st leg 11/23/13 JK Tammeka Tartu Rakvere JK Tarvas 4:1 CB 90'
Play Off 1st leg 11/18/15 Jalgpallikool Tammeka Kalev Tallinn 4:1 CB 1 90'
Play Off 2st leg 11/21/15 Jalgpallikool Tammeka Kalev Tallinn 1:0 CB 90'
Play Off 1st leg 11/27/21 Jalgpallikool Tammeka Kalev Tallinn 0:0 CB 90'
Play Off 2st leg 11/29/23 Jalgpallikool Tammeka Viimsi JK 0:5 CB 1 90'
Play Off 1st leg 12/3/23 Jalgpallikool Tammeka Viimsi JK 1:1 CB 45'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

142

Positions played

Played as...      
142 3 2

National team career

# National team Debut  
Estonia
- Estonia - - -
Go to national player profile