KKS 1925 Kalisz

2 Liga
2 Liga League level: PolandThird Tier Table position: 1 In league since: 4 years
KKS 1925 Kalisz
  • Squad size: 29
  • Average age: 22.9
  • Foreigners: 1  3.4 %
  • National team players: 0
  • Stadium: Stadion Miejski  8.165 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A Sandecja Nowy Sacz H Lech Poznan II A Radunia Stezyca H Zaglebie Lubin II H Pogon Siedlce A Stal Stalowa Wola
H Polonia Bytom A Olimpia Elblag H Olimpia Grudziadz A Wisla Pulawy H LKS Lodz II A GKS Jastrzebie H Stomil Olsztyn
A Kotwica Kolobrzeg A Skra Czestochowa

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 4 2 1.92 22:10 1.322
Away record 12 5 4 3 1.58 16:12 735
Overall balance 25 12 8 5 1.76 38:22 1.040
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Tue Aug 8, 2023 5:00 PM GKS Jastrzebie 4-2-3-1 1.392 4:1 on pens
First Round Tue Sep 26, 2023 6:30 PM LKS Lodz 4-2-3-1 4.500 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 7:25 PM (1.) Radunia Stezyca 4-3-3 Attacking 990 0:1
2 Sun Jul 30, 2023 5:00 PM (15.) Zaglebie Lubin II 4-3-3 Attacking 243 0:0
3 Fri Aug 4, 2023 5:30 PM (14.) GKS Jastrzebie 4-2-3-1 1.424 3:1
4 Sat Aug 12, 2023 5:00 PM (9.) Pogon Siedlce 4-2-3-1 684 0:2
5 Sat Aug 19, 2023 4:30 PM (4.) Wisla Pulawy 4-2-3-1 700 1:0
6 Sun Aug 27, 2023 3:00 PM (2.) LKS Lodz II 4-2-3-1 730 3:0
7 Sat Sep 2, 2023 8:00 PM (6.) Stal Stalowa Wola 4-2-3-1 1.703 1:0
8 Mon Sep 11, 2023 6:30 PM (5.) Stomil Olsztyn 4-2-3-1 1.727 0:3
9 Sun Sep 17, 2023 12:00 PM (2.) Chojniczanka Chojnice 4-2-3-1 1.750 0:1
10 Fri Sep 22, 2023 8:00 PM (3.) Hutnik Krakow 4-2-3-1 1.450 3:0
11 Sat Sep 30, 2023 3:00 PM (1.) Sandecja Nowy Sacz 4-2-3-1 90 0:2
12 Sun Oct 8, 2023 6:45 PM (1.) Polonia Bytom 4-2-3-1 2.380 0:0
13 Fri Oct 13, 2023 6:00 PM (1.) Olimpia Elblag 4-2-3-1 752 0:0
14 Fri Oct 20, 2023 6:10 PM (2.) Lech Poznan II 4-2-3-1 1.480 2:1
15 Sat Oct 28, 2023 2:45 PM (1.) Kotwica Kolobrzeg 4-2-3-1 1.100 2:1
16 Sat Nov 4, 2023 1:30 PM (2.) Olimpia Grudziadz 4-2-3-1 980 2:2
17 Mon Nov 13, 2023 6:15 PM (3.) Skra Czestochowa 4-2-3-1 x 4:1
18 Sun Nov 19, 2023 12:00 PM (4.) Radunia Stezyca 4-2-3-1 202 1:4
19 Sat Nov 25, 2023 4:00 PM (3.) Zaglebie Lubin II 4-2-3-1 740 3:1
20 Wed Mar 13, 2024 7:00 PM (2.) GKS Jastrzebie 4-3-3 Attacking 873 1:1
21 Sat Feb 24, 2024 6:00 PM (3.) Pogon Siedlce 4-3-3 Attacking 974 5:1
22 Mon Mar 4, 2024 6:15 PM (2.) Wisla Pulawy 4-2-3-1 418 1:1
23 Fri Mar 8, 2024 6:00 PM (2.) LKS Lodz II 4-3-3 Attacking 1.243 2:2
24 Sun Mar 17, 2024 7:30 PM (2.) Stal Stalowa Wola 4-3-3 Attacking 2.000 0:1
25 Sat Mar 23, 2024 2:30 PM (1.) Stomil Olsztyn 4-3-3 Attacking 1.366 0:0
26 2:30 PM (1.) Chojniczanka Chojnice -:-
27 Unknown (1.) Hutnik Krakow -:-
28 Unknown (1.) Sandecja Nowy Sacz -:-
29 Unknown (1.) Polonia Bytom -:-
30 Unknown (1.) Olimpia Elblag -:-
31 Unknown (1.) Lech Poznan II -:-
32 Unknown (1.) Kotwica Kolobrzeg -:-
33 Unknown (1.) Olimpia Grudziadz -:-
34 Unknown (1.) Skra Czestochowa -:-

Table section 2 Liga 23/24

# Club Matches +/- Pts
1 KKS 1925 Kalisz 25 16 44
2 Pogon Siedlce 25 9 44
3 Kotwica Kolobrzeg 25 12 42
4 Stal Stalowa Wola 26 0 39
5 Chojniczanka Chojnice 25 3 38
6 Radunia Stezyca 25 2 37
7 LKS Lodz II 25 4 36