Macclesfield Town (- 2020)

Macclesfield Town (- 2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Moss Rose  6.355 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record National League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 3 11 1.30 30:29 1.439
Away record 23 11 5 7 1.65 34:28 2.017
Overall balance 46 20 8 18 1.48 64:57 1.728
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2016 4:00 PM (9.) Torquay United 4-4-2 1.501 2:0
2 Tue Aug 9, 2016 8:45 PM (6.) York City 4-4-2 2.468 1:0
3 Sat Aug 13, 2016 4:00 PM (9.) Braintree Town 4-2-3-1 703 1:3
4 Tue Aug 16, 2016 8:45 PM (6.) Southport FC 4-4-2 1.329 3:1
5 Sat Aug 20, 2016 4:00 PM (3.) Sutton United 4-4-2 1.255 2:0
6 Sat Aug 27, 2016 4:00 PM (9.) Lincoln City 4-4-2 1.650 1:2
7 Mon Aug 29, 2016 4:00 PM (12.) Solihull Moors 4-2-3-1 970 2:3
8 Sat Sep 3, 2016 4:00 PM (8.) Woking FC 4-4-2 1.221 3:1
9 Sat Sep 10, 2016 4:00 PM (5.) Bromley FC 4-4-2 1.011 0:1
10 Tue Sep 27, 2016 8:45 PM (5.) Wrexham AFC 4-1-4-1 1.579 3:0
11 Sat Sep 17, 2016 4:00 PM (3.) Eastleigh FC 4-4-2 1.287 0:1
12 Sat Sep 24, 2016 4:00 PM (4.) Guiseley AFC 4-4-2 891 1:2
13 Sat Oct 1, 2016 4:00 PM (3.) North Ferriby United (- 2019) 3-5-2 1.476 1:0
14 Tue Oct 4, 2016 8:45 PM (3.) Barrow AFC 4-2-3-1 1.442 1:1
15 Sat Oct 8, 2016 4:00 PM (4.) Boreham Wood FC 4-2-3-1 1.386 0:2
16 Sat Oct 22, 2016 4:00 PM (5.) Dagenham & Redbridge FC 4-4-2 1.214 1:1
17 Tue Oct 25, 2016 8:45 PM (6.) Chester FC 4-4-2 1.522 0:0
18 Sat Oct 29, 2016 4:00 PM (8.) Maidstone United 4-4-2 2.114 2:1
19 Sat Nov 12, 2016 4:00 PM (10.) Forest Green Rovers 4-4-2 1.749 0:1
20 Sat Nov 19, 2016 4:00 PM (11.) Aldershot Town 4-4-2 1.636 1:2
21 Tue Nov 22, 2016 8:45 PM (9.) Gateshead FC 4-4-2 491 1:1
22 Tue Jan 10, 2017 8:45 PM (10.) Dover Athletic 4-4-2 1.020 2:1
23 Wed Feb 15, 2017 8:45 PM (7.) Barrow AFC 4-4-2 1.246 0:1
24 Tue Dec 6, 2016 8:45 PM (7.) Wrexham AFC 4-2-3-1 3.204 0:3
25 Sat Dec 17, 2016 1:15 PM (7.) Bromley FC 4-2-3-1 1.216 1:2
26 Mon Dec 26, 2016 4:00 PM (7.) Tranmere Rovers 4-4-2 7.274 1:0
27 Sun Jan 1, 2017 4:00 PM (7.) Tranmere Rovers 4-4-2 3.317 4:2
28 Tue Feb 21, 2017 8:45 PM (7.) Eastleigh FC 4-4-2 2.345 0:1
29 Sat Jan 21, 2017 4:00 PM (7.) Guiseley AFC 4-4-2 1.349 1:2
30 Sat Jan 28, 2017 4:00 PM (7.) North Ferriby United (- 2019) 4-4-2 429 0:2
31 Tue Mar 28, 2017 8:45 PM (7.) York City 4-2-3-1 1.318 1:3
32 Sat Feb 11, 2017 4:00 PM (8.) Torquay United 4-4-2 1.400 1:1
33 Sat Feb 18, 2017 4:00 PM (8.) Braintree Town 4-4-2 1.267 2:0
34 Tue Apr 4, 2017 8:45 PM (8.) Southport FC 4-2-3-1 792 1:2
35 Tue Mar 14, 2017 8:45 PM (8.) Gateshead FC 4-2-3-1 993 1:1
36 Sat Mar 4, 2017 4:00 PM (8.) Forest Green Rovers 4-4-2 1.569 3:0
37 Tue Apr 11, 2017 8:45 PM (9.) Maidstone United 4-4-2 988 3:0
38 Tue Apr 25, 2017 8:45 PM (7.) Dover Athletic 4-4-2 932 2:2
39 Tue Mar 21, 2017 8:45 PM (8.) Chester FC 4-4-2 1.802 2:3
40 Sat Mar 25, 2017 4:00 PM (8.) Aldershot Town 4-2-3-1 1.586 0:2
41 Sat Apr 1, 2017 4:00 PM (9.) Boreham Wood FC 4-2-3-1 340 2:4
42 Sat Apr 8, 2017 4:00 PM (9.) Dagenham & Redbridge FC 4-2-3-1 1.281 1:4
43 Fri Apr 14, 2017 4:00 PM (9.) Woking FC 4-2-3-1 2.068 1:0
44 Mon Apr 17, 2017 4:00 PM (9.) Solihull Moors 4-4-2 1.166 1:3
45 Sat Apr 22, 2017 1:15 PM (9.) Lincoln City 4-2-3-1 2:1
46 Sat Apr 29, 2017 1:15 PM (9.) Sutton United 4-4-2 1.660 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Walsall FC 4-2-3-1 2.334 0:1
Second Round Fri Dec 2, 2016 8:55 PM Oxford United 4-2-3-1 2.536 0:0
Second Round Replay Tue Dec 13, 2016 8:45 PM Oxford United 4-2-3-1 3.642 3:0