Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 26.8
  • Foreigners: 16  72.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 7 1 2.11 37:17 54.019
Away record 19 12 2 5 2.00 43:22 34.952
Overall balance 38 23 9 6 2.05 80:39 44.486
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Sep 14, 2016 8:45 PM Borussia Mönchengladbach 4-1-4-1 30.270 4:0
Group C Wed Sep 28, 2016 8:45 PM Celtic FC 4-1-4-1 57.592 3:3
Group C Wed Oct 19, 2016 8:45 PM FC Barcelona 4-1-4-1 96.290 4:0
Group C Tue Nov 1, 2016 8:45 PM FC Barcelona 4-1-4-1 53.340 3:1
Group C Wed Nov 23, 2016 8:45 PM Borussia Mönchengladbach 3-4-2-1 45.921 1:1
Group C Tue Dec 6, 2016 8:45 PM Celtic FC 4-3-3 Attacking 51.297 1:1
last 16 1st leg Tue Feb 21, 2017 8:45 PM AS Monaco 4-1-4-1 53.351 5:3
last 16 2nd leg Wed Mar 15, 2017 8:45 PM AS Monaco 4-1-4-1 15.700 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Tue Aug 16, 2016 8:45 PM FCSB 4-1-4-1 45.327 0:5
Qualifying Round 2nd leg Wed Aug 24, 2016 8:45 PM FCSB 4-1-4-1 40.064 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 13, 2016 6:30 PM (3.) Sunderland AFC 4-1-4-1 54.362 2:1
2 Sat Aug 20, 2016 1:30 PM (3.) Stoke City 4-1-4-1 27.455 1:4
3 Sun Aug 28, 2016 5:00 PM (1.) West Ham United 4-3-3 Attacking 54.008 3:1
4 Sat Sep 10, 2016 1:30 PM (1.) Manchester United 4-1-4-1 75.272 1:2
5 Sat Sep 17, 2016 4:00 PM (1.) AFC Bournemouth 4-1-4-1 54.335 4:0
6 Sat Sep 24, 2016 4:00 PM (1.) Swansea City 4-2-3-1 20.786 1:3
7 Sun Oct 2, 2016 3:15 PM (1.) Tottenham Hotspur 4-2-3-1 31.793 2:0
8 Sat Oct 15, 2016 4:00 PM (1.) Everton FC 3-4-2-1 54.512 1:1
9 Sun Oct 23, 2016 2:30 PM (1.) Southampton FC 3-5-2 53.731 1:1
10 Sat Oct 29, 2016 4:00 PM (1.) West Bromwich Albion 4-1-4-1 22.470 0:4
11 Sat Nov 5, 2016 4:00 PM (1.) Middlesbrough FC 4-2-3-1 54.294 1:1
12 Sat Nov 19, 2016 4:00 PM (3.) Crystal Palace 4-2-3-1 1:2
13 Sat Nov 26, 2016 1:30 PM (3.) Burnley FC 4-2-3-1 1:2
14 Sat Dec 3, 2016 1:30 PM (3.) Chelsea FC 3-4-2-1 1:3
15 Sat Dec 10, 2016 6:30 PM (4.) Leicester City 4-2-3-1 4:2
16 Wed Dec 14, 2016 9:00 PM (4.) Watford FC 4-2-3-1 51.527 2:0
17 Sun Dec 18, 2016 5:00 PM (4.) Arsenal FC 4-2-3-1 54.409 2:1
18 Mon Dec 26, 2016 6:15 PM (3.) Hull City 4-2-3-1 21.134 0:3
19 Sat Dec 31, 2016 6:30 PM (3.) Liverpool FC 4-2-3-1 53.120 1:0
20 Mon Jan 2, 2017 4:00 PM (5.) Burnley FC 4-2-3-1 54.463 2:1
21 Sun Jan 15, 2017 2:30 PM (4.) Everton FC 4-4-2 Diamond 4:0
22 Sat Jan 21, 2017 6:30 PM (5.) Tottenham Hotspur 4-1-4-1 54.402 2:2
23 Wed Feb 1, 2017 8:45 PM (5.) West Ham United 4-1-4-1 56.980 0:4
24 Sun Feb 5, 2017 2:30 PM (5.) Swansea City 4-1-4-1 54.065 2:1
25 Mon Feb 13, 2017 9:00 PM (3.) AFC Bournemouth 4-1-4-1 11.129 0:2
26 Thu Apr 27, 2017 9:00 PM (2.) Manchester United 4-4-2 double 6 54.176 0:0
27 Sun Mar 5, 2017 5:00 PM (4.) Sunderland AFC 4-3-3 Attacking 41.107 0:2
28 Wed Mar 8, 2017 9:00 PM (3.) Stoke City 4-2-3-1 52.625 0:0
29 Sun Mar 19, 2017 5:30 PM (3.) Liverpool FC 4-1-4-1 54.449 1:1
30 Sun Apr 2, 2017 5:00 PM (3.) Arsenal FC 4-1-4-1 2:2
31 Wed Apr 5, 2017 9:00 PM (4.) Chelsea FC 4-2-3-1 41.528 2:1
32 Sat Apr 8, 2017 4:00 PM (5.) Hull City 4-2-3-1 54.393 3:1
33 Sat Apr 15, 2017 6:30 PM (4.) Southampton FC 4-2-3-1 31.850 0:3
34 Tue May 16, 2017 9:00 PM (4.) West Bromwich Albion 4-1-4-1 53.624 3:1
35 Sun Apr 30, 2017 3:05 PM (3.) Middlesbrough FC 3-5-2 29.763 2:2
36 Sat May 6, 2017 1:30 PM (3.) Crystal Palace 4-1-4-1 54.119 5:0
37 Sat May 13, 2017 1:30 PM (3.) Leicester City 4-1-4-1 54.407 2:1
38 Sun May 21, 2017 4:00 PM (3.) Watford FC 4-1-4-1 20.829 0:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 6, 2017 8:55 PM West Ham United 4-4-2 Diamond 56.975 0:5
Fourth Round Sat Jan 28, 2017 4:00 PM Crystal Palace 4-2-3-1 13.979 0:3
Fifth Round Sat Feb 18, 2017 4:00 PM Huddersfield Town 4-3-3 Attacking 24.129 0:0
5th round deciders Wed Mar 1, 2017 8:45 PM Huddersfield Town 4-1-4-1 42.425 5:1
Sixth Round Sat Mar 11, 2017 1:15 PM Middlesbrough FC 4-1-4-1 32.228 0:2
Semi-Finals Sun Apr 23, 2017 4:00 PM Arsenal FC 4-2-3-1 85.725 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 21, 2016 8:45 PM Swansea City 4-2-3-1 18.237 1:2
Fourth Round Wed Oct 26, 2016 9:00 PM Manchester United 4-2-3-1 75.196 1:0

Table section Premier League 16/17

# Club Matches +/- Pts
1 Chelsea FC 38 52 93
2 Tottenham Hotspur 38 60 86
3 Manchester City 38 41 78
4 Liverpool FC 38 36 76
5 Arsenal FC 38 33 75
6 Manchester United 38 25 69
7 Everton FC 38 18 61