Marek Zub

Stal Rzeszow
Stal Rzeszow Manager Poland  Fortuna 1 Liga Appointed: Jul 1, 2023
  • Date of birth/Age: Aug 24, 1964 (59)
  • Place of birth: Poland Tomaszów Lubelski
  • Citizenship: Poland Poland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.82 Years
  • Preferred formation : 4-3-3 Attacking
Last club : MKS Piaseczno Retired : Feb 1, 2000
deadline-day banner

Personal Details

Name in Home Country /
Full Name:
Marek Dariusz Zub
Date of birth/Age: Aug 24, 1964 (59)
Place of Birth: Tomaszów Lubelski  Poland
Citizenship: Poland  Poland
Avg. term as coach: 0.82 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-3-3 Attacking

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:279513321.19
247512261.08
32-162.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Stal Rzeszow23/24 (Jul 1, 2023)expected -271.19
FK Spartaks Jurmala20/21 (Jan 22, 2021)20/21 (Jun 14, 2021)120.75
FK Tukums 200019/20 (Jan 23, 2020)19/20 (Jun 3, 2020)-0.00
FK Zalgiris Vilnius18/19 (Feb 13, 2019)19/20 (Jul 15, 2019)212.19
Tobol Kostanay18/19 (Aug 6, 2018)18/19 (Dec 31, 2018)121.50
Shakhter Soligorsk17/18 (Jul 19, 2017)17/18 (Apr 18, 2018)211.71
FK Spartaks Jurmala16/17 (Feb 19, 2017)17/18 (Jul 18, 2017)171.71
Liaoning Tieren15/16 (Jan 21, 2016)16/17 (Dec 27, 2016)221.64
GKS Belchatow14/15 (Mar 25, 2015)14/15 (May 20, 2015)80.25
VMFD Zalgiris Vilnius12/13 (Aug 8, 2012)14/15 (Dec 15, 2014)902.24
Poland12/13 (Jul 10, 2012)12/13 (Aug 8, 2012)-0.00
Polonia Warsaw10/11 (Mar 29, 2011)11/12 (Jun 30, 2012)-0.00
Assistant Manager of: Jacek Zielinski (34 Games), Czeslaw Michniewicz (7 Games)
Widzew Lodz08/09 (Jul 1, 2008)10/11 (Oct 4, 2010)-0.00
Widzew Lodz07/08 (Sep 6, 2007)07/08 (Apr 21, 2008)200.95
Swit Nowy Dwor Mazowiecki05/06 (Jul 1, 2005)05/06 (Dec 31, 2005)-0.00
Mazowsze Grójec04/05 (Apr 21, 2005)04/05 (Jun 30, 2005)-0.00
Polonia Warsaw II03/04 03/04 -0.00
Pogon Grodzisk Mazowiecki01/02 (Jan 1, 2002)01/02 (Jun 30, 2002)-0.00
Okecie Warszawa01/02 (Jul 1, 2001)01/02 (Dec 31, 2001)-0.00
KS Lomianki01/02 01/02 -0.00
Mazowsze Grójec99/00 (Jan 1, 2000)00/01 (Jun 30, 2001)-0.00
MKS Piaseczno96/97 (Jul 1, 1996)00/01 (Dec 31, 2000)-0.00
Polonia Warsaw II95/96 95/96 -0.00
MKS Piaseczno93/94 (Jul 1, 1993)94/95 (Jun 30, 1995)-0.00
Hetman Zamosc91/92 (Jan 1, 1992)92/93 (Jun 30, 1993)-0.00
Igloopol Debica91/92 91/92 -0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.