Martin Hartl

Retired
Retired
Last club: Saalfeldner SK Most games for: Saalfeldner SK Retired since: Jul 1, 1985
Martin Hartl
  • Date of birth/Age: Nov 2, 1955 (68)
  • Citizenship: Austria Austria
  • Position: Defender
deadline-day banner

Detailed stats of Martin Hartl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   41--3 / - / -3.648'
84/8523--- / - / -2.070'
83/8418--3 / - / -1.578'
Matchday Date Venue For Opponent Result Pos.            
6 9/17/83 1. Saalfeldner SK (- 2007) SV Hall 6:2 90'
7 9/24/83 1. Saalfeldner SK (- 2007) SC Schwaz 1:2 Information not yet available
8 10/2/83 1. Saalfeldner SK (- 2007) FC Höchst 1:1 Information not yet available
9 10/8/83 1. Saalfeldner SK (- 2007) IG Bregenz/Dornbirn II (- 1987) 3:0 90'
10 10/15/83 1. Saalfeldner SK (- 2007) FC Zell am See 0:0 90'
11 10/22/83 1. Saalfeldner SK (- 2007) SPG SK Rum/Innsbrucker SK 1:3 90'
12 10/29/83 1. Saalfeldner SK (- 2007) VfB Hohenems 1:2 88'
13 11/5/83 1. Saalfeldner SK (- 2007) SC Kundl 3:0 90'
14 11/13/83 1. Saalfeldner SK (- 2007) USV Salzburg 2:1 90'
15 3/25/84 1. Saalfeldner SK (- 2007) Dornbirner SV 3:1 90'
17 4/7/84 1. Saalfeldner SK (- 2007) SC Imst 1:0 90'
18 4/14/84 1. Saalfeldner SK (- 2007) SC Austria Lustenau 3:0 10' 90'
19 4/21/84 1. Saalfeldner SK (- 2007) SV Hall 3:0 90'
20 4/28/84 1. Saalfeldner SK (- 2007) SC Schwaz 1:1 90'
16 5/1/84 1. Saalfeldner SK (- 2007) SC Admira Dornbirn 4:0 50'
21 5/5/84 1. Saalfeldner SK (- 2007) FC Höchst 1:0 90'
22 5/12/84 1. Saalfeldner SK (- 2007) IG Bregenz/Dornbirn II (- 1987) 2:3 Information not yet available
23 5/19/84 1. Saalfeldner SK (- 2007) FC Zell am See 2:2 90'
24 5/26/84 1. Saalfeldner SK (- 2007) SPG SK Rum/Innsbrucker SK 0:0 55' 90'
25 6/2/84 1. Saalfeldner SK (- 2007) VfB Hohenems 0:1 90'
26 6/16/84 1. Saalfeldner SK (- 2007) SC Kundl 2:3 90'
1 8/11/84 1. Saalfeldner SK (- 2007) SC Kundl 1:3   90'
2 8/18/84 1. Saalfeldner SK (- 2007) SC Schwaz 2:1   90'
3 8/25/84 1. Saalfeldner SK (- 2007) SVG Mayrhofen 1:9 90'
4 9/1/84 1. Saalfeldner SK (- 2007) FC Zell am See 1:2 90'
5 9/8/84 1. Saalfeldner SK (- 2007) IG Bregenz/Dornbirn II (- 1987) 0:2 90'
6 9/15/84 1. Saalfeldner SK (- 2007) SC Imst 2:2 90'
8 9/30/84 1. Saalfeldner SK (- 2007) SC Austria Lustenau 7:0   90'
9 10/7/84 1. Saalfeldner SK (- 2007) SV Hall 0:2   90'
10 10/14/84 1. Saalfeldner SK (- 2007) ASK Salzburg (- 2009) 0:0 90'
11 10/20/84 1. Saalfeldner SK (- 2007) SC Mittersill 0:0   90'
7 10/26/84 1. Saalfeldner SK (- 2007) FC Höchst 0:5 Information not yet available
12 10/28/84 1. Saalfeldner SK (- 2007) VfB Hohenems 2:2 90'
13 11/4/84 1. Saalfeldner SK (- 2007) SPG SK Rum/Innsbrucker SK 1:2 90'
14 11/11/84 1. Saalfeldner SK (- 2007) SC Kundl 6:1 Information not yet available
16 3/31/85 1. Saalfeldner SK (- 2007) SVG Mayrhofen 3:0 90'
17 4/6/85 1. Saalfeldner SK (- 2007) FC Zell am See 1:2 90'
18 4/13/85 1. Saalfeldner SK (- 2007) IG Bregenz/Dornbirn II (- 1987) 4:1 Information not yet available
19 4/20/85 1. Saalfeldner SK (- 2007) SC Imst 2:0 90'
20 4/27/85 1. Saalfeldner SK (- 2007) FC Höchst 3:5 90'
21 5/4/85 1. Saalfeldner SK (- 2007) SC Austria Lustenau 2:0 90'
22 5/11/85 1. Saalfeldner SK (- 2007) SV Hall 2:2 90'
15 5/16/85 1. Saalfeldner SK (- 2007) SC Schwaz 3:1   90'
23 5/18/85 1. Saalfeldner SK (- 2007) ASK Salzburg (- 2009) 2:1   90'
24 6/1/85 1. Saalfeldner SK (- 2007) SC Mittersill 3:2 90'
25 6/8/85 1. Saalfeldner SK (- 2007) VfB Hohenems 1:1 90'
26 6/15/85 1. Saalfeldner SK (- 2007) SPG SK Rum/Innsbrucker SK 3:2   90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played