Milos Mihajlov

Retired
Retired
Last club: Zelez. Pancevo Most games for: Vozdovac Retired since: Jul 1, 2021
  • Date of birth/Age: Dec 15, 1982 (41)
  • Place of birth: Jugoslawien (SFR) Belgrad
  • Citizenship: Serbia Serbia
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Milos Mihajlov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  39217 / - / -3.343'
08/09262-5 / - / -2.219'
07/0813-12 / - / -1.124'
Matchday Date Venue For Opponent Result Pos.            
20 1/27/08 Konyaspor Ankaraspor 1:3 Not in squad
21 2/10/08 Konyaspor Denizlispor 2:1 CB 90'
22 2/18/08 Konyaspor Galatasaray 0:1 on the bench
23 2/23/08 Konyaspor Genclerbirligi Ankara 6:1 45'
24 2/29/08 Konyaspor Trabzonspor 1:0 CB 90'
25 3/8/08 Konyaspor Büyüksehir Belediyespor 5:0 CB 90'
26 3/16/08 Konyaspor Fenerbahce 1:4 CB 90'
27 3/23/08 Konyaspor Sivasspor 3:0 CB 90'
28 3/30/08 Konyaspor Genclerbirligi Oftasspor 0:1 CB 65' 90'
29 4/6/08 Konyaspor Caykur Rizespor 2:2 CB 90'
30 4/13/08 Konyaspor Bursaspor 2:0 CB 72' 90'
31 4/19/08 Konyaspor MKE Ankaragücü 0:3 CB 90'
32 4/26/08 Konyaspor Manisaspor 2:0 CB 90'
33 5/4/08 Konyaspor Gaziantepspor 1:1 CB 1 90'
34 5/10/08 Konyaspor Kasimpasa 2:1 CB 90'
1 8/24/08 Konyaspor MKE Ankaragücü 3:2 CB 90'
2 9/1/08 Konyaspor Besiktas JK 2:0 CB 90'
3 9/13/08 Konyaspor Denizlispor 1:1 CB 90'
4 9/21/08 Konyaspor Antalyaspor 0:1 CB 90'
5 9/28/08 Konyaspor Galatasaray 4:1 CB 90'
6 10/4/08 Konyaspor Trabzonspor 2:3 CB 52' 90'
7 10/19/08 Konyaspor Gaziantepspor 0:1 on the bench
8 10/26/08 Konyaspor Büyüksehir Belediyespor 1:2 Not in squad
9 11/1/08 Konyaspor Hacettepe Spor 1:2 Not in squad
10 11/9/08 Konyaspor Genclerbirligi Ankara 2:2 Not in squad
11 11/16/08 Konyaspor Sivasspor 1:0 Not in squad
12 11/23/08 Konyaspor Kayserispor 0:0 on the bench
13 11/30/08 Konyaspor Kocaelispor 3:0 on the bench
14 12/7/08 Konyaspor Bursaspor 0:0 8'
15 12/14/08 Konyaspor Eskisehirspor 0:0 CB 90'
16 12/19/08 Konyaspor Fenerbahce 1:2 CB 90'
17 1/23/09 Konyaspor Ankaraspor 3:0 51'
18 2/1/09 Konyaspor MKE Ankaragücü 1:3 CB 90'
19 2/8/09 Konyaspor Besiktas JK 0:0 CB 64' 90'
20 2/15/09 Konyaspor Denizlispor 2:1 CB 90'
21 2/21/09 Konyaspor Antalyaspor 2:0 CB 1 90'
22 3/1/09 Konyaspor Galatasaray 0:1 CB 90'
23 3/7/09 Konyaspor Trabzonspor 0:1 RB 90'
24 3/14/09 Konyaspor Gaziantepspor 2:3 RB 1 53' 90'
25 3/21/09 Konyaspor Büyüksehir Belediyespor 2:0 RB 9' 90'
26 4/4/09 Konyaspor Hacettepe Spor 2:0  Yellow card suspension
27 4/12/09 Konyaspor Genclerbirligi Ankara 1:0 LB 60' 90'
28 4/18/09 Konyaspor Sivasspor 0:0 RB 90'
29 4/26/09 Konyaspor Kayserispor 1:1 RB 90'
30 5/3/09 Konyaspor Kocaelispor 2:0 CB 90'
31 5/9/09 Konyaspor Bursaspor 3:0 RB 90'
32 5/17/09 Konyaspor Eskisehirspor 1:2 RB 90'
33 5/24/09 Konyaspor Fenerbahce 4:2 RB 90'
34 5/30/09 Konyaspor Ankaraspor 3:0 RB 90'
Squad: 43, Starting eleven: 36, Substituted in: 3, On the bench: 4, Suspended: 1, Injured: 0

Positions played

1 9 26