#1 Simon Moore

Coventry City
Coventry
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 3, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 19, 1990 (33)
  • Place of birth: England Sandown
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper
  • Agent: Wasserman
deadline-day banner

Stats of Simon Moore

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 16/17

Competitionwettbewerb        
Total 16/17: 46-1--45184.200'
43-1--42173.870'
2----21210'
1----1-120'
--------
--------
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 Cardiff City Birmingham City 0:0 on the bench
2 8/14/16 Cardiff City Queens Park Rangers 0:2 on the bench
3 8/17/16 Cardiff City Blackburn Rovers 2:1 on the bench
Squad: 3, Starting eleven: 0, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A8 8/30/16 Sheffield United Leicester City U21 4:5 on pens GK 90'
group A8 10/4/16 Sheffield United Walsall FC 1:2 GK 90'
group A8 11/9/16 Sheffield United Grimsby Town 2:4 Not in squad
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 8/20/16 Sheffield United Millwall FC 2:1 GK 90'
5 8/27/16 Sheffield United Oxford United 2:1 GK 90'
6 9/4/16 Sheffield United Gillingham FC 1:2 GK 90'
7 9/10/16 Sheffield United AFC Wimbledon 2:3 GK 90'
8 9/17/16 Sheffield United Peterborough United 1:0 GK 90'
9 9/24/16 Sheffield United Scunthorpe United 2:2 GK 90'
10 9/27/16 Sheffield United Bristol Rovers 1:0 GK 90'
11 10/1/16 Sheffield United Fleetwood Town 1:1 GK 90'
13 10/15/16 Sheffield United Port Vale FC 4:0 GK 90'
14 10/18/16 Sheffield United Shrewsbury Town 0:3 GK 90'
15 10/22/16 Sheffield United Bradford City 3:3 GK 90'
16 10/29/16 Sheffield United Milton Keynes Dons 2:1 GK 90'
17 11/13/16 Sheffield United Chesterfield FC 1:4 GK 90'
18 11/19/16 Sheffield United Shrewsbury Town 2:1 GK 90'
19 11/22/16 Sheffield United Bury FC 1:0 GK 90'
20 11/26/16 Sheffield United Charlton Athletic 1:1 GK 90'
12 11/29/16 Sheffield United Walsall FC 0:1 GK 90'
21 12/10/16 Sheffield United Swindon Town 4:0 GK 90'
22 12/15/16 Sheffield United Coventry City 1:2 GK 90'
23 12/26/16 Sheffield United Oldham Athletic 2:0 GK 90'
24 12/31/16 Sheffield United Northampton Town 1:0 GK 90'
25 1/2/17 Sheffield United Bury FC 1:3 GK 90'
35 1/7/17 Sheffield United Southend United 2:4 GK 90'
27 1/14/17 Sheffield United Walsall FC 4:1 GK 90'
28 1/21/17 Sheffield United Gillingham FC 2:2 GK 90'
26 1/24/17 Sheffield United Fleetwood Town 0:2 GK 90'
30 2/4/17 Sheffield United AFC Wimbledon 4:0 GK 90'
31 2/11/17 Sheffield United Peterborough United 0:1 GK 90'
32 2/14/17 Sheffield United Bristol Rovers 0:0 GK 90'
33 2/18/17 Sheffield United Scunthorpe United 1:1 GK 90'
34 2/25/17 Sheffield United Bolton Wanderers 2:0 GK 90'
36 3/4/17 Sheffield United Rochdale AFC 3:3 GK 90'
29 3/7/17 Sheffield United Oxford United 2:3 GK 90'
38 3/14/17 Sheffield United Swindon Town 2:4 GK 90'
39 3/18/17 Sheffield United Charlton Athletic 2:1 GK 90'
40 3/25/17 Sheffield United Oldham Athletic 1:1 GK 90'
37 3/28/17 Sheffield United Millwall FC 2:0 GK 90'
41 4/5/17 Sheffield United Coventry City 2:0 GK 90'
42 4/8/17 Sheffield United Northampton Town 1:2 GK 90'
43 4/14/17 Sheffield United Port Vale FC 0:3 GK 90'
44 4/17/17 Sheffield United Bradford City 3:0 GK 90'
45 4/22/17 Sheffield United Milton Keynes Dons 0:3 GK 90'
46 4/30/17 Sheffield United Chesterfield FC 3:2 GK 45' 90'
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/6/16 Sheffield United Leyton Orient 6:0 Not in squad
Second Round 12/4/16 Sheffield United Bolton Wanderers 3:2 on the bench
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/11/16 Cardiff City Bristol Rovers 1:0 AET GK 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...  
46