Neftchi Baku

Premyer Liqa
Premyer Liqa League level: AzerbaijanFirst Tier Table position: 3 In league since: 16 years
Neftchi Baku
  • Squad size: 26
  • Average age: 28.0
  • Foreigners: 13  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Premyer Liqa 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 8 3 3 1.93 30:15 1.625
Away record 14 9 4 1 2.21 22:11 1.771
Overall balance 28 17 7 4 2.07 52:26 1.698
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Jul 12, 2018 7:00 PM Újpest FC 4-3-3 Attacking 4.000 3:1
First Round 2nd leg Thu Jul 19, 2018 9:00 PM Újpest FC 4-4-2 double 6 3.782 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Sat Dec 15, 2018 4:00 PM Sumgayit PFC 3-4-2-1 1.000 0:2
Quarter-Finals 2nd leg Wed Dec 19, 2018 4:00 PM Sumgayit PFC 4-4-2 double 6 1.200 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2018 6:00 PM (2.) Sumgayit PFC 3-4-2-1 800 0:2
2 Sun Aug 19, 2018 4:30 PM (2.) FK Qabala 3-4-2-1 600 2:1
3 Sun Aug 26, 2018 6:30 PM (2.) Qarabağ FK 3-4-2-1 3.000 1:1
4 Sun Sep 16, 2018 7:00 PM (2.) FC Shamakhi 3-4-2-1 1.300 2:0
5 Sat Sep 22, 2018 6:30 PM (1.) Zira FC 4-4-2 double 6 600 1:2
6 Sat Sep 29, 2018 4:55 PM (2.) FK Sabail 3-4-2-1 1.200 4:0
7 Fri Oct 5, 2018 6:15 PM (1.) Sabah FK 4-4-2 double 6 1.000 2:0
8 Sat Oct 20, 2018 3:00 PM (1.) FK Qabala 4-4-2 double 6 700 3:1
9 Sun Oct 28, 2018 2:00 PM (1.) Qarabağ FK 3-4-2-1 4.000 3:1
10 Sat Nov 3, 2018 2:00 PM (1.) FC Shamakhi 3-4-2-1 1.500 0:1
11 Sat Nov 10, 2018 4:30 PM (1.) Zira FC 3-4-2-1 2.500 2:2
12 Sun Nov 25, 2018 2:00 PM (1.) FK Sabail 3-4-2-1 1.500 0:2
13 Sat Dec 1, 2018 1:30 PM (1.) Sabah FK 3-4-2-1 2.000 1:2
14 Sun Dec 9, 2018 4:30 PM (1.) Sumgayit PFC 3-4-2-1 1.000 0:0
15 Sun Feb 3, 2019 3:30 PM (1.) Qarabağ FK 4-4-2 double 6 6.000 1:1
16 Sun Feb 10, 2019 11:00 AM (1.) FC Shamakhi 4-4-2 double 6 1.000 2:0
17 Sat Feb 16, 2019 2:30 PM (1.) Zira FC 4-4-2 double 6 1.200 0:0
18 Sun Feb 24, 2019 1:00 PM (1.) FK Sabail 4-4-2 double 6 752 1:2
19 Sat Mar 2, 2019 3:30 PM (2.) Sabah FK 4-4-2 double 6 1.000 3:0
20 Sun Mar 10, 2019 1:30 PM (2.) Sumgayit PFC 4-4-2 double 6 2.000 1:2
21 Fri Mar 15, 2019 4:00 PM (1.) FK Qabala 4-4-2 double 6 1.300 1:1
22 Sat Mar 30, 2019 3:30 PM (2.) FC Shamakhi 4-4-2 double 6 1.500 0:1
23 Sat Apr 6, 2019 4:00 PM (2.) Zira FC 4-4-2 double 6 1.100 4:2
24 Sun Apr 14, 2019 4:00 PM (2.) FK Sabail 4-4-2 double 6 1.600 2:2
25 Fri Apr 19, 2019 4:30 PM (2.) Sabah FK 4-4-2 double 6 1.600 0:2
26 Sat Apr 27, 2019 5:00 PM (2.) Sumgayit PFC 4-4-2 double 6 1.000 2:3
27 Sun May 5, 2019 4:00 PM (2.) FK Qabala 4-4-2 double 6 800 1:3
28 Sat May 11, 2019 4:00 PM (2.) Qarabağ FK 4-4-2 double 6 5.000 2:3

Table section Premyer Liqa 18/19

# Club Matches +/- Pts
1 Qarabağ FK 28 44 66
2 Neftchi Baku 28 26 58
3 FK Sabail 28 -3 41
4 FK Qabala 28 -2 36
5 Zira FC 28 -10 31
6 Sumgayit PFC 28 -18 29
7 Sabah FK 28 -21 27