Olympique Lyon

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 10 In league since: 35 years
Olympique Lyon
  • Squad size: 28
  • Average age: 25.4
  • Foreigners: 19  67.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 4 3 2.11 32:17 35.603
Away record 19 8 8 3 1.68 32:21 22.510
Overall balance 38 20 12 6 1.89 64:38 29.057
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Wed Sep 16, 2009 8:45 PM ACF Fiorentina 4-2-3-1 37.169 1:0
Group E Tue Sep 29, 2009 8:45 PM Debreceni VSC 4-3-3 Attacking 0:4
Group E Tue Oct 20, 2009 8:45 PM Liverpool FC 4-1-4-1 41.562 1:2
Group E Wed Nov 4, 2009 8:45 PM Liverpool FC 4-3-3 Attacking 39.180 1:1
Group E Tue Nov 24, 2009 8:45 PM ACF Fiorentina 4-3-3 Attacking 34.301 1:0
Group E Wed Dec 9, 2009 8:45 PM Debreceni VSC 4-3-3 Attacking 36.884 4:0
last 16 1st leg Tue Feb 16, 2010 8:45 PM Real Madrid 4-3-3 Attacking 40.327 1:0
last 16 2nd leg Wed Mar 10, 2010 8:45 PM Real Madrid 4-3-3 Attacking 71.569 1:1
Quarter-Finals 1st leg Tue Mar 30, 2010 8:45 PM FC Girondins Bordeaux 4-2-3-1 37.859 3:1
Quarter-Finals 2nd leg Wed Apr 7, 2010 8:45 PM FC Girondins Bordeaux 4-2-3-1 1:0
Semi-Finals 1st Leg Wed Apr 21, 2010 8:45 PM Bayern Munich 4-2-3-1 1:0
Semi-Finals 2nd Leg Tue Apr 27, 2010 8:45 PM Bayern Munich 4-2-3-1 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Aug 19, 2009 8:45 PM RSC Anderlecht 4-3-3 Attacking 37.902 5:1
4th round 2nd leg Tue Aug 25, 2009 8:45 PM RSC Anderlecht 4-3-3 Attacking 18.512 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2009 9:00 PM (2.) Le Mans FC 4-5-1 10.391 2:2
2 Sat Aug 15, 2009 7:00 PM (9.) Valenciennes FC 4-4-2 double 6 31.745 1:0
3 Sat Aug 22, 2009 7:00 PM (8.) AJ Auxerre 4-5-1 15.294 0:3
4 Sat Aug 29, 2009 9:00 PM (2.) AS Nancy-Lorraine 4-3-3 Attacking 34.193 3:1
5 Sat Sep 12, 2009 7:00 PM (3.) FC Lorient 4-3-3 Defending 36.600 1:0
6 Sun Sep 20, 2009 9:00 PM (2.) Paris Saint-Germain 4-3-3 Attacking 44.778 1:1
7 Sat Sep 26, 2009 9:00 PM (2.) FC Toulouse 4-5-1 34.031 2:1
8 Sat Oct 3, 2009 9:00 PM (2.) RC Lens 4-5-1 39.423 0:2
9 Sat Oct 17, 2009 7:00 PM (1.) FC Sochaux-Montbéliard 4-4-2 double 6 36.489 0:2
10 Sat Oct 24, 2009 7:00 PM (1.) OGC Nice 4-5-1 10.793 4:1
11 Wed Dec 16, 2009 7:00 PM (4.) US Boulogne 4-3-3 Attacking 37.512 2:0
12 Sat Oct 31, 2009 9:00 PM (4.) AS Saint-Étienne 4-3-3 Attacking 34.342 0:1
13 Sun Nov 8, 2009 9:00 PM (2.) Olympique Marseille 4-5-1 38.018 5:5
14 Sat Nov 21, 2009 7:00 PM (2.) Grenoble Foot 38 4-5-1 15.563 1:1
15 Sun Nov 29, 2009 9:00 PM (3.) Stade Rennais FC 4-2-3-1 35.978 1:1
16 Sun Dec 6, 2009 9:00 PM (2.) LOSC Lille 4-4-2 14.206 4:3
17 Sun Dec 13, 2009 9:00 PM (3.) FC Girondins Bordeaux 4-5-1 36.887 0:1
18 Sun Dec 20, 2009 9:00 PM (4.) AS Monaco 4-5-1 10.620 1:1
19 Wed Dec 23, 2009 7:00 PM (4.) Montpellier HSC 4-5-1 37.963 1:2
20 Sat Jan 16, 2010 9:00 PM (6.) AS Nancy-Lorraine 4-3-3 Attacking 16.097 0:2
21 Wed Jan 20, 2010 7:00 PM (5.) FC Lorient 4-3-3 Attacking 15.790 1:3
22 Sun Jan 31, 2010 9:00 PM (5.) Paris Saint-Germain 4-5-1 34.157 2:1
23 Sun Feb 7, 2010 5:00 PM (5.) FC Toulouse 4-5-1 21.218 0:0
24 Sat Feb 13, 2010 9:00 PM (5.) RC Lens 4-5-1 33.239 1:0
25 Sun Feb 21, 2010 5:00 PM (5.) FC Sochaux-Montbéliard 4-3-3 Attacking 14.768 0:4
26 Sat Feb 27, 2010 7:00 PM (5.) OGC Nice 4-3-3 Attacking 33.593 2:0
27 Sat Mar 6, 2010 7:00 PM (4.) US Boulogne 4-3-3 Attacking 12.358 0:0
28 Sat Mar 13, 2010 9:00 PM (5.) AS Saint-Étienne 4-5-1 33.019 1:1
29 Sun Mar 21, 2010 9:00 PM (6.) Olympique Marseille 4-3-3 Attacking 52.557 2:1
30 Sat Mar 27, 2010 5:00 PM (6.) Grenoble Foot 38 4-1-4-1 32.323 2:0
31 Sat Apr 3, 2010 7:00 PM (6.) Stade Rennais FC 4-3-3 Attacking 28.244 1:2
32 Sun Apr 11, 2010 5:00 PM (2.) LOSC Lille 4-5-1 38.659 1:1
33 Sat Apr 17, 2010 9:00 PM (3.) FC Girondins Bordeaux 4-5-1 32.284 2:2
34 Wed May 12, 2010 7:00 PM (3.) AS Monaco 4-3-3 Attacking 38.432 3:0
35 Sun May 2, 2010 9:00 PM (3.) Montpellier HSC 4-3-3 Attacking 25.767 0:1
36 Wed May 5, 2010 7:00 PM (3.) AJ Auxerre 4-5-1 36.262 2:1
37 Sat May 8, 2010 9:00 PM (2.) Valenciennes FC 4-5-1 13.206 2:2
38 Sat May 15, 2010 9:00 PM (3.) Le Mans FC 4-5-1 37.353 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 2010 8:45 PM RC Strasbourg Alsace 4-2-3-1 1:3
Fourth Round Sun Jan 24, 2010 12:00 AM AS Monaco 4-3-3 Defending 4.818 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Jan 13, 2010 6:45 PM FC Metz 4-3-3 Attacking 20.010 3:0
Quarter-Finals Wed Jan 27, 2010 5:00 PM FC Lorient 4-3-3 Defending 16.758 1:0

Table section Ligue 1 09/10

# Club Matches +/- Pts
1 Olympique Marseille 38 33 78
2 Olympique Lyon 38 26 72
3 AJ Auxerre 38 13 71
4 LOSC Lille 38 32 70
5 Montpellier HSC 38 10 69
6 FC Girondins Bordeaux 38 18 64
7 FC Lorient 38 12 58