Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 13 5 1 2.32 52:22 70.298
Away record 19 9 7 3 1.79 34:20 34.474
Overall balance 38 22 12 4 2.05 86:42 52.386
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Tue Sep 17, 2002 8:45 PM AS Roma 4-3-2-1 71.130 0:3
Group C Wed Sep 25, 2002 8:45 PM KRC Genk 4-4-1-1 70.000 6:0
Group C Wed Oct 2, 2002 8:45 PM AEK Athens 4-4-2 double 6 12.784 3:3
Group C Tue Oct 22, 2002 8:45 PM AEK Athens 4-5-1 65.000 2:2
Group C Wed Oct 30, 2002 8:45 PM AS Roma 4-2-3-1 74.000 0:1
Group C Tue Nov 12, 2002 8:45 PM KRC Genk 4-2-3-1 22.500 1:1
Group 3 Tue Nov 26, 2002 8:45 PM AC Milan 4-3-3 Defending 75.400 1:0
Group 3 Wed Dec 11, 2002 8:45 PM Lokomotiv Moscow 4-4-2 double 6 40.000 2:2
Group 3 Wed Feb 19, 2003 8:45 PM Borussia Dortmund 4-2-3-1 65.000 2:1
Group 3 Tue Feb 25, 2003 8:45 PM Borussia Dortmund 4-2-3-1 1:1
Group 3 Wed Mar 12, 2003 8:45 PM AC Milan 4-3-3 Defending 70.000 3:1
Group 3 Tue Mar 18, 2003 6:30 PM Lokomotiv Moscow 4-2-3-1 28.000 0:1
Quarter-Finals 1st leg Tue Apr 8, 2003 8:45 PM Manchester United 4-4-1-1 75.000 3:1
Quarter-Finals 2nd leg Wed Apr 23, 2003 8:45 PM Manchester United 4-2-3-1 66.500 4:3
Semi-Finals 1st Leg Tue May 6, 2003 8:45 PM Juventus FC 4-4-2 Diamond 80.000 2:1
Semi-Finals 2nd Leg Wed May 14, 2003 8:45 PM Juventus FC 4-3-2-1 67.300 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Aug 30, 2002 8:45 PM Feyenoord Rotterdam 4-4-2 Diamond 18.284 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Sep 2, 2002 9:30 PM (1.) RCD Espanyol Barcelona 4-4-2 Diamond 75.000 2:0
2 Tue Oct 8, 2002 8:30 PM (3.) Real Betis Balompié 4-4-2 Diamond 52.500 1:1
3 Sat Sep 21, 2002 8:30 PM (8.) CA Osasuna 4-4-2 double 6 60.000 4:1
4 Sat Sep 28, 2002 9:30 PM (2.) Real Valladolid CF 4-4-2 Diamond 21.000 1:1
5 Sun Oct 6, 2002 6:00 PM (6.) Deportivo Alavés 4-4-2 double 6 75.000 5:2
6 Sat Oct 19, 2002 8:30 PM (3.) Racing Santander 4-4-2 double 6 22.500 2:0
7 Sat Oct 26, 2002 7:00 PM (5.) Villarreal CF 4-2-3-1 65.000 1:1
8 Sat Nov 2, 2002 9:30 PM (4.) Deportivo de La Coruña 4-4-1-1 35.000 0:0
9 Sat Nov 9, 2002 8:00 PM (5.) Rayo Vallecano 4-4-1-1 15.500 2:3
10 Sun Nov 17, 2002 7:00 PM (4.) Real Sociedad 4-4-2 double 6 75.000 0:0
11 Sat Nov 23, 2002 9:00 PM (5.) FC Barcelona 4-2-3-1 98.152 0:0
12 Thu Jan 2, 2003 9:00 PM (4.) Sevilla FC 4-2-3-1 76.300 3:0
13 Sun Dec 8, 2002 7:00 PM (3.) RCD Mallorca 4-4-2 double 6 1:5
14 Sun Dec 15, 2002 6:30 PM (3.) Recreativo Huelva 4-2-3-1 66.302 4:2
15 Sat Dec 21, 2002 8:00 PM (3.) Málaga CF 4-4-2 Diamond 27.000 2:3
16 Sun Jan 5, 2003 8:30 PM (2.) Valencia CF 4-2-3-1 65.932 4:1
17 Sat Jan 11, 2003 9:00 PM (2.) Celta de Vigo 4-2-3-1 0:1
18 Sun Jan 19, 2003 8:30 PM (2.) Atlético de Madrid 4-4-2 double 6 78.000 2:2
19 Sun Jan 26, 2003 7:00 PM (2.) Athletic Bilbao 4-2-3-1 38.000 1:1
20 Sun Feb 2, 2003 7:00 PM (2.) RCD Espanyol Barcelona 4-2-3-1 51.100 2:2
21 Sat Feb 8, 2003 9:30 PM (2.) Real Betis Balompié 4-2-3-1 70.000 4:1
22 Sun Feb 16, 2003 6:00 PM (2.) CA Osasuna 4-4-2 double 6 18.766 1:0
23 Sat Feb 22, 2003 7:00 PM (2.) Real Valladolid CF 4-2-3-1 62.000 3:1
24 Sat Mar 1, 2003 9:30 PM (2.) Deportivo Alavés 4-2-3-1 11.351 1:5
25 Sat Mar 8, 2003 7:00 PM (1.) Racing Santander 4-2-3-1 70.000 4:1
26 Sat Mar 15, 2003 7:00 PM (1.) Villarreal CF 4-4-2 double 6 23.000 0:1
27 Sun Mar 23, 2003 8:30 PM (1.) Deportivo de La Coruña 4-2-3-1 75.000 2:0
28 Sat Apr 5, 2003 7:00 PM (1.) Rayo Vallecano 4-2-3-1 68.000 3:1
29 Sun Apr 13, 2003 7:00 PM (1.) Real Sociedad 4-4-2 double 6 32.000 4:2
30 Sat Apr 19, 2003 9:30 PM (1.) FC Barcelona 4-2-3-1 77.000 1:1
31 Sun Apr 27, 2003 7:00 PM (1.) Sevilla FC 4-2-3-1 55.000 1:3
32 Sat May 3, 2003 7:30 PM (1.) RCD Mallorca 4-2-3-1 75.000 1:5
33 Sat May 10, 2003 7:00 PM (1.) Recreativo Huelva 4-4-2 double 6 20.000 0:0
34 Sun May 18, 2003 7:30 PM (3.) Málaga CF 4-4-2 double 6 67.134 5:1
35 Sat May 24, 2003 9:30 PM (2.) Valencia CF 4-2-3-1 53.000 1:2
36 Sat May 31, 2003 9:30 PM (2.) Celta de Vigo 4-2-3-1 75.000 1:1
37 Sun Jun 15, 2003 9:00 PM (2.) Atlético de Madrid 4-2-3-1 0:4
38 Sun Jun 22, 2003 9:00 PM (1.) Athletic Bilbao 4-2-3-1 60.000 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 11, 2002 12:00 AM UD San Sebastián de los Reyes 4-2-3-1 1:8
Third Round Wed Nov 6, 2002 12:00 AM Real Oviedo 4-4-2 double 6 20.000 0:4
last 16 1st leg Wed Jan 8, 2003 12:00 AM Terrassa FC 4-2-3-1 3:3
last 16 2nd leg Tue Jan 14, 2003 12:00 AM Terrassa FC 4-2-3-1 15.000 4:2
Quarter-Finals 1st leg Thu Jan 23, 2003 12:00 AM RCD Mallorca 4-4-2 double 6 30.000 1:1
Quarter-Finals 2nd leg Wed Jan 29, 2003 12:00 AM RCD Mallorca 4-2-3-1 20.000 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Tue Dec 3, 2002 12:00 AM Olimpia Asunción 4-2-3-1 66.070 2:0

Table section LaLiga 02/03

# Club Matches +/- Pts
1 Real Madrid 38 44 78
2 Real Sociedad 38 26 76
3 Deportivo de La Coruña 38 20 72
4 Celta de Vigo 38 9 61
5 Valencia CF 38 21 60
6 FC Barcelona 38 16 56
7 Athletic Bilbao 38 2 55