Stal Stalowa Wola

2 Liga
2 Liga League level: PolandThird Tier Table position: 7 In league since: 1 year
Stal Stalowa Wola
  • Squad size: 28
  • Average age: 23.6
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Lech Poznan II H Olimpia Grudziadz A Skra Czestochowa H GKS Jastrzebie H Pogon Siedlce H LKS Lodz II A Stomil Olsztyn
A Chojniczanka Chojnice H Wisla Pulawy A Hutnik Krakow
A Kotwica Kolobrzeg A Carina Gubin H Radunia Stezyca A Zaglebie Lubin II H KKS 1925 Kalisz

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 8 1 3 2.08 22:12 1.941
Away record 13 2 5 6 0.85 6:17 859
Overall balance 25 10 6 9 1.44 28:29 1.378
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 27, 2023 6:00 PM Znicz Pruszkow 4-2-3-1 1.100 2:0
Second Round Tue Oct 31, 2023 1:00 PM Carina Gubin 3-4-2-1 300 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 6:00 PM (7.) GKS Jastrzebie 4-4-2 double 6 1.679 0:0
2 Sat Jul 29, 2023 5:00 PM (11.) Pogon Siedlce 4-2-3-1 747 2:0
3 Sun Aug 6, 2023 7:30 PM (17.) Wisla Pulawy 4-1-4-1 725 1:1
4 Sun Aug 13, 2023 12:00 PM (15.) LKS Lodz II 4-2-3-1 330 3:0
5 Sat Aug 19, 2023 7:00 PM (17.) Chojniczanka Chojnice 4-2-3-1 2.300 5:2
6 Sat Aug 26, 2023 7:30 PM (12.) Stomil Olsztyn 4-4-2 double 6 2.800 0:1
7 Sat Sep 2, 2023 8:00 PM (14.) KKS 1925 Kalisz 3-4-2-1 1.703 1:0
8 Sun Sep 10, 2023 4:15 PM (15.) Hutnik Krakow 4-4-2 double 6 2.350 2:1
9 Sat Sep 16, 2023 3:00 PM (14.) Sandecja Nowy Sacz 3-4-2-1 204 2:0
10 Sun Sep 24, 2023 3:00 PM (16.) Polonia Bytom 3-4-2-1 2.150 1:0
11 Sat Sep 30, 2023 5:30 PM (15.) Olimpia Elblag 4-2-3-1 831 0:0
12 Fri Oct 6, 2023 6:00 PM (14.) Lech Poznan II 4-2-3-1 2.100 3:1
13 Wed Oct 18, 2023 7:10 PM (12.) Kotwica Kolobrzeg 4-2-3-1 1.120 1:0
14 Sun Oct 22, 2023 3:30 PM (12.) Olimpia Grudziadz 4-2-3-1 1.830 2:0
15 Fri Oct 27, 2023 8:30 PM (12.) Skra Czestochowa 3-4-2-1 x 1:2
16 Sun Nov 5, 2023 3:00 PM (10.) Radunia Stezyca 4-2-3-1 1.800 1:2
17 Sun Nov 12, 2023 1:00 PM (10.) Zaglebie Lubin II 4-2-3-1 137 4:0
18 Sat Nov 18, 2023 5:30 PM (14.) GKS Jastrzebie 3-4-2-1 1.800 3:1
19 Mon Nov 27, 2023 4:15 PM (12.) Pogon Siedlce 3-4-2-1 1.215 2:1
20 Wed Mar 20, 2024 6:00 PM (9.) Wisla Pulawy 3-4-2-1 1.350 2:2
21 Fri Feb 23, 2024 5:00 PM (10.) LKS Lodz II 3-4-2-1 1.600 1:0
22 Sun Mar 3, 2024 3:30 PM (6.) Chojniczanka Chojnice 3-4-2-1 782 1:1
23 Sat Mar 9, 2024 4:00 PM (6.) Stomil Olsztyn 3-4-2-1 1.805 0:1
24 Sun Mar 17, 2024 7:30 PM (5.) KKS 1925 Kalisz 3-4-2-1 2.000 0:1
25 Sun Mar 24, 2024 12:00 PM (6.) Hutnik Krakow 3-4-2-1 1.100 1:1
26 7:30 PM (7.) Sandecja Nowy Sacz -:-
27 Unknown (7.) Polonia Bytom -:-
28 Unknown (7.) Olimpia Elblag -:-
29 Unknown (7.) Lech Poznan II -:-
30 Unknown (7.) Kotwica Kolobrzeg -:-
31 Unknown (7.) Olimpia Grudziadz -:-
32 Unknown (7.) Skra Czestochowa -:-
33 Unknown (7.) Radunia Stezyca -:-
34 Unknown (7.) Zaglebie Lubin II -:-

Table section 2 Liga 23/24

# Club Matches +/- Pts
4 Chojniczanka Chojnice 25 3 38
5 Radunia Stezyca 25 2 37
6 LKS Lodz II 25 4 36
7 Stal Stalowa Wola 25 -1 36
8 Hutnik Krakow 25 2 35
9 Skra Czestochowa 25 3 33
10 Zaglebie Lubin II 24 2 33