Super liga Srbije

                    Serbia
Serbia League level: First Tier Reigning champion: Red Star Belgrade Record-holding champions: Red Star Belgrade  12 time(s) UEFA coefficient: 19. Pos.  27.775 Points
Super liga Srbije
  • Number of teams: 16 teams
  • Players: 480
  • Foreigners: 123 Players  25.6%
  • ø-Market value: €560k
  • ø-Age: 25.2
  • Most valuable player: Kosta Nedeljkovic  €8.00m

Manager returnees

* = Interim coach

ClubfotoManagerAppointedLeaving dateDays in charge
GFK Sloboda UziceLjubiša StamenkovićLjubiša StamenkovićMar 4, 202445
Jul 1, 2008Jun 30, 20142.190
GFK JagodinaMiljojko GosicMiljojko GosicJan 19, 202490
Jul 1, 2015Feb 23, 2016237
Oct 28, 2010Apr 11, 2011165
May 3, 2009Jun 30, 200958
Jun 30, 2007Dec 26, 2008545
FK CukarickiGordan PetrićGordan PetrićJan 10, 2024Mar 12, 202462
Sep 22, 2016Dec 17, 201686
Red Star BelgradeVladan MilojevicVladan MilojevicDec 22, 2023118
Jun 5, 2017Dec 19, 2019927
GFK Sloboda UzicePredrag RistanovicPredrag RistanovicSep 5, 2023Dec 31, 2023117
Apr 7, 2015Jun 30, 2017815
FK Javor-Matis IvanjicaRadovan CurcicRadovan CurcicJun 6, 2023317
Jan 1, 2007Sep 23, 20101.361
Jul 1, 2003Jun 30, 20061.095
FK Vojvodina Novi SadRadoslav BatakRadoslav BatakFeb 26, 2023Aug 8, 2023163
Apr 23, 2017Jun 29, 201767
OFK BeogradSimo KrunicSimo KrunicJan 1, 2023473
Apr 13, 2009Jun 30, 200978
FK Metalac Gornji MilanovacVladica PetrovicVladica PetrovicNov 1, 2022Aug 21, 2023293
Jul 1, 2014May 24, 2015327
Sep 14, 2012Jun 30, 2013289
Jan 1, 2012Jun 30, 2012181
FK Javor-Matis IvanjicaMladen DodicMladen DodicOct 5, 2022May 23, 2023230
Jan 9, 2016May 23, 2016135
Jun 29, 2012Jun 6, 2013342
FK RadBogdan KorakBogdan KorakSep 23, 2022Dec 31, 202299
Apr 18, 2019Aug 16, 2019120
FK IndjijaGoran DragoljicGoran DragoljicJun 11, 2022Jun 30, 2023384
Jul 15, 2021Oct 29, 2021106
FK CukarickiMilan LesnjakMilan LesnjakApr 12, 2022Jun 30, 202279
Mar 7, 2016Sep 12, 2016189
OFK BeogradStevica KuzmanovskiStevica KuzmanovskiApr 7, 2022Jun 30, 202284
Jul 1, 2019Oct 22, 2019113
May 29, 2012Sep 16, 2012110
Jul 1, 2003Jun 30, 2004365
FK RadBranko MirjacicBranko MirjacicMar 15, 2022Sep 23, 2022192
Jun 9, 2020Sep 1, 202084
Jun 30, 2011Sep 30, 2012458
FK Vojvodina Novi SadDragan RadojicicDragan RadojicicMar 15, 2022May 31, 202277
Mar 15, 2022May 31, 202277
Oct 21, 2008Dec 26, 200866*
FK Javor-Matis IvanjicaIgor BondzulicIgor BondzulicMar 13, 2022Oct 5, 2022206
Jun 6, 2019Jun 2, 2021727
FK BSK BorcaStanislav ZvezdicStanislav ZvezdicJan 1, 2022838
Oct 11, 2020Mar 22, 2021162
FK Spartak SuboticaVladimir GacinovicVladimir GacinovicOct 6, 2021Feb 13, 2022130
Jun 6, 2019Nov 19, 2020532
Apr 9, 2018Oct 1, 2018175
FK Javor-Matis IvanjicaMilovan MilovicMilovan MilovicJun 12, 2021Mar 14, 2022275
May 10, 2018Jun 30, 201851*
GFK JagodinaDragan DjurdjevicDragan DjurdjevicMar 17, 2021Mar 22, 2023735
Sep 22, 2016Sep 29, 20167*
FK Borac 1926 CacakTomas VasovTomas VasovJan 11, 2021Mar 26, 202174
Apr 26, 2016Apr 30, 20164*
GFK JagodinaVladan PetrovićVladan PetrovićNov 4, 2020Mar 17, 2021133
Jan 11, 2017Jun 30, 2018535
FK RadMilan MilanovićMilan MilanovićOct 6, 2020May 31, 2021237
Jul 1, 2014Apr 5, 2016644
Jul 1, 2003Jan 29, 2004212
GFK Sloboda UziceGoran DjukicGoran DjukicSep 30, 2020Apr 1, 2022548
Sep 20, 2017Jun 30, 2018283
FK Partizan BelgradeAleksandar StanojevicAleksandar StanojevicSep 1, 2020May 27, 2022633
Apr 16, 2010Jan 13, 2012637
OFK BeogradMarko MicovicMarko MicovicJul 13, 2020Sep 28, 202077
Apr 5, 2017May 23, 201748*
FK Vojvodina Novi SadNenad LalatovicNenad LalatovicJun 24, 2019May 31, 2021707
Nov 11, 2015Dec 16, 2016401
Dragomir OkukaDragomir OkukaSep 8, 2018Nov 25, 201878
Jul 1, 1999Jun 30, 2000365
FK CukarickiSimo KrunicSimo KrunicJul 1, 2018May 25, 2019328
Feb 1, 2010Aug 12, 2010192
FK Metalac Gornji MilanovacAleksandar JanjicAleksandar JanjicApr 13, 2018Oct 25, 2018195
Jan 1, 2014Jun 30, 2014180
FK Vojvodina Novi SadAleksandar VeselinovicAleksandar VeselinovicApr 9, 2018Sep 6, 2018150
Apr 3, 2017Apr 14, 201711
FK IndjijaSrdjan BlagojevicSrdjan BlagojevicOct 23, 2017Oct 21, 2019728
Sep 20, 2016Dec 24, 201695
FK Vojvodina Novi SadVladimir BuacVladimir BuacSep 21, 2017Nov 30, 201770
Sep 10, 2017Sep 20, 201710*
FK Partizan BelgradeMiroslav DjukicMiroslav DjukicJun 5, 2017Aug 3, 2018424
Jan 9, 2007Dec 19, 2007344
Red Star BelgradeBosko GjurovskiBosko GjurovskiMay 7, 2017Jun 30, 201754
Mar 10, 2007Aug 9, 2007152
FK Javor-Matis IvanjicaSrdjan VasiljevicSrdjan VasiljevicApr 12, 2017Sep 17, 2017158
Jun 15, 2006Nov 1, 2006139
FK Borac 1926 CacakMilorad KosanovicMilorad KosanovicApr 9, 2017Jun 30, 201782
Apr 30, 2016Jun 30, 201661
Nov 16, 2015Jan 21, 201666
FK RadNebojsa PetrovicNebojsa PetrovicAug 17, 2016Jun 30, 2017317
Nov 21, 2013Dec 25, 201334
FK Partizan BelgradeMarko NikolicMarko NikolicAug 4, 2016May 31, 2017300
Dec 16, 2013Mar 25, 2015464
FK Borac 1926 CacakLjubiša DmitrovicLjubiša DmitrovicJul 1, 2016Nov 1, 2016123
Jul 1, 2011Oct 2, 201193
Nov 11, 2008Jun 30, 2009231
FK RadAleksandar JanjicAleksandar JanjicJun 10, 2016Aug 8, 201659
Jul 1, 2008Oct 26, 2008117
FK BSK BorcaDragan AnicicDragan AnicicNov 3, 2015Nov 13, 2016376
Jan 1, 2015Jun 30, 2015180
Nov 1, 2013Jan 20, 201480
OFK BeogradDragoljub BekvalacDragoljub BekvalacAug 24, 2015Nov 9, 201577
Jul 1, 2004Dec 31, 2004183
FK Javor-Matis IvanjicaAleksandar JanjicAleksandar JanjicMay 1, 2015Jan 7, 2016251
Oct 5, 2011Jun 19, 2012258
FK Vojvodina Novi SadZlatomir ZagorcicZlatomir ZagorcicMar 17, 2015Oct 22, 2015219
May 31, 2012Sep 12, 2012104
GFK JagodinaSimo KrunicSimo KrunicSep 18, 2014Jun 30, 2015285
Jul 1, 2011Jun 2, 2013702
OFK BeogradDejan DjurdjevicDejan DjurdjevicJul 1, 2014Jun 30, 2015364
Jul 1, 2009Dec 27, 2011909
FK Vojvodina Novi SadZoran MaricZoran MaricJul 1, 2014Mar 16, 2015258
Aug 1, 2005Jun 30, 2006333
FK Spartak SuboticaPetar KurcubicPetar KurcubicJul 1, 2014Apr 10, 2015283
Sep 10, 2012Oct 1, 2013386
OFK BeogradZlatko KrmpoticZlatko KrmpoticMar 17, 2014Jun 30, 2014105
Sep 11, 2013Dec 23, 2013103
Jan 1, 2000Jun 30, 2000181
FK Javor-Matis IvanjicaSlavenko KuzeljevicSlavenko KuzeljevicMar 10, 2014May 18, 2015434
0
FK Vojvodina Novi SadBranko BabicBranko BabicJan 3, 2014May 19, 2014136
Oct 12, 2009Mar 9, 2010148
FK Metalac Gornji MilanovacSlavenko KuzeljevicSlavenko KuzeljevicJul 1, 20133.944
Jul 1, 2005Jun 30, 20091.460
GFK JagodinaMladen DodicMladen DodicJun 7, 2013Aug 16, 2014435
Jul 1, 2009Oct 25, 2010481
FK BSK BorcaMiodrag RadanovicMiodrag RadanovicMay 13, 2013Jun 30, 201348
Jul 1, 2010Sep 27, 201088
Red Star BelgradeAleksandar JankovicAleksandar JankovicAug 21, 2012Mar 18, 2013209
Jul 3, 2007Jun 11, 2008344
FK Partizan BelgradeVladimir VermezovićVladimir VermezovićMay 21, 2012Apr 29, 2013343
Jan 1, 2004Oct 2, 2005640
FK RadMarko NikolicMarko NikolicMar 6, 2012Jun 30, 2013481
Oct 29, 2008May 23, 2011936
FK Spartak SuboticaZoran MilinkovicZoran MilinkovicFeb 6, 2012Sep 3, 2012210
Aug 13, 2009Jun 30, 2010321
OFK BeogradBranko BabicBranko BabicJan 10, 2012May 21, 2012132
Jul 1, 2004Jun 30, 2005364
FK BSK BorcaVelicko KaplanovicVelicko KaplanovicJan 4, 2012Jun 16, 2012164
Jul 1, 2008Jun 30, 2009364
FK Borac 1926 CacakSlavko PetrovicSlavko PetrovicOct 3, 2011Mar 26, 2012175
Jan 10, 2011May 30, 2011140
FK CukarickiVladimir RomcevicVladimir RomcevicJul 1, 2011Jun 30, 2012365
Nov 22, 2010Dec 31, 201039
FK Metalac Gornji MilanovacNenad MilovanovicNenad MilovanovicApr 12, 2011Jul 8, 201187
Jul 1, 2009Apr 30, 2010303
FK Borac 1926 CacakJul 1, 2010Dec 17, 2010169
Aug 14, 2008Nov 11, 200889
FK Smederevo 1924Dragan DjordjevicDragan DjordjevicJul 1, 2010Jun 30, 2012730
Jul 1, 2008Jun 30, 2009364
Red Star BelgradeRatko DostanicRatko DostanicMar 21, 2010Aug 6, 2010138
Sep 25, 2004Jun 30, 2005278
FK Vojvodina Novi SadMilan DjuricicMilan DjuricicMar 13, 2010Jul 15, 2010124
Jul 1, 2004Jul 4, 2006733
Red Star BelgradeVladimir PetrovicVladimir PetrovicJul 1, 2009Mar 21, 2010263
Jul 1, 1996Aug 3, 1997398
FK Vojvodina Novi SadLjubomir PetrovicLjubomir PetrovicDec 23, 2008Mar 8, 200975
Jan 1, 1997Dec 31, 1997364
Jul 1, 1988Jun 30, 1990729
Dragoljub BekvalacDragoljub BekvalacJul 1, 2008Oct 20, 2008111
Jan 1, 2004Jun 30, 2004181
Jul 1, 2000Dec 31, 2001548
Jul 1, 1995Dec 31, 1996549
FK Borac 1926 CacakMilovan RajevacMilovan RajevacJan 11, 2008Aug 13, 2008215
Jul 1, 1989Jun 30, 19921.095
Miodrag BozovicMiodrag BozovicJul 1, 2007Jan 9, 2008192
Jul 1, 2005Jun 30, 2006364
Sep 23, 2003Jun 30, 2003-85
FK Vojvodina Novi SadIvan BrzicIvan BrzicJul 1, 2007Jun 30, 2008365
Jul 1, 1990Jun 30, 1991364
Jul 1, 1987Jun 30, 1988365
Jul 1, 1978Jun 30, 1979364
OFK BeogradBranko VukasinovicBranko VukasinovicApr 1, 2007Mar 15, 2008349
Jul 1, 1999Jun 30, 2000365
Jul 1, 1997Jun 30, 1998364
Red Star BelgradeMilorad KosanovicMilorad KosanovicDec 8, 2006Nov 9, 2007336
Jul 1, 1997Jun 30, 1999729
FK CukarickiBranko BabicBranko BabicJul 1, 2006Jun 30, 2007364
Jul 1, 2003Jun 30, 2004365
FK Partizan BelgradeMiodrag JesicMiodrag JesicMay 18, 2006Jan 8, 2007235
Jun 1, 1999May 20, 2000354
Red Star BelgradeLjubomir PetrovicLjubomir PetrovicJul 1, 2004Sep 18, 200479
Jul 1, 1994Dec 31, 1995548
Jul 1, 1990Jun 30, 1991364
Slavoljub MuslinSlavoljub MuslinJun 1, 2003May 25, 2004359
Sep 20, 1999Sep 30, 2001741
FK Partizan BelgradeLjubiša TumbakovićLjubiša TumbakovićJul 1, 2000Dec 21, 2002903
Jul 1, 1992Jun 30, 19992.555
Milos MilutinovicMilos MilutinovicJul 17, 1990Jun 30, 1991348
Jul 1, 1982Jun 30, 1984730
Red Star BelgradeBranko StankovicBranko StankovicJul 1, 1988Dec 23, 1988175
Jul 1, 1978Dec 31, 19811.279
FK Partizan BelgradeTomislav KaloperovicTomislav KaloperovicJul 1, 1980Jun 30, 1982729
Jul 1, 1974Aug 31, 1976792
FK Vojvodina Novi SadBranko StankovicBranko StankovicJul 1, 1977Jun 30, 1978364
Jul 1, 1964Jun 30, 19671.094
Red Star BelgradeMilovan CiricMilovan CiricJul 1, 1975Jun 30, 1976365
Jul 1, 1954Jun 30, 19571.095
FK Partizan BelgradeStjepan BobekStjepan BobekJul 1, 1967Jun 30, 1969730
Jul 1, 1960Jun 30, 19631.094
OFK BeogradMilovan CiricMilovan CiricJul 1, 1964Mar 16, 1965258
Jul 1, 1961Jun 30, 1963729
Jul 1, 1951Jun 30, 1953730
Red Star BelgradeLjubisa BrocicLjubisa BrocicJan 1, 1953Dec 30, 1953363
Jan 1, 1951Dec 30, 1951363
FK Vojvodina Novi SadKaroly NemesKaroly NemesJan 1, 1939Dec 31, 1939364
Jan 1, 1932Jun 30, 1933546
Dec 1, 1927Mar 1, 192891
Table Super liga Srbije
#Club +/-Pts
Red Star Belgrade 305577
FK Partizan Belgrade 303170
FK TSC Backa Topola 302860
FK Vojvodina Novi Sad 30750
FK Radnicki 1923 Kragujevac 30050
FK Cukaricki 301148
FK Mladost Lucani 30-1040
FK Napredak Krusevac 30-839
FK Novi Pazar 30-436
FK Spartak Subotica 30-1534
FK Radnicki Nis 30-733
FK IMT Belgrad 30-1332
FK Javor-Matis Ivanjica 30-1731
FK Vozdovac 30-1030
Zeleznicar Pancevo 30-2626
FK Radnik Surdulica 30-2217