UE Sant Julia

Segona Divisió
Segona Divisió League level: AndorraSecond Tier Table position: 6 In league since: 1 year
UE Sant Julia
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Primera Divisió 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 6 4 1 2.00 25:11 -
Away record 10 7 2 1 2.30 17:5 -
Overall balance 21 13 6 2 2.14 42:16 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage 1st leg Tue Jun 26, 2018 8:00 PM Gzira United FC 4-1-4-1 380 0:2
intermediate stage 2nd leg Thu Jul 5, 2018 7:00 PM Gzira United FC 4-4-2 double 6 649 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 14, 2019 12:00 PM Inter Club d'Escaldes ? 2:0
2 Sun Apr 28, 2019 12:00 PM UE Engordany ? 2:2
3 Wed May 1, 2019 4:00 PM FC Santa Coloma ? 1:1
4 Sun May 5, 2019 4:00 PM Inter Club d'Escaldes ? 3:2
5 Sun May 12, 2019 12:00 AM UE Engordany ? 3:0
6 Sun May 19, 2019 4:00 PM FC Santa Coloma ? 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 16, 2018 4:00 PM (1.) UE Engordany ? 1:4
2 Sun Sep 23, 2018 4:00 PM (1.) FC Ordino ? 1:1
3 Sun Sep 30, 2018 6:00 PM (2.) Inter Club d'Escaldes ? 0:1
4 Sun Oct 7, 2018 12:00 PM (1.) FC Santa Coloma ? 1:1
5 Sun Oct 21, 2018 6:00 PM (1.) UE Santa Coloma ? 1:1
6 Sun Oct 28, 2018 12:00 PM (2.) FC Lusitanos ? 0:1
7 Sun Nov 4, 2018 2:00 PM (2.) FC Encamp ? 4:2
8 Sun Nov 11, 2018 2:00 PM (1.) UE Engordany ? 1:1
9 Sun Nov 25, 2018 4:00 PM (1.) FC Ordino ? 0:0
10 Sun Dec 2, 2018 4:00 PM (1.) Inter Club d'Escaldes ? 3:0
11 Sun Dec 9, 2018 6:00 PM (1.) FC Santa Coloma ? 0:0
12 Sat Dec 15, 2018 7:00 PM (1.) UE Santa Coloma ? 1:3
13 Sun Feb 3, 2019 2:00 PM (1.) FC Lusitanos ? 5:0
14 Sun Feb 10, 2019 12:00 PM (1.) FC Encamp ? 1:2
15 Sun Feb 17, 2019 4:00 PM (1.) UE Engordany ? 0:2
16 Sun Feb 17, 2019 6:10 PM (1.) FC Ordino ? 3:0
17 Sun Mar 3, 2019 12:00 PM (1.) Inter Club d'Escaldes ? 2:1
18 Sun Mar 10, 2019 12:00 PM (1.) FC Santa Coloma ? 0:2
19 Sun Mar 17, 2019 2:00 PM (1.) UE Santa Coloma ? 2:1
20 Sun Mar 31, 2019 12:00 PM (1.) FC Lusitanos ? 0:3
21 Sun Apr 7, 2019 4:00 PM (1.) FC Encamp ? 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Thu Mar 14, 2019 5:00 PM Atlètic Club d'Escaldes ? 3:0
Semi-Finals Thu Apr 4, 2019 8:30 PM FC Santa Coloma ? 1:2