US Catanzaro

Serie B
Serie B League level: ItalySecond Tier Table position: 6 In league since: 1 year
US Catanzaro
  • Squad size: 25
  • Average age: 26.4
  • Foreigners: 5  20.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Pisa Sporting Club H Calcio Lecco 1912 H Ascoli Calcio A AS Cittadella H SSC Bari A Cosenza Calcio
H Palermo FC A Spezia Calcio H FC Südtirol A Brescia Calcio
A Ascoli Calcio H Brescia Calcio A AC Reggiana 1919 A Feralpisalò H AC Reggiana 1919

Record Serie B 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 3 4 1.80 29:21 9.621
Away record 15 6 4 5 1.47 18:18 10.286
Overall balance 30 14 7 9 1.63 47:39 9.953
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Sat Aug 5, 2023 6:00 PM Calcio Foggia 1920 4-4-2 double 6 x 1:0
First Round Fri Aug 11, 2023 6:00 PM Udinese Calcio 3-5-2 flat 4.801 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 2023 8:30 PM (6.) US Cremonese 4-4-2 double 6 8.629 0:0
2 Sun Aug 27, 2023 8:30 PM (13.) Ternana Calcio 4-4-2 double 6 110 2:1
3 Wed Aug 30, 2023 8:30 PM (6.) Spezia Calcio 4-4-2 double 6 12.196 3:0
4 Sun Sep 3, 2023 6:30 PM (4.) Calcio Lecco 1912 4-4-2 double 6 1.909 3:4
5 Sun Sep 17, 2023 4:15 PM (3.) Parma Calcio 1913 4-4-2 double 6 0:5
6 Sun Sep 24, 2023 4:15 PM (5.) SSC Bari 4-4-2 double 6 20.473 2:2
7 Wed Sep 27, 2023 8:30 PM (6.) AS Cittadella 4-4-2 double 6 9.407 1:1
8 Sun Oct 1, 2023 4:15 PM (6.) UC Sampdoria 4-4-2 double 6 24.584 1:2
9 Sat Oct 7, 2023 2:00 PM (6.) FC Südtirol 4-4-2 double 6 4.409 0:1
10 Sat Oct 21, 2023 4:15 PM (4.) Feralpisalò 4-4-2 double 6 9.488 3:0
11 Sat Oct 28, 2023 2:00 PM (3.) Como 1907 4-4-2 double 6 6.451 1:0
12 Sat Nov 4, 2023 2:00 PM (4.) Modena FC 4-4-2 double 6 9.688 1:2
13 Fri Nov 10, 2023 8:30 PM (5.) Venezia FC 4-4-2 double 6 7.765 2:1
14 Sun Nov 26, 2023 4:15 PM (7.) Cosenza Calcio 4-4-2 double 6 13.382 2:0
15 Fri Dec 1, 2023 8:30 PM (6.) Palermo FC 4-4-2 double 6 19.492 1:2
16 Sat Dec 9, 2023 4:15 PM (4.) Pisa Sporting Club 4-4-2 double 6 9.067 2:0
17 Sat Dec 16, 2023 4:15 PM (4.) Ascoli Calcio 4-4-2 double 6 6.470 1:0
18 Sat Dec 23, 2023 3:00 PM (4.) Brescia Calcio 4-4-2 double 6 12.141 2:3
19 Tue Dec 26, 2023 12:30 PM (6.) AC Reggiana 1919 4-4-2 double 6 10.386 1:0
20 Fri Jan 12, 2024 8:30 PM (7.) Calcio Lecco 1912 4-4-2 double 6 7.471 5:3
21 Sat Jan 20, 2024 2:00 PM (6.) Feralpisalò 4-4-2 double 6 2.643 3:0
22 Fri Jan 26, 2024 8:30 PM (7.) Palermo FC 4-4-2 double 6 9.861 1:1
23 Sat Feb 3, 2024 2:00 PM (7.) Spezia Calcio 4-4-2 double 6 7.539 1:1
24 Sat Feb 10, 2024 4:15 PM (7.) Ascoli Calcio 4-4-2 double 6 8.169 3:2
25 Sat Feb 17, 2024 4:15 PM (6.) FC Südtirol 3-4-3 9.199 2:2
26 Sat Feb 24, 2024 2:00 PM (6.) AS Cittadella 4-4-2 double 6 7.623 1:2
27 Tue Feb 27, 2024 8:30 PM (6.) SSC Bari 4-4-2 double 6 9.858 2:0
28 Sun Mar 3, 2024 4:15 PM (6.) Cosenza Calcio 4-4-2 double 6 18.125 0:2
29 Sat Mar 9, 2024 4:15 PM (5.) AC Reggiana 1919 4-4-2 double 6 9.632 0:1
30 Sat Mar 16, 2024 2:00 PM (6.) Brescia Calcio 4-4-2 double 6 7.785 1:1
31 3:00 PM (6.) Parma Calcio 1913 -:-
32 4:15 PM (6.) Como 1907 -:-
33 8:30 PM (6.) Modena FC -:-
34 4:15 PM (6.) US Cremonese -:-
35 8:30 PM (6.) Pisa Sporting Club -:-
36 12:00 AM (6.) Venezia FC -:-
37 12:00 AM (6.) Ternana Calcio -:-
38 12:00 AM (6.) UC Sampdoria -:-

Table section Serie B 23/24

# Club Matches +/- Pts
3 US Cremonese 30 16 56
4 Como 1907 30 10 55
5 Palermo FC 30 11 49
6 US Catanzaro 30 8 49
7 UC Sampdoria 30 -3 40
8 Brescia Calcio 30 2 39
9 FC Südtirol 30 0 38