1 | ![Rafal Gikiewicz Rafal Gikiewicz]() | | Goalkeeper |
| Oct 26, 1987 (31) |  |  | 1,20 m € |
12 | ![Jakob Busk Jakob Busk]() | | Goalkeeper |
| Sep 12, 1993 (25) |  |  | 300 k € |
35 |   ![Moritz Nicolas Moritz Nicolas]() | | Goalkeeper |
| Oct 21, 1997 (21) |  |  | 150 k € |
39 |   ![Leo Oppermann Leo Oppermann]() | | Goalkeeper |
| Aug 28, 2001 (17) |  |  | 50 k € |
5 |   ![Marvin Friedrich Marvin Friedrich]() | | Centre-Back |
| Dec 13, 1995 (23) |  |  | 2,80 m € |
31 |   ![Keven Schlotterbeck Keven Schlotterbeck]() | | Centre-Back |
| Apr 28, 1997 (22) |  |  | 2,80 m € |
3 |   ![Neven Subotic Neven Subotic]() | | Centre-Back |
| Dec 10, 1988 (30) | 
 |  | 2,00 m € |
19 | ![Florian Hübner Florian Hübner]() | | Centre-Back |
| Mar 1, 1991 (28) |  |  | 1,40 m € |
- |   ![Nicolai Rapp Nicolai Rapp]() | | Centre-Back |
| Dec 13, 1996 (22) |  |  | 475 k € |
29 | ![Michael Parensen Michael Parensen]() | | Centre-Back |
| Jun 24, 1986 (33) |  |  | 250 k € |
- |   ![Lars Dietz Lars Dietz]() | | Centre-Back |
| Jan 7, 1997 (22) |  |  | 225 k € |
25 | ![Christopher Lenz Christopher Lenz]() | | Left-Back |
| Sep 22, 1994 (24) |  |  | 2,20 m € |
14 | ![Ken Reichel Ken Reichel]() | | Left-Back |
| Dec 19, 1986 (32) |  |  | 400 k € |
28 | ![Christopher Trimmel Christopher Trimmel]() | | Right-Back |
| Feb 24, 1987 (32) |  |  | 550 k € |
6 | ![Julian Ryerson Julian Ryerson]() | | Right-Back |
| Nov 17, 1997 (21) | 
 |  | 400 k € |
24 |   ![Manuel Schmiedebach Manuel Schmiedebach]() | | Defensive Midfield |
| Dec 5, 1988 (30) |  |  | 650 k € |
40 |   ![Maurice Opfermann Arcones Maurice Opfermann Arcones]() | | Defensive Midfield |
| Jun 16, 2000 (19) | 
 |  | 150 k € |
30 |   ![Robert Andrich Robert Andrich]() | | Central Midfield |
| Sep 22, 1994 (24) |  |  | 2,40 m € |
21 | ![Grischa Prömel Grischa Prömel]() | | Central Midfield |
| Jan 9, 1995 (24) |  |  | 1,60 m € |
34 |   ![Christian Gentner Christian Gentner]() | | Central Midfield |
| Aug 14, 1985 (33) |  |  | 800 k € |
23 | ![Felix Kroos Felix Kroos]() | | Central Midfield |
| Mar 12, 1991 (28) |  |  | 650 k € |
26 |   ![Julius Kade Julius Kade]() | | Central Midfield |
| May 20, 1999 (20) |  |  | 350 k € |
17 |   ![Florian Flecker Florian Flecker]() | | Right Midfield |
| Oct 29, 1995 (23) |  |  | 600 k € |
18 |   ![Yunus Malli Yunus Malli]() | | Attacking Midfield |
| Feb 24, 1992 (27) | 
 |  | 2,80 m € |
32 |   ![Marcus Ingvartsen Marcus Ingvartsen]() | | Attacking Midfield |
| Jan 4, 1996 (23) |  |  | 1,60 m € |
16 |   ![Laurenz Dehl Laurenz Dehl]() | | Attacking Midfield |
| Dec 12, 2001 (17) |  |  | 200 k € |
15 |   ![Marius Bülter Marius Bülter]() | | Left Winger |
| Mar 29, 1993 (26) |  |  | 2,40 m € |
8 | ![Joshua Mees Joshua Mees]() | | Left Winger |
| Apr 15, 1996 (23) |  |  | 800 k € |
7 | ![Akaki Gogia Akaki Gogia]() | | Right Winger |
| Jan 18, 1992 (27) | 
 |  | 1,00 m € |
27 |   ![Sheraldo Becker Sheraldo Becker]() | | Right Winger |
| Feb 9, 1995 (24) | 
 |  | 1,00 m € |
10 | ![Sebastian Andersson Sebastian Andersson]() | | Centre-Forward |
| Jul 15, 1991 (27) |  |  | 4,80 m € |
9 | ![Sebastian Polter Sebastian Polter]() | | Centre-Forward |
| Apr 1, 1991 (28) |  |  | 1,60 m € |
20 |   ![Suleiman Abdullahi Suleiman Abdullahi]() | | Centre-Forward |
| Dec 10, 1996 (22) |  |  | 1,40 m € |
11 |   ![Anthony Ujah Anthony Ujah]() | | Centre-Forward |
| Oct 14, 1990 (28) |  |  | 1,20 m € |