US Avellino 1912
National team players: 0
Stadium: Stadio Partenio-Adriano Lombardi 26.308 Seats
Current transfer record: +350 k €

Transfers 19/20
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 30 | 0 |
Expenditure | 29 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | 200 k € | ![]() |
|
free transfer | |||||||
|
31 | 75 k € | ![]() ![]() |
|
free transfer | |||||||
|
20 | 25 k € | ![]() |
|
free transfer | |||||||
|
26 | 125 k € | ![]() |
|
free transfer | |||||||
|
18 | - | ![]() |
|
loan transfer | |||||||
|
19 | 25 k € | ![]() |
|
loan transfer | |||||||
|
18 | - | ![]() |
|
loan transfer | |||||||
|
20 | 175 k € | ![]() |
|
free transfer | |||||||
|
20 | 50 k € | ![]() |
|
free transfer | |||||||
|
33 | 50 k € | ![]() |
|
free transfer | |||||||
|
30 | 150 k € | ![]() |
|
free transfer | |||||||
|
18 | 25 k € | ![]() |
|
free transfer | |||||||
|
32 | 50 k € | ![]() |
|
free transfer | |||||||
|
34 | 75 k € | ![]() |
|
free transfer | |||||||
|
20 | 25 k € | ![]() |
|
free transfer | |||||||
|
19 | 50 k € | ![]() |
|
free transfer | |||||||
|
23 | 175 k € | ![]() ![]() |
|
free transfer | |||||||
|
21 | 25 k € | ![]() ![]() |
|
- | |||||||
|
24 | 125 k € | ![]() |
|
- | |||||||
|
20 | 25 k € | ![]() |
|
- | |||||||
|
20 | 25 k € | ![]() ![]() |
|
- | |||||||
|
20 | - | ![]() |
|
- | |||||||
|
24 | 50 k € | ![]() |
|
- | |||||||
|
26 | 50 k € | ![]() |
|
- | |||||||
|
35 | 25 k € | ![]() |
|
- | |||||||
|
26 | 100 k € | ![]() |
|
End of loan Aug 31, 2020 |
|||||||
|
18 | 75 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
20 | 50 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
19 | 25 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
20 | 175 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 23,3 | ||||||||||||
Total market value of departures: 2,03 m € |