FK Borac 1926 Cacak

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 24 | 0 |
Expenditure | 15 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | - | ![]() |
|
- | |||||||
|
17 | 50 k € | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
20 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
18 | 25 k € | ![]() ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
22 | 100 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
21 | 100 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
20 | 100 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
24 | 100 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 19,0 | ||||||||||||
Total market value of arrivals: 475 k € |