1 |  | | Goalkeeper |
| Apr 19, 1992 (28) |  | Jun 30, 2023 | 12,00 m € |
15 |  | | Goalkeeper |
| Oct 29, 1996 (24) | 
 | Jun 30, 2024 | 1,20 m € |
25 |    | | Goalkeeper |
| Aug 12, 1993 (27) |  | Jun 30, 2023 | 250 k € |
40 |  | * | Goalkeeper |
| Mar 18, 1999 (21) |  | Jun 30, 2021 | 25 k € |
5 |  | | Centre-Back |
| Nov 19, 1992 (28) | 
 | Jun 30, 2022 | 28,00 m € |
6 |  | | Centre-Back |
| Sep 21, 1989 (31) |  | Jun 30, 2022 | 8,00 m € |
28 |  | | Centre-Back |
| Aug 18, 1990 (30) |  | Jun 30, 2021 | 1,60 m € |
34 |    | | Centre-Back |
| Oct 19, 1997 (23) |  | Jun 30, 2021 | 200 k € |
37 |  | * | Centre-Back |
| Jan 30, 2001 (19) |  | Jun 30, 2021 | 200 k € |
31 |    | | Centre-Back |
| Sep 6, 1998 (22) | 
 | Jun 30, 2021 | - |
3 |  | | Left-Back |
| Sep 18, 1993 (27) |  | Jun 30, 2024 | 4,00 m € |
23 |  | | Left-Back |
| Aug 7, 1988 (32) |  | Jun 30, 2021 | 3,00 m € |
2 |  | | Right-Back |
| Jun 9, 1989 (31) |  | Jun 30, 2021 | 4,00 m € |
26 |  | | Right-Back |
| Jun 28, 1985 (35) | 
 | Jun 30, 2021 | 800 k € |
4 |  | | Defensive Midfield |
| Jun 25, 1989 (31) |  | Jun 30, 2022 | 8,00 m € |
18 |  | | Defensive Midfield |
| Apr 1, 1990 (30) |  | Jun 30, 2023 | 5,50 m € |
8 |  | | Central Midfield |
| Dec 19, 1995 (25) |  | Jun 30, 2024 | 5,50 m € |
16 |    | | Central Midfield |
| Jun 12, 1989 (31) |  | Jun 30, 2022 | 4,80 m € |
44 |  | * | Central Midfield |
| Sep 13, 1999 (21) |  | Jun 30, 2021 | 200 k € |
12 |  | | Left Midfield |
| Jan 14, 1992 (29) |  | Jun 30, 2021 | 4,80 m € |
11 |  | | Left Winger |
| Nov 22, 1999 (21) |  | Jun 30, 2024 | 25,00 m € |
7 |  | | Right Winger |
| Oct 27, 1990 (30) |  | Jun 30, 2021 | 6,50 m € |
9 |  | | Centre-Forward |
| Dec 7, 1991 (29) |  | Jun 30, 2023 | 12,00 m € |
10 |  | | Centre-Forward |
| Oct 30, 1989 (31) |  | Jun 30, 2022 | 6,50 m € |
19 |  | | Centre-Forward |
| Jul 29, 1989 (31) | 
 | Jun 30, 2022 | 6,00 m € |
27 |  | | Centre-Forward |
| May 1, 1992 (28) |  | Jun 30, 2022 | 4,00 m € |