Celta de Vigo U19

Transfers 11/12
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Player | Age | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
Sum: 0 | |||||||||||
Average age of arrivals: 16,0 | |||||||||||
Total market value of arrivals: - |
Player | Age | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | ![]() |
|
1,00 mil. € | |||||||
|
19 | ![]() |
|
Free transfer | |||||||
|
18 | ![]() |
|
Free transfer | |||||||
|
18 | ![]() |
|
Free transfer | |||||||
|
18 | ![]() |
|
? | |||||||
|
17 | ![]() |
|
- | |||||||
|
18 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
18 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
18 | ![]() |
|
- | |||||||
Sum: 1,00 mil. € | |||||||||||
Average age of departures: 18,1 | |||||||||||
Total market value of departures: - |
Transfer record 11/12
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 13 | 1,00 mil. € |
Expenditure | 2 | 0 |
Overall balance | +1,00 mil. € |