1 | ![Nick Pope Nick Pope]() | | Goalkeeper |
| Apr 19, 1992 (27) |  |  | 9,50 m € |
20 | ![Joe Hart Joe Hart]() | | Goalkeeper |
| Apr 19, 1987 (32) |  |  | 2,40 m € |
15 |   ![Bailey Peacock-Farrell Bailey Peacock-Farrell]() | | Goalkeeper |
| Oct 29, 1996 (22) | 
 |  | 1,20 m € |
30 | ![Adam Legzdins Adam Legzdins]() | | Goalkeeper |
| Nov 28, 1986 (32) | 
 |  | 250 k € |
- | ![Lukas Jensen Lukas Jensen]() | | Goalkeeper |
| Mar 18, 1999 (20) |  |  | 25 k € |
5 | ![James Tarkowski James Tarkowski]() | | Centre-Back |
| Nov 19, 1992 (26) | 
 |  | 20,00 m € |
6 | ![Ben Mee Ben Mee]() | | Centre-Back |
| Sep 21, 1989 (29) |  |  | 8,00 m € |
14 | ![Ben Gibson Ben Gibson]() | | Centre-Back |
| Jan 15, 1993 (26) |  |  | 6,50 m € |
28 | ![Kevin Long Kevin Long]() | | Centre-Back |
| Aug 18, 1990 (28) |  |  | 1,60 m € |
- | ![Jimmy Dunne Jimmy Dunne]() | | Centre-Back |
| Oct 19, 1997 (21) |  |  | 300 k € |
- | ![Bobby Thomas Bobby Thomas]() | | Centre-Back |
| Jan 30, 2001 (18) |  |  | |
3 | ![Charlie Taylor Charlie Taylor]() | | Left-Back |
| Sep 18, 1993 (25) |  |  | 4,00 m € |
23 |   ![Erik Pieters Erik Pieters]() | | Left-Back |
| Aug 7, 1988 (30) |  |  | 4,00 m € |
- | ![Anthony Driscoll-Glennon Anthony Driscoll-Glennon]() | | Left-Back |
| Nov 26, 1999 (19) |  |  | |
- | ![Ali Koiki Ali Koiki]() | | Left-Back |
| Aug 22, 1999 (19) | 
 |  | |
2 | ![Matthew Lowton Matthew Lowton]() | | Right-Back |
| Jun 9, 1989 (30) |  |  | 4,00 m € |
26 | ![Phil Bardsley Phil Bardsley]() | | Right-Back |
| Jun 28, 1985 (34) | 
 |  | 800 k € |
4 | ![Jack Cork Jack Cork]() | | Defensive Midfield |
| Jun 25, 1989 (30) |  |  | 12,00 m € |
18 | ![Ashley Westwood Ashley Westwood]() | | Defensive Midfield |
| Apr 1, 1990 (29) |  |  | 5,50 m € |
13 | ![Jeff Hendrick Jeff Hendrick]() | | Central Midfield |
| Jan 31, 1992 (27) |  |  | 9,00 m € |
8 |   ![Josh Brownhill Josh Brownhill]() | | Central Midfield |
| Dec 19, 1995 (23) |  |  | 5,50 m € |
- |   ![Danny Drinkwater Danny Drinkwater]() | | Central Midfield |
| Mar 5, 1990 (29) |  |  | 4,80 m € |
- | ![Mace Goodridge Mace Goodridge]() | | Central Midfield |
| Sep 13, 1999 (19) |  |  | |
- | ![Josh Benson Josh Benson]() | | Central Midfield |
| Dec 5, 1999 (19) |  |  | |
12 | ![Robbie Brady Robbie Brady]() | | Left Midfield |
| Jan 14, 1992 (27) |  |  | 4,80 m € |
- | ![Lewis Richardson Lewis Richardson]() | | attack |
| Feb 7, 2003 (16) |  |  | |
11 | ![Dwight McNeil Dwight McNeil]() | | Left Winger |
| Nov 22, 1999 (19) |  |  | 18,00 m € |
7 | ![Jóhann Berg Gudmundsson Jóhann Berg Gudmundsson]() | | Right Winger |
| Oct 27, 1990 (28) |  |  | 8,00 m € |
25 | ![Aaron Lennon Aaron Lennon]() | | Right Winger |
| Apr 16, 1987 (32) | 
 |  | 2,40 m € |
9 | ![Chris Wood Chris Wood]() | | Centre-Forward |
| Dec 7, 1991 (27) |  |  | 14,50 m € |
10 | ![Ashley Barnes Ashley Barnes]() | | Centre-Forward |
| Oct 30, 1989 (29) |  |  | 8,00 m € |
19 |   ![Jay Rodríguez Jay Rodríguez]() | | Centre-Forward |
| Jul 29, 1989 (29) | 
 |  | 4,80 m € |
27 | ![Matej Vydra Matej Vydra]() | | Centre-Forward |
| May 1, 1992 (27) |  |  | 4,00 m € |
- | ![Joel Mumbongo Joel Mumbongo]() | | Centre-Forward |
| Jan 9, 1999 (20) | 
 |  | - |
- | ![Max Thompson Max Thompson]() | | Centre-Forward |
| Feb 9, 2002 (17) |  |  | |