12 |  | | Goalkeeper |
| Oct 8, 1999 (21) |  | Jun 30, 2024 | 800 k € |
35 |    | | Goalkeeper |
| Oct 25, 2001 (19) |  | - | 150 k € |
1 |  | | Goalkeeper |
| Apr 24, 1987 (33) |  | Jun 30, 2022 | 100 k € |
65 |  | | Centre-Back |
| Feb 26, 1997 (24) |  | Jun 30, 2023 | 1,20 m € |
40 |  | | Centre-Back |
| Aug 3, 1991 (29) |  | Jun 30, 2021 | 500 k € |
19 |    | | Centre-Back |
| Jun 12, 1997 (23) |  | - | 300 k € |
89 |    | | Centre-Back |
| Mar 21, 2000 (20) |  | Jun 30, 2023 | 150 k € |
21 |  | | Centre-Back |
| Jul 13, 1985 (35) |  | Jun 30, 2021 | 100 k € |
26 |    | | Centre-Back |
| Oct 4, 2002 (18) |  | Jun 30, 2023 | 100 k € |
16 |  | | Left-Back |
| Jul 16, 2000 (20) |  | Jun 30, 2022 | 500 k € |
3 |    | | Left-Back |
| Jan 23, 1997 (24) |  | Jun 30, 2023 | 200 k € |
30 |  | | Right-Back |
| Dec 4, 1991 (29) |  | Jun 30, 2021 | 700 k € |
6 |  | | Right-Back |
| Feb 11, 1996 (25) |  | Jun 30, 2022 | 500 k € |
- |    | | Right-Back |
| Jan 17, 1999 (22) |  | Jun 30, 2022 | 150 k € |
2 |  | * | Right-Back |
| Dec 12, 2002 (18) |  | Jun 30, 2023 | 100 k € |
5 |  | | Defensive Midfield |
| Apr 21, 1993 (27) |  | Dec 31, 2023 | 1,30 m € |
22 |    | | Defensive Midfield |
| Nov 10, 1993 (27) |  | Jun 30, 2024 | 700 k € |
77 |  | | Central Midfield |
| Jan 14, 1999 (22) | 
 | Jun 30, 2023 | 800 k € |
88 |    | | Central Midfield |
| Jan 20, 2002 (19) |  | Jun 30, 2021 | 300 k € |
55 |    | | Attacking Midfield |
| Oct 26, 1996 (24) |  | Jun 30, 2021 | 800 k € |
20 |  | | Attacking Midfield |
| Feb 15, 1990 (31) |  | Jun 30, 2022 | 700 k € |
14 |  | * | Attacking Midfield |
| Aug 5, 2002 (18) |  | Jun 30, 2022 | 100 k € |
86 |  | | Left Winger |
| Mar 5, 1998 (22) |  | Jun 30, 2022 | 1,70 m € |
50 |    | | Left Winger |
| May 21, 2001 (19) |  | Jun 30, 2023 | 100 k € |
10 |  | | Right Winger |
| Feb 21, 2001 (20) |  | Jun 30, 2023 | 1,00 m € |
27 |  | | Right Winger |
| May 19, 2000 (20) |  | Jun 30, 2023 | 600 k € |
11 |    | | Right Winger |
| Apr 16, 1994 (26) |  | Jun 30, 2022 | 325 k € |
9 |    | | Centre-Forward |
| Feb 15, 1999 (22) |  | - | 650 k € |
7 |    | | Centre-Forward |
| Apr 25, 2000 (20) |  | Jun 30, 2024 | 200 k € |
8 |    | | Centre-Forward |
| Nov 21, 2002 (18) |  | - | 150 k € |