- | ![Petar Kasic Petar Kasic]() | | Goalkeeper |
| Jun 9, 2001 (18) |  |  | |
- | ![Aleksa Bondzic Aleksa Bondzic]() | | Goalkeeper |
| Aug 15, 2001 (17) |  |  | |
- | ![Novak Barac Novak Barac]() | | Goalkeeper |
| Oct 12, 2001 (17) |  |  | |
- |   ![Luka Kacavenda Luka Kacavenda]() | | Goalkeeper |
| Nov 1, 2001 (17) | 
 |  | |
- | ![Igor Cvetojevic Igor Cvetojevic]() | | Centre-Back |
| Jul 1, 2001 (18) |  |  | |
- | ![Aleksa Puric Aleksa Puric]() | | Centre-Back |
| Jul 7, 2003 (15) |  |  | |
- | ![Ivan Corkovic Ivan Corkovic]() | | Left-Back |
| May 10, 2001 (18) |  |  | |
- |   ![Nikola Miric Nikola Miric]() | | Right-Back |
| Jan 6, 2002 (17) |  |  | 50 k € |
- | ![Dragan Cubra Dragan Cubra]() | | Right-Back |
| Jun 4, 2002 (17) | 
 |  | |
- | ![Marko Joksovic Marko Joksovic]() | | Right-Back |
| Apr 30, 2001 (18) |  |  | |
- | ![Mihajlo Kosta Mihajlo Kosta]() | | midfield |
| Apr 26, 2001 (18) |  |  | |
- | ![Miljan Momcilovic Miljan Momcilovic]() | | Defensive Midfield |
| Mar 17, 2001 (18) |  |  | 50 k € |
- | ![Ognjen Djurkovic Ognjen Djurkovic]() | | Defensive Midfield |
| Dec 11, 2001 (17) |  |  | |
- | ![Luka Djordjevic Luka Djordjevic]() | | Defensive Midfield |
| May 5, 2001 (18) |  |  | |
- | ![Mihajlo Djokic Mihajlo Djokic]() | | Central Midfield |
| Oct 8, 2001 (17) |  |  | |
- |   ![Savo Raskovic Savo Raskovic]() | | Central Midfield |
| Jan 25, 2002 (17) |  |  | |
- |   ![Andrej Blagojevic Andrej Blagojevic]() | | Central Midfield |
| Jan 16, 2002 (17) |  |  | |
- | ![Marko Simun Marko Simun]() | | Central Midfield |
| Jun 16, 2001 (18) |  |  | |
- | ![Slobodan Stanojlovic Slobodan Stanojlovic]() | | Left Winger |
| Dec 28, 2001 (17) |  |  | 200 k € |
- |   ![Nemanja Jovic Nemanja Jovic]() | | Left Winger |
| Aug 8, 2002 (16) | 
 |  | |
- | ![Niksa Vujanovic Niksa Vujanovic]() | | Right Winger |
| Mar 3, 2001 (18) |  |  | 50 k € |
- |   ![Nikola Colic Nikola Colic]() | | Right Winger |
| Aug 17, 2002 (16) |  |  | 50 k € |
- |   ![Lazar Pejcic Lazar Pejcic]() | | Right Winger |
| Mar 6, 2002 (17) |  |  | |
- | ![Lazar Stakic Lazar Stakic]() | | Right Winger |
| Jul 28, 2002 (16) |  |  | |
- | ![Nikola Stulic Nikola Stulic]() | | Centre-Forward |
| Sep 8, 2001 (17) |  |  | 200 k € |
- | ![Stevan Nikolic Stevan Nikolic]() | | Centre-Forward |
| Sep 28, 2002 (16) |  |  | |
- | ![Milos Milivojevic Milos Milivojevic]() | | Centre-Forward |
| Feb 10, 2002 (17) |  |  | |