FK Partizan Belgrade

Internationals club
player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 33 | ![]() | 73 | 2 | |||
| 26 | ![]() | 22 | 4 | |||
| 29 | ![]() | 19 | - | |||
| 26 | ![]() | 14 | 1 | |||
| 26 | ![]() | 6 | - | |||
| 25 | ![]() | 3 | - | |||
| 25 | ![]() | 3 | - | |||
| 26 | ![]() | 2 | - | |||
| 21 | ![]() | 1 | - |
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 26 | ![]() | - | - | |||
| 20 | ![]() | 10 | - | |||
| 18 | ![]() | 2 | - | |||
| 21 | ![]() | 1 | - | |||
| 18 | ![]() | - | - | |||
| 18 | ![]() | 1 | - | |||
| 18 | ![]() | - | - | |||
| 17 | ![]() | - | - | |||
| 16 | ![]() | 3 | 1 | |||
| 16 | ![]() | 3 | 1 | |||
| 17 | ![]() | - | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
player | Nat. | ||||
---|---|---|---|---|---|
| ![]() | 84 | |||
| ![]() | 32 | |||
| ![]() | 27 | |||
| ![]() | 22 | |||
| ![]() | 6 | |||
| ![]() | 5 |