85 |   ![Nemanja Stevanovic Nemanja Stevanovic]() | | Goalkeeper |
| May 8, 1992 (27) |  |  | 400 k € |
88 | ![Vladimir Stojkovic Vladimir Stojkovic]() | | Goalkeeper |
| Jul 28, 1983 (35) |  |  | 400 k € |
- | ![Filip Kljajic Filip Kljajic]() | | Goalkeeper |
| Aug 16, 1990 (28) |  |  | 325 k € |
41 | ![Aleksandar Popovic Aleksandar Popovic]() | | Goalkeeper |
| Sep 27, 1999 (19) |  |  | 200 k € |
3 |   ![Strahinja Pavlovic Strahinja Pavlovic]() | | Centre-Back |
| May 24, 2001 (18) |  |  | 10,00 m € |
73 | ![Nemanja Miletic Nemanja Miletic]() | | Centre-Back |
| Jan 16, 1991 (28) |  |  | 2,20 m € |
15 |   ![Uros Vitas Uros Vitas]() | | Centre-Back |
| Jul 6, 1992 (26) |  |  | 500 k € |
5 |   ![Igor Vujacic Igor Vujacic]() | | Centre-Back |
| Aug 8, 1994 (24) | 
 |  | 400 k € |
- |   ![Dominik Dinga Dominik Dinga]() | | Centre-Back |
| Apr 7, 1998 (21) |  |  | 300 k € |
23 | ![Bojan Ostojic Bojan Ostojic]() | | Centre-Back |
| Feb 12, 1984 (35) |  |  | 250 k € |
72 | ![Slobodan Urosevic Slobodan Urosevic]() | | Left-Back |
| Apr 15, 1994 (25) |  |  | 1,50 m € |
- | ![Zlatan Sehovic Zlatan Sehovic]() | | Left-Back |
| Aug 8, 2000 (18) |  |  | 525 k € |
31 |   ![Rajko Brezancic Rajko Brezancic]() | | Left-Back |
| Aug 21, 1989 (29) | 
 |  | 350 k € |
- |   ![Perisa Pesukic Perisa Pesukic]() | | Right-Back |
| Dec 7, 1997 (21) | 
 |  | 300 k € |
16 | ![Sasa Zdjelar Sasa Zdjelar]() | | Defensive Midfield |
| Mar 20, 1995 (24) |  |  | 2,20 m € |
19 | ![Aleksandar Scekic Aleksandar Scekic]() | | Defensive Midfield |
| Dec 12, 1991 (27) | 
 |  | 1,60 m € |
99 | ![Milan Smiljanic Milan Smiljanic]() | | Defensive Midfield |
| Nov 19, 1986 (32) |  |  | 100 k € |
- | ![Luka Djordjevic Luka Djordjevic]() | | Defensive Midfield |
| May 5, 2001 (18) |  |  | |
6 |   ![Bibras Natcho Bibras Natcho]() | | Central Midfield |
| Feb 18, 1988 (31) |  |  | 3,00 m € |
- | ![Savo Raskovic Savo Raskovic]() | | Central Midfield |
| Jan 25, 2002 (17) |  |  | |
20 |   ![Seydouba Soumah Seydouba Soumah]() | | Attacking Midfield |
| Jun 11, 1991 (28) |  |  | 2,30 m € |
10 | ![Lazar Pavlovic Lazar Pavlovic]() | | Attacking Midfield |
| Nov 2, 2001 (17) |  |  | 1,30 m € |
80 | ![Filip Stevanovic Filip Stevanovic]() | | Left Winger |
| Sep 25, 2002 (16) |  |  | 8,00 m € |
11 |   ![Takuma Asano Takuma Asano]() | | Left Winger |
| Nov 10, 1994 (24) |  |  | 2,50 m € |
18 | ![Djordje Ivanovic Djordje Ivanovic]() | | Left Winger |
| Nov 20, 1995 (23) | 
 |  | 600 k € |
- | ![Slobodan Stanojlovic Slobodan Stanojlovic]() | | Left Winger |
| Dec 28, 2001 (17) |  |  | 200 k € |
- |   ![Strahinja Jovanovic Strahinja Jovanovic]() | | Left Winger |
| Jun 1, 1999 (20) |  |  | 150 k € |
50 |   ![Lazar Markovic Lazar Markovic]() | | Right Winger |
| Mar 2, 1994 (25) |  |  | 2,60 m € |
- | ![Zoran Tosic Zoran Tosic]() | | Right Winger |
| Apr 28, 1987 (32) |  |  | 1,40 m € |
97 |   ![Aleksandar Lutovac Aleksandar Lutovac]() | | Right Winger |
| Jun 28, 1997 (22) |  |  | 600 k € |
27 |   ![Nikola Lakcevic Nikola Lakcevic]() | | Right Winger |
| Oct 28, 1999 (19) |  |  | 400 k € |
9 |   ![Umar Sadiq Umar Sadiq]() | | Centre-Forward |
| Feb 2, 1997 (22) |  |  | 6,00 m € |
91 |   ![Bojan Matic Bojan Matic]() | | Centre-Forward |
| Dec 22, 1991 (27) |  |  | 1,00 m € |
- |   ![Ognjen Ozegovic Ognjen Ozegovic]() | | Centre-Forward |
| Jun 9, 1994 (25) | 
 |  | 450 k € |
- |   ![Petar Gigic Petar Gigic]() | | Centre-Forward |
| Mar 7, 1997 (22) |  |  | 350 k € |
32 |   ![Nikola Stulic Nikola Stulic]() | | Centre-Forward |
| Sep 8, 2001 (17) |  |  | 200 k € |