1 | ![Emil Rockov Emil Rockov]() | | Goalkeeper |
| Jan 27, 1995 (24) | 
 |  | 2,00 m € |
25 | ![Nikola Simic Nikola Simic]() | | Goalkeeper |
| Dec 21, 1996 (22) |  |  | 300 k € |
32 | ![Nemanja Toroman Nemanja Toroman]() | | Goalkeeper |
| Dec 26, 2000 (18) |  |  | 100 k € |
- | ![Ranko Veselinovic Ranko Veselinovic]() | | Centre-Back |
| Mar 24, 1999 (20) |  |  | 1,50 m € |
5 | ![Sinisa Sanicanin Sinisa Sanicanin]() | | Centre-Back |
| Apr 24, 1995 (24) | 
 |  | 1,00 m € |
29 |   ![Slavko Bralic Slavko Bralic]() | | Centre-Back |
| Dec 15, 1992 (26) |  |  | 800 k € |
- |   ![Nikola Petkovic Nikola Petkovic]() | | Centre-Back |
| Mar 28, 1986 (33) |  |  | 200 k € |
20 |   ![Djordje Djuric Djordje Djuric]() | | Centre-Back |
| Aug 10, 1991 (27) |  |  | 200 k € |
38 | ![Igor Jelicic Igor Jelicic]() | | Centre-Back |
| Feb 28, 2000 (19) |  |  | 50 k € |
41 |   ![Lazar Stojsavljevic Lazar Stojsavljevic]() | | Centre-Back |
| May 5, 1998 (21) | 
 |  | 50 k € |
3 | ![Mladen Devetak Mladen Devetak]() | | Left-Back |
| Mar 12, 1999 (20) |  |  | 900 k € |
11 |   ![Stefan Djordjevic Stefan Djordjevic]() | | Left-Back |
| Mar 13, 1991 (28) | 
 |  | 700 k € |
- |   ![Nemanja Vucic Nemanja Vucic]() | | Left-Back |
| Jun 11, 1996 (23) |  |  | 300 k € |
30 | ![Arandjel Stojkovic Arandjel Stojkovic]() | | Right-Back |
| Mar 2, 1995 (24) |  |  | 900 k € |
15 |   ![Nikola Andric Nikola Andric]() | | Right-Back |
| May 23, 1992 (27) |  |  | 650 k € |
- | ![Milan Lazarevic Milan Lazarevic]() | | Right-Back |
| Jan 10, 1997 (22) | 
 |  | 250 k € |
- |   ![Constantin Nica Constantin Nica]() | | Right-Back |
| Mar 18, 1993 (26) |  |  | 50 k € |
16 | ![Nikola Miric Nikola Miric]() | | Right-Back |
| Jan 6, 2002 (17) |  |  | 50 k € |
6 |   ![Mirko Topic Mirko Topic]() | | Defensive Midfield |
| Feb 5, 2001 (18) |  |  | 1,50 m € |
- |   ![Marko Djurisic Marko Djurisic]() | | Defensive Midfield |
| Jul 17, 1997 (21) |  |  | 400 k € |
18 |   ![Nikola Drincic Nikola Drincic]() | | Defensive Midfield |
| Sep 7, 1984 (34) | 
 |  | 350 k € |
- |   ![Zeljko Filipovic Zeljko Filipovic]() | | Defensive Midfield |
| Oct 3, 1988 (30) |  |  | 300 k € |
24 |   ![Petar Bojic Petar Bojic]() | | Attacking Midfield |
| Sep 4, 1991 (27) |  |  | 1,30 m € |
8 | ![Dejan Zukic Dejan Zukic]() | | Attacking Midfield |
| May 7, 2001 (18) |  |  | 1,20 m € |
22 |   ![Bogdan Mladenovic Bogdan Mladenovic]() | | Attacking Midfield |
| Apr 4, 1996 (23) |  |  | 200 k € |
80 | ![Ognjen Djuricin Ognjen Djuricin]() | | Left Winger |
| Sep 3, 1995 (23) |  |  | 500 k € |
17 | ![Mihajlo Neskovic Mihajlo Neskovic]() | | Left Winger |
| Feb 9, 2000 (19) |  |  | 450 k € |
28 |   ![Miodrag Gemovic Miodrag Gemovic]() | | Left Winger |
| Dec 25, 1994 (24) |  |  | 400 k € |
10 |   ![Jovan Kokir Jovan Kokir]() | | Left Winger |
| Apr 25, 2000 (19) | 
 |  | 250 k € |
90 |   ![Miljan Vukadinovic Miljan Vukadinovic]() | | Right Winger |
| Dec 27, 1992 (26) |  |  | 1,00 m € |
- | ![Eze Vincent Okeuhie Eze Vincent Okeuhie]() | | Right Winger |
| Jun 6, 1993 (26) |  |  | 500 k € |
- |   ![Nemanja Nikolic Nemanja Nikolic]() | | Centre-Forward |
| Oct 19, 1992 (26) |  |  | 1,20 m € |
- | ![Bojan Matic Bojan Matic]() | | Centre-Forward |
| Dec 22, 1991 (27) |  |  | 1,00 m € |
7 |   ![Nemanja Covic Nemanja Covic]() | | Centre-Forward |
| Jun 18, 1991 (28) |  |  | 600 k € |
23 |   ![Momcilo Mrkaic Momcilo Mrkaic]() | | Centre-Forward |
| Sep 21, 1990 (28) |  |  | 500 k € |
9 | ![Vukasin Bogdanovic Vukasin Bogdanovic]() | | Centre-Forward |
| Oct 4, 2002 (16) |  |  | 100 k € |