Fortuna 1 Liga

League level: |
Second Tier - ![]() |
---|---|
Number of teams: | 18 teams |
Players: | 497 |
Foreigners: | 68 Players 13,7% |
ø-Market value: | 96 k € |
ø-Age: | 25,0 |
---|
Fair play table 18/19
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
1.306 | 54 | 10 | 64 | 1.518 | ||||
1 | ![]() | Rakow Czestochowa | 51 | 3 | 1 | 4 | 65 | |
2 | ![]() | LKS Lodz | 59 | 2 | 1 | 3 | 70 | |
3 | ![]() | Stal Mielec | 58 | 3 | 1 | 4 | 72 | |
4 | ![]() | Chrobry Glogow | 65 | 3 | 0 | 3 | 74 | |
5 | ![]() | Odra Opole | 74 | 1 | 0 | 1 | 77 | |
6 | ![]() | Wigry Suwalki | 63 | 5 | 0 | 5 | 78 | |
7 | ![]() | GKS Tychy | 74 | 2 | 1 | 3 | 85 | |
8 | ![]() | Bytovia Bytow | 83 | 1 | 0 | 1 | 86 | |
9 | ![]() | Sandecja Nowy Sacz | 80 | 2 | 0 | 2 | 86 | |
10 | ![]() | Bruk-Bet Termalica Nieciecza | 70 | 4 | 1 | 5 | 87 | |
11 | ![]() | Stomil Olsztyn | 81 | 2 | 0 | 2 | 87 | |
12 | ![]() | Garbarnia Krakow | 76 | 2 | 1 | 3 | 87 | |
13 | ![]() | GKS 1962 Jastrzebie | 74 | 3 | 1 | 4 | 88 | |
14 | ![]() | Chojniczanka Chojnice | 75 | 3 | 1 | 4 | 89 | |
15 | ![]() | Warta Poznan | 74 | 5 | 0 | 5 | 89 | |
16 | ![]() | Podbeskidzie Bielsko-Biala | 74 | 5 | 1 | 6 | 94 | |
17 | ![]() | Puszcza Niepolomice | 89 | 2 | 1 | 3 | 100 | |
18 | ![]() | GKS Katowice | 86 | 6 | 0 | 6 | 104 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 508 | 1.306 | 54 | 10 | 1.518 | 1.370 | 2,70 |
Goalkeeper | 38 | 30 | 0 | 0 | 30 | 30 | 0,79 |
Forwards | 149 | 284 | 6 | 1 | 307 | 291 | 1,95 |
Midfielders | 163 | 477 | 22 | 5 | 568 | 504 | 3,09 |
Defenders | 158 | 515 | 26 | 4 | 613 | 545 | 3,45 |
Table Fortuna 1 Liga 18/19
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Rakow | 34 | 32 | 70 |
2 | ![]() |
LKS Lodz | 34 | 35 | 69 |
3 | ![]() |
Stal Mielec | 34 | 31 | 64 |
4 | ![]() |
Sandecja | 34 | 6 | 55 |
5 | ![]() |
GKS Jastrzebie | 34 | 5 | 48 |
6 | ![]() |
Podbeskidzie | 34 | 6 | 48 |
7 | ![]() |
GKS Tychy | 34 | 7 | 47 |
8 | ![]() |
Termalica | 34 | -1 | 46 |
9 | ![]() |
P. Niepolomice | 34 | -8 | 44 |
10 | ![]() |
Chojniczanka | 34 | 0 | 42 |
11 | ![]() |
Stomil Olsztyn | 34 | -5 | 40 |
12 | ![]() |
Odra Opole | 34 | -11 | 40 |
13 | ![]() |
Warta Poznan | 34 | -12 | 39 |
14 | ![]() |
Chrobry Glogow | 34 | -10 | 39 |
15 | ![]() |
Wigry Suwalki | 34 | -16 | 37 |
16 | ![]() |
Bytovia Bytow | 34 | -5 | 37 |
17 | ![]() |
GKS Katowice | 34 | -11 | 37 |
18 | ![]() |
Garbarnia | 34 | -43 | 21 |