13 |  | | Goalkeeper |
| Feb 18, 1987 (34) | 
 | Jun 30, 2021 | 250 k € |
1 |  | | Goalkeeper |
| Oct 4, 1985 (35) | 
 | Jun 30, 2021 | 100 k € |
22 |    | | Goalkeeper |
| Apr 20, 2001 (19) |  | - | - |
32 |  | | Centre-Back |
| Mar 27, 1992 (28) |  | Jun 30, 2021 | 300 k € |
2 |  | | Centre-Back |
| Apr 25, 1989 (31) |  | Jun 30, 2021 | 250 k € |
55 |  | | Centre-Back |
| Oct 1, 1989 (31) | 
 | Jun 30, 2021 | 250 k € |
5 |  | | Centre-Back |
| Jun 21, 1990 (30) |  | Jun 30, 2021 | 150 k € |
26 |    | | Left-Back |
| Jun 27, 1998 (22) | 
 | Jun 30, 2021 | 350 k € |
4 |  | | Right-Back |
| Apr 30, 1989 (31) | 
 | Jun 30, 2021 | 300 k € |
23 |    | | Right-Back |
| Feb 13, 2001 (20) |  | Jun 30, 2025 | - |
24 |  | | Defensive Midfield |
| Jul 2, 1994 (26) |  | Jun 30, 2021 | 400 k € |
6 |  | | Defensive Midfield |
| Jul 9, 1989 (31) | 
 | Jun 30, 2021 | 300 k € |
34 |    | | Central Midfield |
| Jan 3, 1992 (29) | 
 | Jun 30, 2021 | 400 k € |
7 |    | | Central Midfield |
| Aug 20, 2001 (19) |  | Jun 30, 2021 | 250 k € |
8 |    | | Central Midfield |
| Feb 8, 1998 (23) |  | Jun 30, 2021 | 250 k € |
10 |    | | Attacking Midfield |
| Aug 28, 1989 (31) |  | Jun 30, 2022 | 300 k € |
11 |  | | Left Winger |
| Oct 31, 1990 (30) | 
 | Jun 30, 2022 | 350 k € |
20 |  | | Right Winger |
| Jan 4, 1997 (24) |  | Jun 30, 2021 | 250 k € |
- |    | | Right Winger |
| May 14, 1998 (22) |  | Jun 30, 2023 | 200 k € |
12 |    | | Centre-Forward |
| Dec 31, 1997 (23) |  | Jun 30, 2021 | 500 k € |
19 |    | | Centre-Forward |
| Sep 17, 1999 (21) |  | Jun 30, 2021 | 500 k € |
17 |    | | Centre-Forward |
| Jun 9, 1991 (29) |  | Jun 30, 2023 | 400 k € |
9 |  | | Centre-Forward |
| Sep 8, 1986 (34) |  | Jun 30, 2021 | 150 k € |