Name in Home Country / Full Name: |
Jeaustin Campos Madriz |
---|---|
Date of Birth: | Jun 30, 1971 |
Place of Birth: |
San Isidro de El General ![]() |
Age: | 49 |
Citizenship: |
![]() |
Avg. term as coach: |
1,06 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-4-2 double 6 |
Jeaustin Campos
Date of birth/Age: Jun 30, 1971 (49)
Citizenship:
Costa Rica
Appointed: Sep 8, 2020
Contract until: Jun 30, 2021

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 20/21 (Sep 8, 2020) | expected Jun 30, 2021 | Manager | 21 | 1,43 | |
![]() | ![]() | 19/20 (Jan 1, 2020) | 19/20 (Mar 7, 2020) | Manager | 13 | 1,31 | |
![]() | ![]() | 18/19 (Mar 12, 2019) | 19/20 (Dec 31, 2019) | Manager | 22 | 1,23 | |
![]() | ![]() | 17/18 (Apr 17, 2018) | 17/18 (Jun 30, 2018) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 16/17 (May 31, 2017) | 17/18 (Mar 6, 2018) | Manager | - | 0,00 | |
![]() | ![]() | 16/17 (Jul 1, 2016) | 16/17 (May 30, 2017) | Manager | 44 | 1,50 | |
![]() | ![]() | 14/15 (Sep 30, 2014) | 15/16 (Sep 17, 2015) | Manager | 58 | 1,84 | |
![]() | ![]() | 13/14 (Jan 9, 2014) | 15/16 (Sep 17, 2015) | Sporting Director | - | 0,00 | |
![]() | Puerto Rico U20 | 12/13 (Jan 1, 2013) | 12/13 (Dec 31, 2013) | Manager | 2 | 0,00 | |
![]() | Puerto Rico | 11/12 (Aug 9, 2011) | 13/14 (Dec 31, 2013) | Manager | 16 | 1,19 | |
![]() | ![]() | 10/11 (Jan 1, 2011) | 11/12 (Aug 8, 2011) | Manager | 20 | 1,10 | |
![]() | ![]() | 09/10 (Jan 1, 2010) | 09/10 (Jun 30, 2010) | Manager | - | 0,00 | |
![]() | ![]() | 06/07 (Nov 1, 2006) | 09/10 (Nov 11, 2009) | Manager | 38 | 1,55 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/04 | Jul 1, 2003 | ![]() |
![]() |
Saprissa | ![]() |
Retired | - | - |
![]() |
|
01/02 | Jul 1, 2001 | ![]() |
![]() |
Pérez Zeledón | ![]() |
![]() |
Saprissa | - | ? |
![]() |
99/00 | Jul 1, 1999 | ![]() |
![]() |
Saprissa | ![]() |
![]() |
Pérez Zeledón | - | ? |
![]() |
96/97 | Jan 1, 1997 | ![]() |
![]() |
Anyang LG Cheeta | ![]() |
![]() |
Saprissa | - | ? |
![]() |
94/95 | Jan 1, 1995 | ![]() |
![]() |
Saprissa | ![]() |
![]() |
LG Cheetahs | - | ? |
![]() |
Total transfer fees: | 0 |