Date of Birth: | Jul 4, 1977 |
---|---|
Place of Birth: |
Tallinn ![]() |
Age: | 43 |
Citizenship: |
![]() |
Avg. term as coach: |
1,83 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Karel Voolaid
Date of birth/Age: Jul 4, 1977 (43)
Citizenship:
Estonia
Avg. term as coach :
1,83 Years
Preferred formation : 4-2-3-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | Estonia | 19/20 (Jul 3, 2019) | 20/21 (Dec 31, 2020) | Manager | 14 | 0,29 | |
![]() | Estonia U23 | 18/19 (Jan 1, 2019) | 19/20 (Jul 3, 2019) | Manager | 1 | 3,00 | |
![]() | Estonia U23 | 16/17 (Jan 1, 2017) | 17/18 (Dec 31, 2017) | Manager | - | 0,00 | |
![]() | Estonia U21 | 16/17 (Jan 1, 2017) | 19/20 (Jul 3, 2019) | Manager | 16 | 0,56 | |
![]() | Estonia U16 | 14/15 (Jan 1, 2015) | 15/16 (Dec 31, 2015) | Manager | 2 | 0,00 | |
![]() | Estonia U16 | 12/13 (Jan 1, 2013) | 13/14 (Dec 31, 2013) | Manager | 2 | 0,00 | |
![]() | Estonia U19 | 12/13 (Aug 1, 2012) | 13/14 (Dec 31, 2013) | Manager | 15 | 0,60 | |
![]() | ![]() | 09/10 (Apr 1, 2010) | 10/11 (Aug 31, 2010) | Manager | 19 | 1,79 | |
![]() | Estonia U15 | 08/09 (Jan 1, 2009) | 16/17 (Dec 31, 2016) | Manager | 36 | 1,00 | |
![]() | ![]() | 08/09 (Jan 1, 2009) | 09/10 (Dec 31, 2009) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Pasi Rautiainen (35 Games) | |||||||
![]() | Estonia U19 | 04/05 (Jan 1, 2005) | 05/06 (Dec 31, 2005) | Manager | 5 | 0,20 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/14 | Jan 1, 2014 | ![]() |
![]() |
Paide Linnameeskond II | ![]() |
Retired | - | - |
![]() |
|
12/13 | Jan 1, 2013 | ![]() |
![]() |
Paide | ![]() |
![]() |
Paide Linnameeskond II | - | - |
![]() |
12/13 | Jul 1, 2012 | ![]() |
![]() |
Paide Kumake | ![]() |
![]() |
Paide | - | ? |
![]() |
11/12 | Jan 1, 2012 | ![]() |
Career break | ![]() |
![]() |
Paide Kumake | - | - |
![]() |
|
09/10 | Jan 1, 2010 | ![]() |
![]() |
Paide | ![]() |
Career break | 25 k € | - |
![]() |
|
Total transfer fees: | 0 |