Name in Home Country / Full Name: |
Միքայել Տեր–Զաքարյան |
---|---|
Date of Birth: | Feb 18, 1963 |
Place of Birth: |
Jerewan ![]() |
Age: | 56 |
Citizenship: |
![]() ![]() |
Avg. term as coach: |
1,90 Years |
Preferred formation: | 3-4-1-2 |
Michel Der Zakarian
Date of birth/Age: Feb 18, 1963 (56)
Citizenship:
Armenia
Appointed: May 23, 2017
Contract until: 30.06.2021
Avg. term as coach :
1,90 Years
Preferred formation : 3-4-1-2

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 16/17 (May 23, 2017) | expected 30.06.2021 | Manager | 103 | 1,48 | |
![]() | ![]() | 16/17 (Jul 1, 2016) | 16/17 (May 22, 2017) | Manager | 40 | 1,38 | |
![]() | ![]() | 11/12 (May 31, 2012) | 15/16 (Jun 30, 2016) | Manager | 171 | 1,42 | |
![]() | ![]() | 09/10 (Jul 1, 2009) | 11/12 (May 30, 2012) | Manager | 124 | 1,44 | |
![]() | ![]() | 06/07 (Feb 12, 2007) | 08/09 (Aug 26, 2008) | Manager | 61 | 1,52 | |
![]() | ![]() | 06/07 (Sep 20, 2006) | 06/07 (Feb 12, 2007) | Assistant Manager | - | - | |
Assistant Manager of: Georges Eo (21 Games) | |||||||
![]() | ![]() | 06/07 (Jul 1, 2006) | 06/07 (Sep 20, 2006) | Manager | - | - | |
![]() | ![]() | 99/00 (Jul 1, 1999) | 05/06 (Jun 30, 2006) | Assistant Manager | - | - | |
Assistant Manager of: Michel Mézy (106 Games), Jean-François Domergue (80 Games), Gérard Bernardet (53 Games), Jean-Louis Gasset (27 Games), Robert Nouzaret (18 Games), Sébastien Delmas (3 Games), Rolland Courbis (1 Game) | |||||||
![]() | ![]() | 98/99 (Jun 1, 1998) | 98/99 (Jun 30, 1999) | Manager | - | - |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
97/98 | Jul 1, 1997 | ![]() |
![]() |
Montpellier | ![]() |
Retired | - | - |
![]() |
|
88/89 | Jul 1, 1988 | ![]() |
![]() |
FC Nantes | ![]() |
![]() |
Montpellier | - | ? |
![]() |
81/82 | Jul 1, 1981 | ![]() |
![]() |
FC Nantes B | ![]() |
![]() |
FC Nantes | - | - |
![]() |
79/80 | Jul 1, 1979 | ![]() |
![]() |
AS Mazargues Marseille | ![]() |
![]() |
FC Nantes B | - | ? |
![]() |
Total transfer fees: | 0 |