Petar Bazic

Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 28 | ![]() | 2021 | 700 k € | |||
| ![]() ![]() | 30 | ![]() | 2021 | 400 k € | |||
| ![]() | 32 | ![]() | - | 300 k € | |||
| ![]() | 20 | ![]() | 2022 | 300 k € | |||
| ![]() | 32 | ![]() | - | 300 k € | |||
| ![]() | 26 | ![]() | 2021 | 300 k € | |||
| ![]() ![]() | 29 | ![]() | 2021 | 300 k € | |||
| ![]() | 27 | ![]() | 2021 | 300 k € | |||
| ![]() | 33 | ![]() | - | 250 k € | |||
| ![]() | 32 | ![]() | 2021 | 250 k € | |||
| ![]() | 35 | ![]() | - | 200 k € | |||
| ![]() | 24 | ![]() | - | 150 k € | |||
| ![]() | 23 | ![]() | - | 125 k € | |||
| ![]() | 33 | ![]() | - | 125 k € | |||
| ![]() | 37 | ![]() | - | 100 k € | |||
| ![]() | 26 | ![]() | - | 100 k € | |||
| ![]() | 27 | ![]() | 2021 | 50 k € | |||
| ![]() | 38 | ![]() | 2021 | 50 k € | |||
| ![]() | 21 | ![]() | 2021 | 25 k € | |||
| ![]() | 23 | ![]() | 2021 | 25 k € | |||
| ![]() ![]() | 38 | ![]() | 2021 | 25 k € | |||
| ![]() | 37 | ![]() | - | - | |||
| ![]() | 41 | ![]() | - | - | |||
| ![]() | 45 | ![]() | - | - | |||
| ![]() | 39 | ![]() | - | - | |||
| ![]() | 44 | ![]() | - | - | |||
| ![]() ![]() | 34 | ![]() | - | - | |||
| ![]() | 41 | ![]() | - | - | |||
| ![]() ![]() | 39 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() ![]() | 18 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 58 | ![]() | - | |||
| ![]() | 45 | ![]() | - |