- During this playing time 100 penalties were given in 240 games up to now.
- Therefore, on average, the spectators saw 0,42 penalties per match.
- Of the 100 penalties {treffen}scored and {fehlschuesse} missed.
- This corresponds to a hit ratio of 77,0 %.
Super liga Srbije

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 20 teams |
Players: | 560 |
Foreigners: | 85 Players 15,2% |
ø-Market value: | 364 k € |
UEFA coefficient: | 16. Pos. 26.250 Points |
---|---|
Record-holding champions: | Red Star Belgrade 10 time(s) |
ø-Age: | 24,3 |
Reigning champion: | Red Star Belgrade |
Penalty statistics
Penalty statistics
Most given penalties
Referees | Age | Given penalties | Refereed matches | Penalties per match | |||
---|---|---|---|---|---|---|---|
| 0 | 11 | 14 | 0,79 | |||
| 34 | 8 | 12 | 0,67 | |||
| 0 | 7 | 11 | 0,64 |
Games with the most penalties
Season | wappen | Home Team | wappen | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|
18/19 | ![]() | OFK Backa | ![]() | FK Spartak Subotica | 4 | 2:1 | |||
16/17 | ![]() | FK Mladost Lucani | ![]() | FK Napredak Krusevac | 4 | 3:2 | |||
20/21 | ![]() | FK Javor-Matis Ivanjica | ![]() | FK Metalac Gornji Milanovac | 3 | 1:3 | |||
19/20 | ![]() | FK Vozdovac | ![]() | FK Spartak Subotica | 3 | 2:3 | |||
18/19 | ![]() | FK Vojvodina Novi Sad | ![]() | FK Partizan Belgrade | 3 | 1:2 | |||
18/19 | ![]() | FK Mladost Lucani | ![]() | FK Vojvodina Novi Sad | 3 | 3:1 | |||
14/15 | ![]() | FK Donji Srem Pecinci | ![]() | FK Napredak Krusevac | 3 | 1:2 | |||
14/15 | ![]() | FK Radnicki 1923 Kragujevac | ![]() | FK Mladost Lucani | 3 | 2:3 | |||
12/13 | ![]() | FK BSK Borca | ![]() | FK Vojvodina Novi Sad | 3 | 3:3 | |||
07/08 | ![]() | FK Partizan Belgrade | ![]() | FK Bezanija | 3 | 2:2 |
Best penalty takers
Best penalty savers
Penalties received
Penalties conceded
- FK Spartak Subotica
- Conceded penalties: 16
- transformed through this: 11
- missed penalties : 5
- Ratio : 68,8 %