Super liga Srbije

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 20 teams |
Players: | 560 |
Foreigners: | 85 Players 15,2% |
ø-Market value: | 364 k € |
UEFA coefficient: | 16. Pos. 26.250 Points |
---|---|
Record-holding champions: | Red Star Belgrade 10 time(s) |
ø-Age: | 24,3 |
Reigning champion: | Red Star Belgrade |
Fair play table 19/20
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
1.066 | 34 | 12 | 46 | 1.228 | ||||
1 | ![]() | Red Star Belgrade | 27 | 1 | 0 | 1 | 30 | |
2 | ![]() | FK Partizan Belgrade | 50 | 1 | 0 | 1 | 53 | |
3 | ![]() | FK Radnicki Nis | 49 | 3 | 1 | 4 | 63 | |
4 | ![]() | FK Cukaricki | 60 | 1 | 1 | 2 | 68 | |
5 | ![]() | FK Vozdovac | 61 | 1 | 1 | 2 | 69 | |
6 | ![]() | FK Javor-Matis Ivanjica | 60 | 3 | 0 | 3 | 69 | |
7 | ![]() | FK Spartak Subotica | 62 | 3 | 1 | 4 | 76 | |
8 | ![]() | FK Vojvodina Novi Sad | 73 | 1 | 0 | 1 | 76 | |
9 | ![]() | FK TSC Backa Topola | 65 | 4 | 0 | 4 | 77 | |
10 | ![]() | FK Proleter Novi Sad | 67 | 4 | 0 | 4 | 79 | |
11 | ![]() | FK Mladost Lucani | 66 | 1 | 3 | 4 | 84 | |
12 | ![]() | FK Radnik Surdulica | 80 | 0 | 1 | 1 | 85 | |
13 | ![]() | FK Rad | 77 | 4 | 1 | 5 | 94 | |
14 | ![]() | FK Napredak Krusevac | 95 | 0 | 1 | 1 | 100 | |
15 | ![]() | FK Macva Sabac | 85 | 5 | 0 | 5 | 100 | |
16 | ![]() | FK Indjija | 89 | 2 | 2 | 4 | 105 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 548 | 1.066 | 34 | 12 | 1.228 | 1.112 | 2,03 |
Goalkeeper | 44 | 44 | 0 | 1 | 49 | 45 | 1,02 |
Forwards | 172 | 243 | 7 | 2 | 274 | 252 | 1,47 |
Midfielders | 162 | 352 | 10 | 6 | 412 | 368 | 2,27 |
Defenders | 170 | 427 | 17 | 3 | 493 | 447 | 2,63 |
Table Super liga Srbije 19/20
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Red Star ![]() |
30 | 50 | 78 |
2 | ![]() |
Partizan ![]() |
30 | 44 | 64 |
3 | ![]() |
Vojvodina | 30 | 20 | 62 |
4 | ![]() |
FK TSC ![]() |
30 | 25 | 59 |
5 | ![]() |
Radnicki Nis | 30 | 14 | 52 |
6 | ![]() |
Cukaricki | 30 | 6 | 51 |
7 | ![]() |
Spartak | 30 | -2 | 46 |
8 | ![]() |
Vozdovac | 30 | 4 | 45 |
9 | ![]() |
Mladost | 30 | -9 | 43 |
10 | ![]() |
Napredak | 30 | -8 | 33 |
11 | ![]() |
Radnik | 30 | -16 | 31 |
12 | ![]() |
Proleter | 30 | -12 | 30 |
13 | ![]() |
Javor-Matis | 30 | -19 | 28 |
14 | ![]() |
FK Indjija | 30 | -22 | 25 |
15 | ![]() |
Rad | 30 | -40 | 15 |
16 | ![]() |
Macva | 30 | -35 | 13 |