Super liga Srbije

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 20 teams |
Players: | 599 |
Foreigners: | 95 Players 15,9% |
ø-Market value: | 354 k € |
UEFA coefficient: | 16. Pos. 26.750 Points |
---|---|
Record-holding champions: | Red Star Belgrade 10 time(s) |
ø-Age: | 24,3 |
Reigning champion: | Red Star Belgrade |
Info
Competition startpage
Clubs - Super liga 18/19
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
0 | - | - | ||||
![]() | Red Star | 47 | 46,93 m € | 998 k € | ||
![]() | Partizan | 47 | 25,53 m € | 543 k € | ||
![]() | Vojvodina | 45 | 9,95 m € | 221 k € | ||
![]() | Vozdovac | 41 | 9,78 m € | 238 k € | ||
![]() | FK Zemun | 53 | 8,90 m € | 168 k € | ||
![]() | Cukaricki | 39 | 8,30 m € | 213 k € | ||
![]() | Rad | 44 | 8,10 m € | 184 k € | ||
![]() | Radnicki Nis | 39 | 7,63 m € | 196 k € | ||
![]() | Napredak | 31 | 6,95 m € | 224 k € | ||
![]() | Spartak | 45 | 6,58 m € | 146 k € | ||
![]() | Mladost | 36 | 6,25 m € | 174 k € | ||
![]() | Radnik | 35 | 5,94 m € | 175 k € | ||
![]() | Backa | 40 | 5,80 m € | 145 k € | ||
![]() | Proleter | 38 | 4,95 m € | 134 k € | ||
![]() | Macva | 38 | 4,10 m € | 108 k € | ||
![]() | Dinamo Vranje | 47 | 3,63 m € | 79 k € |
Subsequent competitions
competition | Participating clubs | from | until | Matches | |
---|---|---|---|---|---|
![]() |
Relegation SuperLiga |
![]() ![]() ![]() ![]() ![]() |
May 11, 2019 | May 26, 2019 | 5 |
Top goalscorers
# | player | Age | club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 29 | ![]() | 24 | |||
2 |
| 27 | ![]() | 20 | |||
3 |
| 27 | ![]() | 18 | |||
4 |
| 29 | ![]() | 17 | |||
5 |
| 26 | for 2 clubs | 14 |
Table Super liga 18/19
Table Super liga 18/19
Who do you want to win?